COLLEGE OF THE CANYONS FOOTBALL RECORDS:
RECEIVERS / TIGHT ENDS-
| Bench Press | Pinky | 365 | Full | Leacock | 405 |
| Palmer | 340 | Front Squat | Austin | 350 | |
| Miller | 335 | Scott | 305 | ||
| McCann | 330 | Morales | 305 | ||
| Butler | 320 | A. Jones | 300 | ||
| Power Clean | Miller | 340 | Vert. Jump | Leacock | 37.5 |
| Butler | 335 | McCann, Morales | 35.5 | ||
| Morales | 305 | T.Smith | 34.5 | ||
| Smith | 295 | Palmer | 33.0 | ||
| Palmer, Pinky, Leacock | 290 | Chestnut, Scott | 32.0 | ||
| 40-Yard | Carpenter | 4.37 | Pro Agility | Morales | 3.94 |
| Thompson | 4.39 | D'Autremont | 3.96 | ||
| Scott | 4.40 | T.Smith | 3.98 | ||
| Chestnut | 4.43 | Garrett | 3.99 | ||
| Leacock | 4.44 | Scott | 4.01 | ||
| UPDATED 9/2007 |
DEFENSIVE BACKS -
| Bench Press | Stewart | 360 | Full | Roby | 440 |
| A.Wagner | 350 | Front Squat | Bullock | 405 | |
| Carr | 350 | Walker | 385 | ||
| McCardle, Bullock | 340 | T.Clark | 330 | ||
| Roby | 340 | Casselbury | 305 | ||
| Power Clean | Bullock, Walker | 340 | Vert. Jump | Marshall | 37.5 |
| T. Clark | 305 | Theus | 37.0 | ||
| Carr, Stewart | 295 | Qualls | 35.5 | ||
| Hart, Brito | 290 | Black | 34.5 | ||
| Luna, Earle | 290 | Price | 34.0 | ||
| 40-Yard | Clarke | 4.25 | Pro Agility | W.Walker | 3.94 |
| Marshall | 4.28 | Theus | 3.95 | ||
| K.Jones | 4.40 | Marshall | 4.02 | ||
| Bynum, Hart, Tryon | 4.43 | Tryon | 4.05 | ||
| Bullock, Roby | 4.46 | Hendricks, Carr | 4.06 | ||
| UPDATED 9/2007 |
LINEBACKERS-
| Bench Press | Faleofa | 405 | Full | Bates | 420 |
| Fusilier, Mackabee | 400 | Front Squat | Travillion | 380 | |
| Dubsky | 360 | Whittier | 370 | ||
| Strong | 360 | M.Brown | 355 | ||
| Corbet | 350 | Strong, MacNeil | 350 | ||
| Power Clean | MacNeil | 365 | Vert. Jump | Perry | 32.5 |
| Fusilier | 335 | Bates | 32.0 | ||
| Corbet | 330 | Noga, Larocque | 31.0 | ||
| M.Brown | 320 | Lewis | 30.0 | ||
| Whittier, Strong, Bates | 315 | U.Ramirez, Mackabee | 29.0 | ||
| 40-Yard | Lewis | 4.62 | Pro Agility | Larocque | 3.90 |
| Larocque | 4.65 | Perry | 4.14 | ||
| Mackabee | 4.67 | Strong | 4.16 | ||
| Strong, M.Brown | 4.68 | MacNeil | 4.18 | ||
| Lloyd, Mercer | 4.69 | Mercer | 4.19 | ||
| UPDATED 9/2007 |
QUARTERBACKS/ KICKERS-
| Bench Press | Marquez | 315 | Full | Miramontes | 400 |
| Miles | 310 | Front Squat | Marquez | 370 | |
| J.Johnson | 305 | Friez | 340 | ||
| Weinstien | 295 | Whitcomb | 305 | ||
| J.Winn | 285 | Weinstein | 305 | ||
| Power Clean | Miramontes | 320 | Vert. Jump | Friez | 32.5 |
| Marquez | 295 | McClellan | 32.0 | ||
| J.Johnson | 290 | J.Winn | 31.5 | ||
| Thompkins | 280 | Dove | 30.0 | ||
| Graves | 265 | Marquez | 29.5 | ||
| 40-Yard | Friez | 4.53 | Pro Agility | Dove | 3.87 |
| J.Winn | 4.55 | Whitcomb | 3.97 | ||
| McClellan | 4.56 | Friez | 4.07 | ||
| Thompkins | 4.60 | J.Winn | 4.09 | ||
| Weinstien | 4.62 | McClellan | 4.10 | ||
| UPDATED 9/2007 |
OFFENSIVE LINE -
| Bench Press | Lee, Vasquez | 410 | Full | Vasquez | 450 |
| Blackard | 390 | Front Squat | Vandermade | 440 | |
| Falaefaga | 375 | Perry, Fort | 405 | ||
| Maddox | 370 | A.Gross | 395 | ||
| Zucker | 360 | Dekok, Padilla, R.Curiel | 350 | ||
| Power Clean | Vasquez | 320 | Vert. Jump | Fort | 29.0 |
| Haynes | 315 | R.Curiel | 28.5 | ||
| Perry, A.Gross | 310 | Haynes | 27.0 | ||
| Blackard, Padilla | 305 | Dolinsky | 26.5 | ||
| Vandermade, Milby, Fort, R.Curiel | 290 | Youngs | 25.0 | ||
| 40-Yard | Youngs, Dolinksy | 4.99 | Pro Agility | A.Gross | 4.47 |
| Fort | 5.04 | Haynes, Staley | 4.50 | ||
| Botelho | 5.10 | Dolinsky | 4.51 | ||
| Asi | 5.15 | Fort | 4.60 | ||
| Haynes | 5.17 | Sanchez,Dekok | 4.62 | ||
| UPDATED 9/2007 |
DEFENSIVE LINE -
| Bench Press | Wilson | 460 | Full | Onwuachi | 485 |
| D.Gross | 455 | Front Squat | Aumavae | 475 | |
| Aumavae | 400 | Wilson | 400 | ||
| Onwuachi | 380 | Cenatus | 380 | ||
| Toliniu | 375 | Landry | 370 | ||
| Power Clean | Sopoaga | 345 | Vert. Jump | Onwuachi | 36.5 |
| Onwuachi | 345 | Aumavae | 32.0 | ||
| D.Gross, Aumavae | 340 | Cenatus | 30.0 | ||
| Cordroy | 340 | Davey, Halai | 29.0 | ||
| Wilson | 325 | Sopoaga | 29.0 | ||
| 40-Yard | Menard, Onwuachi | 4.71 | Pro Agility | Onwuachi | 4.29 |
| Harrison, Cenatus | 4.72 | Landry | 4.31 | ||
| Myers | 4.75 | Sopoaga | 4.35 | ||
| Davey | 4.76 | Halai, Stanton | 4.38 | ||
| Landry | 4.77 | Harrison, Aumavae | 4.39 | ||
| UPDATED 9/2007 |
RUNNING BACKS -
| Bench Press | Arrington | 385 | Full | Arrington | 440 |
| Harris | 350 | Front Squat | Macdonald | 405 | |
| Reynolds | 340 | Reynolds | 395 | ||
| W.Caldwell, Jaime | 315 | Patterson | 330 | ||
| Robinson | 310 | Kyle | 325 | ||
| Power Clean | Arrington | 355 | Vert. Jump | Reynolds | 37.5 |
| Crawford | 345 | Smith, W.Caldwell | 34.0 | ||
| Reynolds | 320 | Cain | 33.0 | ||
| Smith | 300 | Crawford | 32.5 | ||
| Macdonald | 300 | M.Caldwell, Stokes | 31.5 | ||
| 40-Yard | Arrington | 4.35 | Pro Agility | Clayton | 3.93 |
| Smith | 4.39 | Cain | 3.98 | ||
| Cain | 4.43 | Reynolds | 4.00 | ||
| Reynolds | 4.45 | Arrington, Stuart | 4.09 | ||
| Clayton | 4.47 | Kyle | 4.09 | ||
| UPDATED 9/2007 |