COLLEGE OF THE CANYONS FOOTBALL RECORDS:
RECEIVERS / TIGHT ENDS-
| Bench Press | Pinky | 365 | Full | Leacock | 405 |
| Palmer | 340 | Front Squat | Austin | 350 | |
| Miller | 335 | Scott | 305 | ||
| McCann | 330 | Morales | 305 | ||
| Butler | 320 | A. Jones | 300 | ||
| Power Clean | Miller | 340 | Vert. Jump | Leacock | 37.5 |
| Butler | 335 | McCann, Morales | 35.5 | ||
| Morales | 305 | T.Smith | 34.5 | ||
| Smith | 295 | Palmer | 33.0 | ||
| Palmer, Pinky, Leacock | 290 | Chestnut, Scott | 32.0 | ||
| 40-Yard | Carpenter | 4.37 | Pro Agility | Morales | 3.94 |
| Thompson | 4.39 | D'Autremont | 3.96 | ||
| Scott | 4.40 | T.Smith | 3.98 | ||
| Chestnut | 4.43 | Garrett | 3.99 | ||
| Leacock | 4.44 | Scott | 4.01 | ||
| UPDATED 9/2007 |
DEFENSIVE BACKS -
| Bench Press | Stewart | 360 | Full | Roby | 440 |
| A.Wagner | 350 | Front Squat | Bullock | 405 | |
| Carr | 350 | Walker | 385 | ||
| McCardle, Bullock | 340 | T.Clark | 330 | ||
| Roby | 340 | Casselbury | 305 | ||
| Power Clean | Bullock, Walker | 340 | Vert. Jump | Marshall | 37.5 |
| T. Clark | 305 | Theus | 37.0 | ||
| Carr, Stewart | 295 | Qualls | 35.5 | ||
| Hart, Brito | 290 | Black | 34.5 | ||
| Luna, Earle | 290 | Price | 34.0 | ||
| 40-Yard | Clarke | 4.25 | Pro Agility | W.Walker | 3.94 |
| Marshall | 4.28 | Theus | 3.95 | ||
| K.Jones | 4.40 | Marshall | 4.02 | ||
| Bynum, Hart, Tryon | 4.43 | Tryon | 4.05 | ||
| Bullock, Roby | 4.46 | Hendricks, Carr | 4.06 | ||
| UPDATED 9/2007 |
LINEBACKERS-
| Bench Press | Faleofa | 405 | Full | Bates | 420 |
| Fusilier, Mackabee | 400 | Front Squat | Travillion | 380 | |
| Dubsky | 360 | Whittier | 370 | ||
| Strong | 360 | M.Brown | 355 | ||
| Corbet | 350 | Strong, MacNeil | 350 | ||
| Power Clean | MacNeil | 365 | Vert. Jump | Perry | 32.5 |
| Fusilier | 335 | Bates | 32.0 | ||
| Corbet | 330 | Noga, Larocque | 31.0 | ||
| M.Brown | 320 | Lewis | 30.0 | ||
| Whittier, Strong, Bates | 315 | U.Ramirez, Mackabee | 29.0 | ||
| 40-Yard | Lewis | 4.62 | Pro Agility | Larocque | 3.90 |
| Larocque | 4.65 | Perry | 4.14 | ||
| Mackabee | 4.67 | Strong | 4.16 | ||
| Strong, M.Brown | 4.68 | MacNeil | 4.18 | ||
| Lloyd, Mercer | 4.69 | Mercer | 4.19 | ||
| UPDATED 9/2007 |
QUARTERBACKS/ KICKERS-
| Bench Press | Marquez | 315 | Full | Miramontes | 400 |
| Miles | 310 | Front Squat | Marquez | 370 | |
| J.Johnson | 305 | Friez | 340 | ||
| Weinstien | 295 |