COLLEGE OF THE CANYONS MEN'S CONDITIONING RECORDS:
MEN'S BASKETBALL -
| Push Jerk | Escoto | 270 | Full | Thibodaux | 360 |
| Bruckner | 250 | Front Squat | Bruckner | 315 | |
| Gbewonyo, Broadous | 240 | Holzworth | 280 | ||
| Davis | 230 | Bicacki | 270 | ||
| Grooms, Robinson, Cooley | 225 | Pettway, Bruce | 250 | ||
| Power Clean | Bruckner | 290 | Vert. Jump | Byrd, Moore | 32.0 |
| Escoto | 270 | Thibodaux | 31.5 | ||
| Moore | 265 | Pettway | 30.5 | ||
| Broadous | 260 | Cooley, Spencer | 30.0 | ||
| Gbewonyo, Davis | 255 | Gbewonyo, Williams | 29.0 | ||
| 40-Yard | Williams | 4.40 | Pro Agility | Stample | 4.13 |
| Spencer | 4.43 | Davis | 4.18 | ||
| Byrd | 4.50 | Bicacki | 4.23 | ||
| Murray | 4.51 | McQueen, Pettway | 4.27 | ||
| Gbewonyo | 4.54 | Williams, Jones, Spencer | 4.28 | ||
| UPDATED 6/2008 |
MEN'S SOCCER-
| Push Jerk | Brambila, Cordova | 230 | Full | Yada | 250 |
| Constantinou | 220 | Front Squat | Cordova | 230 | |
| Toro | 205 | Panigua | 230 | ||
| Gunterman | 200 | Morales | 230 | ||
| Stone, Skinner | 195 | ||||
| Power Clean | Tompkins | 280 | Vert. Jump | Magness | 30.5 |
| Constantinou | 250 | Tompkings, Rowin | 28.0 | ||
| Cordova | 245 | Panigua | 27.0 | ||
| Contreras, Panigua | 240 | Constantinou | 26.5 | ||
| Brambila | 230 | Chantakamo | 26.0 | ||
| 40-Yard | Magness | 4.53 | Pro Agility | Stone | 4.16 |
| Normington | 4.60 | Gunterman, Brambila | 4.17 | ||
| Tompkins | 4.60 | E.Garcia | 4.20 | ||
| Gunterman | 4.66 | Hiss, Johnson | 4.22 | ||
| E.Garcia | 4.68 | Constantinou | 4.24 | ||
| UPDATED 8/2006 |
BASEBALL -
| Push Jerk | Mayberry | 275 | Full | ||
| Stevens | 270 | Front Squat | |||
| Guerrero, Benedetto | 268 | ||||
| Brown | 255 | ||||
| Roux, Massari | 250 | ||||
| Power Clean | Epper | 290 | Vert. Jump | Chavez | 32.0 |
| Stevens | 290 | Epper | 30.0 | ||
| Reimers | 280 | Schreck | 29.5 | ||
| Mayberry | 275 | Palmer | 28.5 | ||
| Montemayor | 270 | Miles, Montemayor | 28.0 | ||
| 40-Yard | Barnett | 4.53 | Pro Agility | Locke | 4.19 |
| Chavez | 4.60 | Epper | 4.27 | ||
| Locke | 4.62 | Pipho | 4.30 | ||
| Haag | 4.64 | Cantu | 4.39 | ||
| Allen, Margis | 4.65 | Schreck | 4.47 | ||
| UPDATED 8/2006 |