COLLEGE OF THE CANYONS CONDITIONING RECORDS:
WOMEN'S VOLLEYBALL -
| Push Jerk | Diaz | 200 | Full | Gilikson | 200 |
| Mejia-Wetzel, Winkle | 170 | Front Squat | Ruiz | 185 | |
| Rinon | 160 | Redmond | 180 | ||
| Rhodes, Gilikson | 155 | Sanders | 175 | ||
| Rodriguez, Slatter, Ruiz | 150 | Slatter | 170 | ||
| Power Clean | Ruiz | 170 | Vert. Jump | Trudeau, Mata | 27.0 |
| Diaz, Gilickson | 165 | Guillard | 26.0 | ||
| Rinon, Trudeau | 160 | Diaz | 25.0 | ||
| Rodriguez, Slatter | 160 | T.Coe | 23.0 | ||
| Redmond | 160 | Villalobos | 22.5 | ||
| 40-Yard | Mejia-Wetzel | 5.03 | Pro Agility | Trudeau, Mata | 4.30 |
| Trudeau | 5.07 | Basoff, N.Coe | 4.53 | ||
| Maxwell | 5.09 | T.Coe, Mejia-Wetzel | 4.56 | ||
| Sveiven | 5.10 | Lawler, Maxwell | 4.60 | ||
| Ramirez | 5.17 | McIntosh | 4.61 | ||
| UPDATED 6/2008 |
WOMEN'S BASKETBALL -
| Push Jerk | Diaz | 200 | Full | Moffett | 130 |
| Mailangi | 175 | Front Squat | L.Jones | 130 | |
| DeBose | 155 | O'Linn | 125 | ||
| Lanier | 150 | ||||
| Lanier, Gregorian | 150 | ||||
| Power Clean | Mailangi | 180 | Vert. Jump | Gray | 26.0 |
| DIaz | 165 | Diaz | 25.0 | ||
| DeBose, Edwards | 155 | Edwards | 22.5 | ||
| Clay, Gossard | 155 | Doyle | 21.5 | ||
| Gregorian | 155 | Loring | 21.0 | ||
| 40-Yard | Gray | 4.98 | Pro Agility | Doyle | 4.48 |
| Clay | 5.00 | Gray | 4.53 | ||
| Lanier, Gregorian | 5.06 | Clay | 4.67 | ||
| DeBose, Weir | 5.09 | O'Linn | 4.71 | ||
| Doyle | 5.12 | Loring | 4.73 | ||
| UPDATED 9/2007 |
WOMEN'S SOCCER -
| Push Jerk | Bangasser | 190 | Full | Waymire | 160 |
| Boone | 160 | Front Squat | Queenen | 155 | |
| Waymire | 150 | Johanson | 150 | ||
| Marbach, Bowie | 140 | Zumwalt | 140 | ||
| Holloway | 140 | Coutin, Lara | 130 | ||
| Power Clean | Boone, Bangasser | 165 | Vert. Jump | Bowie | 22.0 |
| Marbach, Holloway | 150 | Davis, Silva, Passafiume | 21.0 | ||
| Waymire | 150 | Moser, J.Resendex, Boone | 21.0 | ||
| Bowie, Queenen | 145 | Jeppson, Colwell | 19.0 | ||
| Passafiume, Barker | 145 | Barker, Sager | 19.0 | ||
| 40-Yard | Silva | 4.91 | Pro Agility | J.Resendez | 4.58 |
| Boone | 5.05 | Lara | 4.63 | ||
| Passafiume | 5.18 | Waymire | 4.67 | ||
| Jeppson, J.Resendez | 5.19 | Moser | 4.72 | ||
| Moser, Bowie | 5.20 | Boone | 4.73 | ||
| UPDATED 6/2008 |
WOMEN'S SOFTBALL -
| Push Jerk | Standley | 145 | Full | Neilson | 190 |
| Neilson | 145 | Front Squat | R. Johnson | 155 | |
| Luettinger | 145 | E. McKenna | 145 | ||
| Moses | 140 |