El Camino vs college of canyons (Feb 1, 2008)
Box Score
The Automated ScoreBook
El Camino at college of canyons
Feb 1, 2008 at Torrance, CA (Warrior Field)
El Camino 16 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mercier, Mat cf.......... 5 2 1 0 1 1 3 0 2
Weber, David rf.......... 3 2 2 3 1 0 0 0 0
Morgan, Joe rf.......... 2 0 0 0 0 0 1 0 0
Hosken, Bob 3b........... 6 2 3 1 0 0 0 4 0
Marquez, Ram 1b.......... 4 3 3 4 1 1 9 0 1
Madden, Bill lf.......... 3 3 1 1 3 0 2 0 0
Gleiberman, dh........... 6 0 1 3 0 0 0 0 3
Rodela, Drew 2b.......... 4 2 1 0 1 2 4 2 1
Lopez, Rey c............. 5 1 3 3 0 0 7 1 0
Lopez, Ryan ss........... 5 1 2 2 0 2 0 6 1
Morales, Dan p........... 0 0 0 0 0 0 1 0 0
Morales, Eri p.......... 0 0 0 0 0 0 0 0 0
Link, Colin p........... 0 0 0 0 0 0 0 0 0
Salazar, Tim p.......... 0 0 0 0 0 0 0 0 0
Totals................... 43 16 17 17 7 6 27 13 8
college of canyons 12 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
House,Tyreace cf......... 5 0 2 1 1 1 2 0 3
Contreraz,John 1b........ 6 2 1 0 0 0 9 1 3
Hernandez,Brian 3b....... 6 3 1 0 0 0 2 2 1
Hay,John rf.............. 5 3 2 2 1 0 2 0 0
Harris,Kyle dh........... 5 3 4 1 1 0 0 0 0
Perez,Luis c............. 5 0 3 2 1 0 7 0 2
Bando,Phil lf............ 5 0 2 3 1 0 2 0 1
Alvarado,Daniel 2b....... 4 1 0 0 2 1 0 4 2
Charnock,Brian ss/lf.... 2 0 1 0 0 0 0 1 0
Benavidez,Dean ss....... 6 0 2 2 0 3 3 2 3
McCarney,China p......... 0 0 0 0 0 0 0 0 0
Burton,Steve p.......... 0 0 0 0 0 0 0 0 0
Streit,Nick p........... 0 0 0 0 0 0 0 0 0
Totals................... 49 12 18 11 7 5 27 10 15
Score by Innings R H E
-------------------------------------------
El Camino........... 012 237 100 - 16 17 5
college of canyons.. 303 102 210 - 12 18 1
-------------------------------------------
E - Hosken, Bob 3; Rodela, Drew; Link, Colin; Alvarado,Dan. DP - ECC 2; COC
1. LOB - ECC 8; COC 15. 2B - Weber, David; Marquez, Ram 2; Gleiberman,;
Hay,John; Harris,Kyle 2. HR - Marquez, Ram; Hay,John. SF - Marquez, Ram.
El Camino IP H R ER BB SO AB BF
-----------------------------------------------
Morales, Dan........ 3.1 7 7 4 5 1 18 23
Morales, Eri........ 3.1 9 4 2 1 3 19 20
Link, Colin......... 1.1 1 1 0 1 1 7 8
Salazar, Tim........ 1.0 0 0 0 0 0 3 3
college of canyons IP H R ER BB SO AB BF
-----------------------------------------------
McCarney,China...... 4.2 6 8 8 5 1 18 24
Burton,Steve........ 0.2 5 5 5 0 2 7 7
Streit,Nick......... 3.2 6 3 3 2 3 18 20
Win - Morales, Eri (1-0). Loss - McCarney,Chi (0-1). Save - None.
PB - Perez,Luis 3.
Umpires -
Start: Time: Attendance:
Game: ECC0201