Canyons vs Glendale (Mar 27,2008)



Box Score

                            The Automated ScoreBook
                              Canyons at Glendale
                    Mar 27,2008 at Glendale (Stengel Field)

Canyons 10 (17-8,13-2 WSC S)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
House,Tyreace lf.........  5  1  0  0   0  0  0  0   0
Contreraz,John dh........  5  3  3  2   0  0  0  0   1
Hernandez,Brian 2b.......  5  0  3  0   0  0  1  6   0
Harris,Kyle 3b...........  3  1  1  1   1  0  0  2   1
Perez,Luis c.............  4  1  1  1   0  1  7  0   1
 Oldham,Tyler c..........  1  0  0  0   0  0  1  0   0
Cruz,Julian 1b...........  4  0  1  1   0  1 13  1   0
 Figueroa,Aaron 1b.......  1  0  0  0   0  1  1  0   0
Peterson,Drew rf.........  4  1  1  1   0  0  1  0   3
 Cantor,Eli rf...........  1  0  0  0   0  1  0  0   0
Benavidez,Dean ss........  4  1  1  0   0  0  1  5   0
Charnock,Brian cf........  4  2  2  1   0  1  2  0   0
McCravey,Mike p..........  0  0  0  0   0  0  0  2   0
 DiGiacomo,Anthony p.....  0  0  0  0   0  0  0  0   0
Totals................... 41 10 13  7   1  5 27 16   6

Glendale 2 (10-16,5-9 WSC S)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CHRIS ARREDONDO cf.......  3  1  1  0   0  0  3  0   0
 CHRIS M. JOHNSON cf.....  1  0  0  0   0  1  0  0   0
ANDREW SEMBER lf.........  3  1  1  1   0  1  3  0   0
 BRANDON SIMPSON lf......  1  0  0  0   0  0  0  0   0
ELLIS BOWEN rf...........  3  0  0  0   0  0  4  0   0
 KEVIN IBARRA rf.........  1  0  0  0   0  0  0  0   0
YUYA OKUDA 1b............  2  0  1  1   1  0  9  0   0
JOHN DEGOMEZ 3b..........  3  0  0  0   0  0  0  2   0
MATT RUEDA dh............  2  0  0  0   0  2  0  0   1
JC FERNANDEZ 2b..........  3  0  0  0   0  1  1  2   0
TONY BANUELOS JR. c......  3  0  0  0   0  1  6  1   0
MATT MAGALLON ss.........  2  0  0  0   0  2  1  4   0
 LAZARO FONTA 3b.........  1  0  0  0   0  0  0  0   0
 WILL GILMORE 3b.........  0  0  0  0   0  0  0  0   0
MICHAEL MENDOZA p........  1  0  0  0   0  0  0  0   0
 RYAN PEREZ p............  0  0  0  0   0  0  0  2   0
Totals................... 29  2  3  2   1  8 27 11   1

Score by Innings                    R  H  E
-------------------------------------------
Canyons............. 130 020 220 - 10 13  2
Glendale............ 000 200 000 -  2  3  5
-------------------------------------------

E - Harris,Kyle; McCravey,Mik; OKUDA; DEGOMEZ 3; MENDOZA. DP - COC 1. LOB -
COC 6; Vaqs 1. 2B - Hernandez,Br; Harris,Kyle; Perez,Luis; Benavidez,De;
Charnock,Bri. SF - Harris,Kyle. SB - Charnock,Bri; ARREDONDO. CS -
Peterson,Dre.

Canyons                IP  H  R ER BB SO AB BF
-----------------------------------------------
McCravey,Mike.......  7.0  3  2  1  1  6 23 24
DiGiacomo,Anthony...  2.0  0  0  0  0  2  6  6

Glendale               IP  H  R ER BB SO AB BF
-----------------------------------------------
MICHAEL MENDOZA.....  6.2 10  8  4  1  2 32 34
RYAN PEREZ..........  2.1  3  2  2  0  3  9  9

Win - McCravey,Mik.  Loss - MENDOZA.  Save - None.
WP - PEREZ. BK - MENDOZA. PB - BANUELOS.
Umpires - HP: Koehller  1B: Visciglia
Start: 2pm   Time: 2:54   Attendance: 55
Game: GCC0327