Canyons
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Canyons (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 30-13 Home: 15-6 Away: 12-7 Neutral: 3-0 WSC South: 23-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
35 Allen,Garrett.... .500 4-0 4 1 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0 4 0 0 1.000
14 Hernandez,Brian.. .454 43-43 185 48 84 26 1 7 56 133 .719 6 9 12 0 .478 7 0 2-2 82 108 3 .984
33 Charnock,Brian... .426 40-38 141 32 60 13 4 3 30 90 .638 10 1 23 0 .464 1 2 8-9 47 1 0 1.000
22 Bando,Phil....... .389 10-2 18 2 7 0 0 0 4 7 .389 2 0 3 0 .450 0 1 0-0 2 2 0 1.000
11 Perez,Luis....... .375 40-40 144 40 54 15 3 4 37 87 .604 20 2 16 0 .444 5 3 4-6 261 38 10 .968
7 Peterson,Drew.... .375 23-23 88 23 33 4 2 0 9 41 .466 9 1 13 0 .430 2 2 0-1 50 1 1 .981
17 Harris,Kyle...... .368 41-41 163 38 60 18 0 3 39 87 .534 15 6 8 0 .420 9 1 0-0 32 73 16 .868
28 Contreraz,John... .349 30-23 106 25 37 5 0 0 18 42 .396 10 2 10 0 .408 2 0 1-2 73 6 3 .963
21 House,Tyreace.... .348 43-43 184 55 64 11 2 2 25 85 .462 27 1 25 0 .428 3 2 31-35 64 1 0 1.000
24 Hay,John......... .325 36-36 151 38 49 13 1 9 37 91 .603 16 3 30 0 .393 3 0 0-1 61 0 5 .924
1 Alvarado,Daniel.. .318 20-8 44 9 14 1 0 0 5 15 .341 5 0 6 0 .388 0 0 0-0 13 22 4 .897
6 Cruz,Julian...... .283 39-39 145 17 41 7 1 0 22 50 .345 12 4 16 0 .345 4 4 2-4 303 19 4 .988
3 Benavidez,Dean... .281 42-41 153 35 43 8 0 5 28 66 .431 13 4 30 0 .349 2 3 0-1 63 127 13 .936
44 Cantor,Eli....... .174 11-3 23 1 4 1 0 0 2 5 .217 0 0 11 0 .174 0 0 0-1 9 1 0 1.000
46 Oldham,Tyler..... .167 17-5 36 2 6 1 0 1 4 10 .278 4 0 7 0 .250 0 0 0-0 55 6 2 .968
15 Mullin,Marcus.... .000 6-0 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0 0 0 0 .000
30 Mendoza,Erik..... .000 2-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 0 2 .778
31 Gurske,CJ........ .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
16 McCravey,Mike.... .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 21 1 .960
26 Figueroa,Aaron... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
38 Kurowski,Kody.... .000 16-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 13 2 .882
13 DiGiacomo,Anthony .000 21-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
8 Fujii,Sean....... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
5 Harrison,Tyler... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 Miranda,Jacob.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
32 Streit,Nick...... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
36 Mizak,Aaron...... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 3 .400
19 McCarney,China... .000 12-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
23 Deville,Caleb.... .000 18-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 11 0 1.000
27 Burton,Steve..... .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
Totals.............. .349 43-43 1599 368 558 123 14 34 316 811 .507 152 33 219 0 .408 38 18 48-62 1144 465 71 .958
Opponents........... .266 43-43 1465 230 389 64 4 29 198 548 .374 161 49 310 2 .355 13 16 57-86 1118 466 84 .950
LOB - Team (352), Opp (330). DPs turned - Team (48), Opp (42). IBB - Team (2), Harris,Kyle 1, Hay,John 1, Opp (2). Picked off
- House,Tyreac 2, Harris,Kyle 1, Hay,John 1, Charnock,Bri 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 McCravey,Mike.... 2.32 8-2 12 12 1 0/0 0 73.2 57 26 19 34 76 5 1 4 266 .214 5 6 1 0 1
23 Deville,Caleb.... 2.40 10-1 18 10 4 1/0 1 86.1 71 25 23 12 54 12 0 7 313 .227 3 13 0 0 4
38 Kurowski,Kody.... 4.29 8-3 16 13 0 0/0 0 79.2 87 49 38 42 71 16 0 7 311 .280 5 5 0 5 3
14 Hernandez,Brian.. 4.50 0-0 2 0 0 0/0 0 4.0 6 3 2 2 3 2 0 0 14 .429 0 1 0 0 0
32 Streit,Nick...... 5.19 0-0 12 0 0 0/0 0 17.1 17 10 10 9 15 2 0 2 68 .250 1 3 1 0 1
13 DiGiacomo,Anthony 5.93 1-3 21 4 0 0/0 1 44.0 55 33 29 11 27 10 1 5 181 .304 2 5 1 4 1
19 McCarney,China... 6.48 0-1 12 4 0 0/0 2 25.0 21 19 18 20 25 5 1 0 88 .239 0 4 0 3 1
8 Fujii,Sean....... 6.48 0-0 6 0 0 0/0 0 8.1 13 8 6 8 6 3 0 0 35 .371 1 1 0 0 0
27 Burton,Steve..... 7.82 1-1 17 0 0 0/0 0 25.1 31 29 22 10 21 6 1 2 103 .301 6 4 1 0 3
36 Mizak,Aaron...... 8.40 2-1 10 0 0 0/0 0 15.0 23 20 14 11 9 3 0 0 71 .324 2 7 0 1 2
12 Miranda,Jacob.... 27.00 0-1 2 0 0 0/0 0 2.2 8 8 8 2 3 0 0 2 15 .533 0 0 0 0 0
Totals.............. 4.46 30-13 43 43 5 1/0 4 381.1 389 230 189 161 310 64 4 29 1465 .266 25 49 4 13 16
Opponents........... 7.63 12-30 43 43 3 0/0 8 372.2 557 368 316 152 219 122 14 34 1597 .349 40 33 13 38 18
PB - Team (22), Perez,Luis 19, Oldham,Tyler 3, Opp (17). Pickoffs - Team (4), McCravey,Mik 2, DiGiacomo,An 1, Perez,Luis 1,
Opp (4). SBA/ATT - Perez,Luis (42-63), Deville,Cale (10-19), McCravey,Mik (13-19), Kurowski,Kod (12-16), Oldham,Tyler
(13-16), DiGiacomo,An (6-7), McCarney,Chi (4-6), Fujii,Sean (3-5), Burton,Steve (3-5), Mizak,Aaron (4-4), Mendoza,Erik (2-2),
Streit,Nick (2-2), Hernandez,Br (0-2), Miranda,Jaco (0-1).
The Automated ScoreBook
Overall Statistics for Canyons (as of May 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 House,Tyreace.... 65 64 1 0 1.000 0 0 0 --- 0 0
33 Charnock,Brian... 48 47 1 0 1.000 0 0 0 --- 0 0
23 Deville,Caleb.... 16 5 11 0 1.000 1 10 9 .526 0 0
44 Cantor,Eli....... 10 9 1 0 1.000 0 0 0 --- 0 0
8 Fujii,Sean....... 4 4 0 0 1.000 1 3 2 .600 0 0
35 Allen,Garrett.... 4 4 0 0 1.000 0 0 0 --- 0 0
13 DiGiacomo,Anthony 4 0 4 0 1.000 0 6 1 .857 0 0
22 Bando,Phil....... 4 2 2 0 1.000 0 0 0 --- 0 0
32 Streit,Nick...... 3 1 2 0 1.000 0 2 0 1.000 0 0
12 Miranda,Jacob.... 1 0 1 0 1.000 0 0 1 .000 0 0
26 Figueroa,Aaron... 1 1 0 0 1.000 0 0 0 --- 0 0
6 Cruz,Julian...... 326 303 19 4 .988 35 0 0 --- 0 0
14 Hernandez,Brian.. 193 82 108 3 .984 31 0 2 .000 0 0
7 Peterson,Drew.... 52 50 1 1 .981 0 0 0 --- 0 0
46 Oldham,Tyler..... 63 55 6 2 .968 2 13 3 .813 3 0
11 Perez,Luis....... 309 261 38 10 .968 1 42 21 .667 19 0
28 Contreraz,John... 82 73 6 3 .963 11 0 0 --- 0 0
16 McCravey,Mike.... 25 3 21 1 .960 1 13 6 .684 0 0
3 Benavidez,Dean... 203 63 127 13 .936 28 0 0 --- 0 0
24 Hay,John......... 66 61 0 5 .924 0 0 0 --- 0 0
1 Alvarado,Daniel.. 39 13 22 4 .897 8 0 0 --- 0 0
38 Kurowski,Kody.... 17 2 13 2 .882 2 12 4 .750 0 0
17 Harris,Kyle...... 121 32 73 16 .868 13 0 0 --- 0 0
27 Burton,Steve..... 5 1 3 1 .800 0 3 2 .600 0 0
19 McCarney,China... 5 0 4 1 .800 0 4 2 .667 0 0
30 Mendoza,Erik..... 9 7 0 2 .778 0 2 0 1.000 0 0
36 Mizak,Aaron...... 5 1 1 3 .400 0 4 0 1.000 0 0
31 Gurske,CJ........ 0 0 0 0 .000 0 0 0 --- 0 0
5 Harrison,Tyler... 0 0 0 0 .000 0 0 0 --- 0 0
15 Mullin,Marcus.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1680 1144 465 71 .958 48 57 29 .663 22 0
Opponents........... 1668 1118 466 84 .950 42 48 14 .774 17 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Canyons (as of May 12, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
35 Allen,Garrett.... 0 0 --- 2 4 .500 1 2 .500 1 2 .500 0 1 .000 0 1 .000 0 1 0.0
1 Alvarado,Daniel.. 4 9 .444 10 35 .286 5 19 .263 9 25 .360 1 3 .333 5 12 .417 12 11 1.1
22 Bando,Phil....... 1 1 1.000 6 17 .353 4 11 .364 3 7 .429 1 2 .500 1 4 .250 3 5 0.6
3 Benavidez,Dean... 5 19 .263 38 134 .284 22 82 .268 21 71 .296 3 9 .333 17 37 .459 51 27 1.9
44 Cantor,Eli....... 2 4 .500 2 19 .105 2 15 .133 2 8 .250 0 2 .000 1 1 1.000 5 3 1.7
33 Charnock,Brian... 9 19 .474 51 122 .418 36 75 .480 24 66 .364 3 4 .750 17 30 .567 25 31 0.8
28 Contreraz,John... 2 7 .286 35 99 .354 23 56 .411 14 50 .280 1 4 .250 10 21 .476 29 27 1.1
6 Cruz,Julian...... 2 19 .105 39 126 .310 29 84 .345 12 61 .197 4 8 .500 3 25 .120 51 41 1.2
26 Figueroa,Aaron... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
31 Gurske,CJ........ 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 1 .000 0 0 --- 0 1 0.0
17 Harris,Kyle...... 9 19 .474 51 144 .354 31 92 .337 29 71 .408 3 7 .429 24 41 .585 50 49 1.0
24 Hay,John......... 2 14 .143 47 137 .343 24 84 .286 25 67 .373 2 7 .286 19 38 .500 46 27 1.7
14 Hernandez,Brian.. 12 23 .522 72 162 .444 53 111 .477 31 74 .419 1 9 .111 19 36 .528 44 43 1.0
21 House,Tyreace.... 4 22 .182 60 162 .370 27 89 .303 37 95 .389 3 11 .273 39 76 .513 41 50 0.8
16 McCravey,Mike.... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
30 Mendoza,Erik..... 0 2 .000 0 3 .000 0 4 .000 0 1 .000 0 0 --- 0 0 --- 1 2 0.5
15 Mullin,Marcus.... 0 1 .000 0 4 .000 0 2 .000 0 3 .000 0 0 --- 1 1 1.000 0 1 0.0
46 Oldham,Tyler..... 0 6 .000 6 30 .200 4 20 .200 2 16 .125 0 0 --- 0 6 .000 10 12 0.8
11 Perez,Luis....... 3 15 .200 51 129 .395 32 90 .356 22 54 .407 2 4 .500 16 27 .593 28 48 0.6
7 Peterson,Drew.... 1 4 .250 32 84 .381 17 47 .362 16 41 .390 0 3 .000 9 16 .563 20 22 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 56 184 .304 502 1415 .355 310 884 .351 248 715 .347 24 75 .320 181 373 .485 416 401 1.0
Opponents........... 146 568 .257 243 897 .271 193 693 .279 196 772 .254 8 46 .174 144 382 .377 356 391 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
35 Allen,Garrett.... 0 0 --- 0 1 .000 0 0 --- 1 2 .500 0 1 2 .500 0 3 0 0 0
1 Alvarado,Daniel.. 0 0 --- 3 14 .214 1 5 .200 7 14 .500 4 8 21 .381 0 10 1 0 1
22 Bando,Phil....... 0 1 .000 4 10 .400 1 4 .250 2 3 .667 2 7 13 .538 2 2 1 0 2
3 Benavidez,Dean... 0 0 --- 19 60 .317 10 19 .526 14 52 .269 12 41 94 .436 10 36 6 5 7
44 Cantor,Eli....... 0 0 --- 1 10 .100 2 4 .500 0 10 .000 0 3 15 .200 2 11 0 0 2
33 Charnock,Brian... 0 0 --- 20 45 .444 6 9 .667 19 47 .404 15 45 82 .549 5 23 3 10 8
28 Contreraz,John... 0 3 .000 17 41 .415 9 15 .600 7 28 .250 5 33 62 .532 14 19 4 3 1
6 Cruz,Julian...... 0 0 --- 18 59 .305 12 22 .545 16 47 .340 4 51 99 .515 15 34 4 6 5
26 Figueroa,Aaron... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
31 Gurske,CJ........ 0 0 --- 0 1 .000 0 1 .000 0 1 .000 0 1 2 .500 0 0 0 0 0
17 Harris,Kyle...... 0 0 --- 21 60 .350 17 22 .773 11 49 .224 5 62 109 .569 21 37 6 3 0
24 Hay,John......... 0 0 --- 18 58 .310 10 19 .526 9 48 .188 4 41 93 .441 10 34 3 3 6
14 Hernandez,Brian.. 0 0 --- 32 69 .464 19 28 .679 25 64 .391 18 81 124 .653 20 34 8 4 2
21 House,Tyreace.... 0 0 --- 21 66 .318 7 13 .538 15 47 .319 9 56 102 .549 10 35 8 13 4
16 McCravey,Mike.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
30 Mendoza,Erik..... 0 0 --- 0 3 .000 0 0 --- 0 2 .000 0 0 4 .000 0 4 1 0 1
15 Mullin,Marcus.... 0 0 --- 0 1 .000 0 1 .000 0 1 .000 0 0 2 .000 0 1 0 0 2
46 Oldham,Tyler..... 0 1 .000 3 15 .200 2 3 .667 3 13 .231 2 10 22 .455 2 6 1 4 2
11 Perez,Luis....... 0 0 --- 21 56 .375 10 18 .556 14 43 .326 12 61 106 .575 18 30 5 6 5
7 Peterson,Drew.... 0 0 --- 7 27 .259 3 6 .500 9 34 .265 3 29 54 .537 9 24 4 1 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 5 .000 205 596 .344 109 189 .577 152 505 .301 95 530 1006 .527 138 352 55 58 51
Opponents........... 0 0 --- 114 432 .264 59 112 .527 128 481 .266 75 353 785 .450 86 330 44 41 68
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Canyons (as of May 12, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
27 Burton,Steve..... 6 17 .353 25 86 .291 19 62 .306 12 41 .293 11 22 .500 7 35 .200 31 17 1.8
23 Deville,Caleb.... 8 42 .190 63 271 .232 23 124 .185 48 189 .254 25 86 .291 19 96 .198 108 77 1.4
13 DiGiacomo,Anthony 10 28 .357 45 153 .294 30 80 .375 25 101 .248 14 45 .311 18 62 .290 63 38 1.7
8 Fujii,Sean....... 2 5 .400 11 30 .367 7 24 .292 6 11 .545 6 9 .667 3 9 .333 10 5 2.0
14 Hernandez,Brian.. 1 4 .250 5 10 .500 3 6 .500 3 8 .375 1 4 .250 3 3 1.000 2 2 1.0
38 Kurowski,Kody.... 11 27 .407 76 284 .268 42 155 .271 45 156 .288 31 80 .388 31 102 .304 45 105 0.4
19 McCarney,China... 6 16 .375 15 72 .208 14 45 .311 7 43 .163 8 25 .320 6 28 .214 18 26 0.7
16 McCravey,Mike.... 3 20 .150 54 246 .220 23 116 .198 34 150 .227 32 74 .432 20 88 .227 44 82 0.5
12 Miranda,Jacob.... 2 3 .667 6 12 .500 5 9 .556 3 6 .500 2 2 1.000 4 7 .571 4 0 99.9
36 Mizak,Aaron...... 3 7 .429 20 64 .313 17 41 .415 6 30 .200 7 17 .412 9 26 .346 13 23 0.6
32 Streit,Nick...... 6 11 .545 11 57 .193 10 31 .323 7 37 .189 7 18 .389 8 25 .320 18 16 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 58 180 .322 331 1285 .258 193 693 .279 196 772 .254 144 382 .377 128 481 .266 356 391 0.9
Opponents........... 71 200 .355 486 1397 .348 310 884 .351 247 713 .346 181 373 .485 152 505 .301 416 401 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
27 Burton,Steve..... 17-0 1.49 11.01 10.30 7.82 3.55 7.46 2.1 2.13 0.36 0.71 11.01 6.04 42.63 3 5 .600
23 Deville,Caleb.... 18-10 4.80 7.40 2.61 2.40 1.25 5.63 4.5 1.25 0.00 0.73 11.26 8.03 35.65 10 19 .526
13 DiGiacomo,Anthony 21-4 2.10 11.25 6.75 5.93 2.25 5.52 2.5 2.05 0.20 1.02 12.89 7.77 41.32 6 7 .857
8 Fujii,Sean....... 6-0 1.39 14.04 8.64 6.48 8.64 6.48 0.8 3.24 0.00 0.00 10.80 5.40 47.52 3 5 .600
14 Hernandez,Brian.. 2-0 2.00 13.50 6.75 4.50 4.50 6.75 1.5 4.50 0.00 0.00 4.50 4.50 38.25 0 2 .000
38 Kurowski,Kody.... 16-13 4.98 9.83 5.54 4.29 4.74 8.02 1.7 1.81 0.00 0.79 5.08 11.86 41.35 12 16 .750
19 McCarney,China... 12-4 2.08 7.56 6.84 6.48 7.20 9.00 1.3 1.80 0.36 0.00 6.48 9.36 41.76 4 6 .667
16 McCravey,Mike.... 12-12 6.14 6.96 3.18 2.32 4.15 9.29 2.2 0.61 0.12 0.49 5.38 10.02 37.51 13 19 .684
12 Miranda,Jacob.... 2-0 1.33 27.00 27.00 27.00 6.75 10.12 1.5 0.00 0.00 6.75 13.50 0.00 57.38 0 1 .000
36 Mizak,Aaron...... 10-0 1.50 13.80 12.00 8.40 6.60 5.40 0.8 1.80 0.00 0.00 7.80 13.80 55.20 4 4 1.000
32 Streit,Nick...... 12-0 1.44 8.83 5.19 5.19 4.67 7.79 1.7 1.04 0.00 1.04 9.35 8.31 42.06 2 2 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 43-43 8.87 9.18 5.43 4.46 3.80 7.32 1.9 1.51 0.09 0.68 8.40 9.23 40.22 57 86 .774
Opponents........... 43-43 8.67 13.45 8.89 7.63 3.67 5.29 1.4 2.95 0.34 0.82 10.05 9.68 44.39 48 62 .663
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Canyons (as of May 12, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Canyons 46 41 52 42 46 38 38 37 27 1 368
Opponents 18 15 27 31 32 43 23 20 21 0 230
Win-Loss Record When
--------------------
Overall............. 30-13 After 6 leading..... 24-1
Conference.......... 23-5 ....... trailing.... 2-10
Non-Conference...... 7-8 ....... tied........ 4-2
Home games.......... 15-6 After 7 leading..... 26-1
Away games.......... 12-7 ....... trailing.... 2-11
Neutral site........ 3-0 ....... tied........ 2-1
Day games........... 30-13 After 8 leading..... 27-0
Night games......... 0-0 ....... trailing.... 2-13
vs Left starter..... 4-3 ....... tied........ 1-0
vs Right starter.... 26-10
1-Run games......... 2-1 Hit 0 home runs..... 14-9
2-Run games......... 4-5 ... 1 home run...... 9-3
5+Run games......... 16-3 ... 2+ home runs.... 7-1
Extra innings....... 1-0
Shutouts............ 1-0 Opponent 0 home runs 18-5
........ 1 home run. 9-5
Scoring 0-2 runs.... 0-2 ........ 2+ HRs..... 3-3
....... 3-5 runs.... 7-2
....... 6-9 runs.... 8-5 Made 0 errors....... 10-2
....... 10+ runs.... 15-4 .... 1 error........ 10-3
.... 2+ errors...... 10-8
Opponent 0-2 runs... 12-0
........ 3-5 runs... 14-1 Opp. made 0 errors.. 3-5
........ 6-9 runs... 4-5 ......... 1 error... 9-5
........ 10+ runs... 0-7 ......... 2+ errors. 18-3
Scored in 1st inning 17-3 Out-hit opponent.... 26-5
Opp. scored in 1st.. 6-5 Out-hit by opponent. 3-5
Scores first........ 20-6 Hits are tied....... 1-3
Opp. scores first... 10-7
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-2 3-1 3-0 1-1 2-2 1-2 2-0 3-1 15-4
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 6-0 5-0 6-0 5-0 3-1 3-0 1-1 0-2 0-2 0-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-2 17-5 20-5 22-8 23-4 24-1 26-1 27-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-4 3-3 3-3 5-3 4-7 2-10 2-11 2-13
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-7 10-5 7-5 3-2 3-2 4-2 2-1 1-0
Current losing streak : 2
Longest winning streak : 12
Longest losing streak : 3
Home attendance : 1163 ( 21 dates avg = 55 )
Away attendance : 1345 ( 22 dates avg = 61 )
Total attendance: 2508 ( 43 dates avg = 58 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Canyons (as of May 12, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 35 Allen,Garrett.... .500
2. 14 Hernandez,Brian.. .454
3. 33 Charnock,Brian... .426
4. 22 Bando,Phil....... .389
5. 11 Perez,Luis....... .375
Slugging pct
------------
1. 14 Hernandez,Brian.. .719
2. 33 Charnock,Brian... .638
3. 11 Perez,Luis....... .604
4. 24 Hay,John......... .603
5. 17 Harris,Kyle...... .534
On base pct
-----------
1. 35 Allen,Garrett.... .600
2. 14 Hernandez,Brian.. .478
3. 33 Charnock,Brian... .464
4. 22 Bando,Phil....... .450
5. 11 Perez,Luis....... .444
Runs scored
-----------
1. 21 House,Tyreace.... 55
2. 14 Hernandez,Brian.. 48
3. 11 Perez,Luis....... 40
4. 17 Harris,Kyle...... 38
24 Hay,John......... 38
Hits
----
1. 14 Hernandez,Brian.. 84
2. 21 House,Tyreace.... 64
3. 17 Harris,Kyle...... 60
33 Charnock,Brian... 60
5. 11 Perez,Luis....... 54
Runs batted in
--------------
1. 14 Hernandez,Brian.. 56
2. 17 Harris,Kyle...... 39
3. 24 Hay,John......... 37
11 Perez,Luis....... 37
5. 33 Charnock,Brian... 30
Doubles
-------
1. 14 Hernandez,Brian.. 26
2. 17 Harris,Kyle...... 18
3. 11 Perez,Luis....... 15
4. 24 Hay,John......... 13
33 Charnock,Brian... 13
Triples
-------
1. 33 Charnock,Brian... 4
2. 11 Perez,Luis....... 3
3. 21 House,Tyreace.... 2
7 Peterson,Drew.... 2
5. 3 tied at........... 1
Home runs
---------
1. 24 Hay,John......... 9
2. 14 Hernandez,Brian.. 7
3. 3 Benavidez,Dean... 5
4. 11 Perez,Luis....... 4
5. 2 tied at........... 3
Total bases
-----------
1. 14 Hernandez,Brian.. 133
2. 24 Hay,John......... 91
3. 33 Charnock,Brian... 90
4. 17 Harris,Kyle...... 87
11 Perez,Luis....... 87
Walks
-----
1. 21 House,Tyreace.... 27
2. 11 Perez,Luis....... 20
3. 24 Hay,John......... 16
4. 17 Harris,Kyle...... 15
5. 3 Benavidez,Dean... 13
Hit by pitch
------------
1. 14 Hernandez,Brian.. 9
2. 17 Harris,Kyle...... 6
3. 3 Benavidez,Dean... 4
6 Cruz,Julian...... 4
5. 24 Hay,John......... 3
Sac bunts
---------
1. 6 Cruz,Julian...... 4
2. 3 Benavidez,Dean... 3
11 Perez,Luis....... 3
4. 3 tied at........... 2
Sac flies
---------
1. 17 Harris,Kyle...... 9
2. 14 Hernandez,Brian.. 7
3. 11 Perez,Luis....... 5
4. 6 Cruz,Julian...... 4
5. 2 tied at........... 3
Stolen bases
------------
1. 21 House,Tyreace.... 31
2. 33 Charnock,Brian... 8
3. 11 Perez,Luis....... 4
4. 14 Hernandez,Brian.. 2
6 Cruz,Julian...... 2
Caught stealing
---------------
1. 21 House,Tyreace.... 4
2. 11 Perez,Luis....... 2
6 Cruz,Julian...... 2
4. 6 tied at........... 1
Steal attempts
--------------
1. 21 House,Tyreace.... 35
2. 33 Charnock,Brian... 9
3. 11 Perez,Luis....... 6
4. 6 Cruz,Julian...... 4
5. 2 tied at........... 2
Stolen base pct
---------------
1. 14 Hernandez,Brian.. 1.000
2. 33 Charnock,Brian... .889
3. 21 House,Tyreace.... .886
4. 11 Perez,Luis....... .667
5. 6 Cruz,Julian...... .500
Strikeouts
----------
1. 24 Hay,John......... 30
3 Benavidez,Dean... 30
3. 21 House,Tyreace.... 25
4. 33 Charnock,Brian... 23
5. 2 tied at........... 16
Grounded into DP
----------------
Total plate appearances
-----------------------
1. 21 House,Tyreace.... 217
2. 14 Hernandez,Brian.. 207
3. 17 Harris,Kyle...... 194
4. 3 Benavidez,Dean... 175
5. 11 Perez,Luis....... 174
At bats
-------
1. 14 Hernandez,Brian.. 185
2. 21 House,Tyreace.... 184
3. 17 Harris,Kyle...... 163
4. 3 Benavidez,Dean... 153
5. 24 Hay,John......... 151
Games played
------------
1. 14 Hernandez,Brian.. 43
21 House,Tyreace.... 43
3. 3 Benavidez,Dean... 42
4. 17 Harris,Kyle...... 41
5. 2 tied at........... 40
Game starts
-----------
1. 21 House,Tyreace.... 43
14 Hernandez,Brian.. 43
3. 17 Harris,Kyle...... 41
3 Benavidez,Dean... 41
5. 11 Perez,Luis....... 40
Games as sub
------------
1. 27 Burton,Steve..... 17
13 DiGiacomo,Anthony 17
3. 46 Oldham,Tyler..... 12
1 Alvarado,Daniel.. 12
32 Streit,Nick...... 12
The Automated ScoreBook
Pitching Leaders for Canyons (as of May 12, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 16 McCravey,Mike.... 2.32
