Canyons
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Canyons (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WSC South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 31, 2008 East Los Angeles 2-5 L 2 7 5/ 5 9 3 9 0- 1- 0 0- 0- 0 McCravey,Mik (L) 0
Feb 1, 2008 El Camino 12-16 L 12 18 1/16 17 5 9 0- 2- 0 0- 0- 0 McCarney,Chi (L 0-1) 0
Feb 02, 2008 Mt. San Antonio W 8-7 8 11 2/ 7 11 5 9 1- 2- 0 0- 0- 0 Deville,Cale (W 1-0) 105 3:25
Feb 02, 2008 Mt. San Antonio 6-9 L 6 13 2/ 9 16 0 9 1- 3- 0 0- 0- 0 DiGiacomo,An (L 0-1) 125 3:10
Feb 09, 2008 vs West Hills W 11-2 11 15 0/ 2 7 0 9 2- 3- 0 0- 0- 0 McCravey,Mik (W) 0
Feb 10, 2008 at Cuesta 10-15 L 10 15 0/15 13 3 9 2- 4- 0 0- 0- 0 DiGiacomo,An (L) 0
Feb 12, 2008 at Orange Coast 7-8 L 7 6 0/ 8 14 0 9 2- 5- 0 0- 0- 0 Miranda,Jaco (L) 50 2:58
Feb 14, 2008 Santa Barbara City 2-10 L 2 4 3/10 8 0 9 2- 6- 0 0- 0- 0 McCravey,Mik (L) 0 3:00
Feb 16, 2008 at Santa Barbara City W 5-4 5 16 2/ 4 6 2 (10) 3- 6- 0 0- 0- 0 Kurowski,Kod (W 1-0) 150 3h30
*Feb 21, 2008 L.A. Pierce College W 6-3 6 11 0/ 3 7 3 9 4- 6- 0 1- 0- 0 McCravey,Mik (W 2-2) 50 2:30
*Feb 26, 2008 at Citrus 5-7 L 5 10 1/ 7 10 1 9 4- 7- 0 1- 1- 0 Deville,Cale (L 0-1) 68 3hr
*Feb 27, 2008 at L.A. Pierce College W 10-4 10 14 0/ 4 9 1 9 5- 7- 0 2- 1- 0 Kurowski,Kod (W) 0
*Feb 28, 2008 Citrus W 9-4 9 13 5/ 4 5 2 9 6- 7- 0 3- 1- 0 Mizak,Aaron (W 1-0) 50 3:10
*Mar 01, 2008 L.A. Valley College W 4-1 4 12 0/ 1 7 1 9 7- 7- 0 4- 1- 0 Deville,Cale (W 1-1) 75 2:00
*Mar 04, 2008 at L.A. Valley College W 11-5 11 12 1/ 5 11 3 9 8- 7- 0 5- 1- 0 Kurowski,Kod (W 2-0) 50 3:05
*Mar 06, 2008 at West L.A. W 16-5 16 20 1/ 5 10 1 9 9- 7- 0 6- 1- 0 McCravey,Mik (W) 0
*Mar 08, 2008 West L.A. W 12-6 12 9 2/ 6 10 4 9 10- 7- 0 7- 1- 0 Deville,Cale (W 3-1) 50 3:15
*Mar 11, 2008 Los Angeles Mission W 13-2 13 15 0/ 2 6 5 9 11- 7- 0 8- 1- 0 Kurowski,Kod (W 4-0) 60 3:00
*Mar 13, 2008 at Los Angeles Mission W 14-1 14 14 0/ 1 5 4 9 12- 7- 0 9- 1- 0 McCravey,Mik (W) 0
*Mar 15, 2008 Bakersfield College W 6-2 6 8 1/ 2 6 3 9 13- 7- 0 10- 1- 0 Deville,Cale (W 4-1) 60 2:30
Mar 18, 2008 vs L.A. Harbor College W 13-3 13 20 3/ 3 4 1 9 14- 7- 0 10- 1- 0 Kurowski,Kod (W) 0
Mar 19, 2008 vs Fresno City W 3-1 3 9 1/ 1 3 1 9 15- 7- 0 10- 1- 0 McCravey,Mik (W) 0
Mar 20, 2008 at Allan Hancock W 3-1 3 6 0/ 1 5 0 9 16- 7- 0 10- 1- 0 Deville,Cale (W) 75 2:20
*Mar 25, 2008 at Bakersfield 7-11 L 7 14 6/11 13 1 9 16- 8- 0 10- 2- 0 Kurowski,Kod (L) 350 3:00
*Mar 27,2008 at Glendale W 10-2 10 13 2/ 2 3 5 9 17- 8- 0 11- 2- 0 McCravey,Mik (W) 55 2:54
*Mar 29, 2008 Glendale College W 9-6 9 15 2/ 6 12 3 9 18- 8- 0 12- 2- 0 Deville,Cale (W 6-1) 70 3:30
*Apr 01, 2008 at L.A. Pierce College W 11-3 11 18 6/ 3 4 3 9 19- 8- 0 13- 2- 0 Kurowski,Kod (W) 0
*Apr 03, 2008 L.A. Pierce College W 11-3 11 17 1/ 3 11 2 9 20- 8- 0 14- 2- 0 McCravey,Mik (W) 50 3:00
*Apr 05, 2008 Citrus W 4-2 4 10 3/ 2 8 2 9 21- 8- 0 15- 2- 0 Burton,Steve (W 1-0) 75 3:30
*Apr 08, 2008 at Citrus W 11-1 11 15 1/ 1 7 6 9 22- 8- 0 16- 2- 0 Kurowski,Kod (W 7-1) 59 3hr
*Apr 10, 2008 L.A. Valley College W 10-6 10 15 1/ 6 10 1 9 23- 8- 0 17- 2- 0 McCravey,Mik (W 8-2) 65 3:00
*Apr 12, 2008 at L.A. Valley College W 9-4 9 16 3/ 4 9 1 9 24- 8- 0 18- 2- 0 Deville,Cale (W) 0
*Apr 15, 2008 at West L.A. W 14-4 14 18 0/ 4 7 0 9 25- 8- 0 19- 2- 0 Kurowski,Kod (W) 0
*Apr 17, 2008 West LA W 7-3 7 8 1/ 3 10 3 9 26- 8- 0 20- 2- 0 Mizak,Aaron (W) 25 3:39
*Apr 19, 2008 Los Angeles Mission W 21-3 21 23 0/ 3 5 1 9 27- 8- 0 21- 2- 0 Deville,Cale (W 8-1) 100 3:00
*Apr 22, 2008 at Los Angeles Mission 11-13 L 11 15 3/13 15 0 9 27- 9- 0 21- 3- 0 Kurowski,Kod (L 8-2) 0
*Apr 24, 2008 Bakersfield College W 3-1 3 8 1/ 1 6 1 9 28- 9- 0 22- 3- 0 DiGiacomo,An (W 1-2) 73 2:30
*Apr 26, 2008 at Bakersfield 6-8 L 6 14 2/ 8 12 1 9 28-10- 0 22- 4- 0 Mizak,Aaron (L 2-1) 250 2:30
*Apr 29, 2008 Glendale College 12-14 L 12 18 5/14 17 1 9 28-11- 0 22- 5- 0 Burton,Steve (L) 50 4:00
*May 01, 2008 at Glendale W 8-5 8 11 1/ 5 12 2 9 29-11- 0 23- 5- 0 Deville,Cale (W) 138 3:13
May 09, 2008 Cypress College W 4-0 4 8 0/ 0 4 2 9 30-11- 0 23- 5- 0 Deville,Cale (W 10-1) 80 2:10
May 10, 2008 at Cypress 3-9 L 3 11 1/ 9 11 0 9 30-12- 0 23- 5- 0 Kurowski,Kod (L 8-3) 100 3:10
May 10, 2008 Cypress 9-11 L 9 13 2/11 14 1 9 30-13- 0 23- 5- 0 DiGiacomo,An (L 1-3) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Canyons (as of May 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 31, 2008 East Los Angeles 32 2 7 2 3 0 0 3 0 0 0 0 0 0 0 8 27 14 5 .219
Feb 1, 2008 El Camino 49 12 18 11 3 0 1 7 0 0 0 0 0 0 0 5 27 10 1 .309
Feb 02, 2008 Mt. San Antonio 37 8 11 5 4 0 0 6 0 0 0 0 0 0 0 6 27 10 2 .305
Feb 02, 2008 Mt. San Antonio 37 6 13 5 4 0 1 1 0 0 0 1 0 1 0 4 27 13 2 .316
Feb 09, 2008 vs West Hills 40 11 15 11 7 1 0 10 0 1 0 0 0 0 0 3 27 13 0 .328
Feb 10, 2008 at Cuesta 42 10 15 9 2 0 1 3 0 0 2 1 0 0 0 2 24 11 0 .333
Feb 12, 2008 at Orange Coast 31 7 6 6 3 1 0 4 1 1 0 4 1 1 0 3 24 14 0 .317
Feb 14, 2008 Santa Barbara City 30 2 4 2 1 0 0 3 0 1 0 0 0 0 0 5 27 12 3 .299
Feb 16, 2008 at Santa Barbara City 44 5 16 5 2 0 0 4 0 2 1 0 0 1 0 11 30 10 2 .307
Feb 21, 2008 *L.A. Pierce College 36 6 11 4 2 1 1 3 0 0 0 1 0 0 0 5 27 14 0 .307
Feb 26, 2008 at *Citrus 37 5 10 5 3 0 0 3 1 2 0 1 0 1 0 7 25 10 1 .304
Feb 27, 2008 at *L.A. Pierce College 40 10 14 10 5 2 0 3 0 0 0 1 0 2 0 8 27 10 0 .308
Feb 28, 2008 *Citrus 37 9 13 9 1 0 1 3 0 2 1 0 0 1 0 6 27 20 5 .311
Mar 01, 2008 *L.A. Valley College 31 4 12 4 1 0 1 3 0 0 0 0 0 0 0 6 27 11 0 .315
Mar 04, 2008 at *L.A. Valley College 39 11 12 6 0 1 0 6 0 2 0 1 1 1 0 12 27 11 1 .315
Mar 06, 2008 at *West L.A. 42 16 20 13 5 1 0 5 0 2 0 2 0 3 0 4 27 9 1 .326
Mar 08, 2008 *West L.A. 36 12 9 6 1 0 2 5 0 0 0 1 0 0 0 4 27 8 2 .322
Mar 11, 2008 *Los Angeles Mission 40 13 15 9 4 0 0 2 0 2 0 1 1 1 0 0 27 8 0 .325
Mar 13, 2008 at *Los Angeles Mission 37 14 14 12 5 2 0 7 0 1 1 3 0 1 0 5 27 15 0 .328
Mar 15, 2008 *Bakersfield College 30 6 8 4 1 0 2 3 0 1 0 0 1 1 0 1 27 11 1 .325
Mar 18, 2008 vs L.A. Harbor College 39 13 20 12 6 0 1 3 0 0 0 0 1 2 0 4 27 13 3 .335
Mar 19, 2008 vs Fresno City 31 3 9 3 1 1 1 5 0 0 0 1 0 0 0 6 27 15 1 .333
Mar 20, 2008 at Allan Hancock 32 3 6 3 1 0 0 2 0 1 0 1 0 0 0 4 27 7 0 .327
Mar 25, 2008 at *Bakersfield 40 7 14 5 1 0 0 1 0 1 0 1 1 0 0 5 24 12 6 .328
Mar 27,2008 at *Glendale 41 10 13 7 5 0 0 1 0 1 1 0 0 1 0 5 27 16 2 .328
Mar 29, 2008 *Glendale College 35 9 15 9 1 0 3 3 0 2 1 2 0 2 0 3 27 7 2 .332
Apr 01, 2008 at *L.A. Pierce College 43 11 18 11 6 1 0 0 0 4 0 0 0 2 0 7 27 16 6 .335
Apr 03, 2008 *L.A. Pierce College 38 11 17 10 3 0 0 4 0 1 0 0 0 3 0 5 27 9 1 .339
Apr 05, 2008 *Citrus 30 4 10 4 2 0 0 4 0 1 2 1 0 1 0 5 27 5 3 .339
Apr 08, 2008 at *Citrus 43 11 15 6 5 0 0 4 0 0 0 1 2 1 0 8 27 11 1 .340
Apr 10, 2008 *L.A. Valley College 36 10 15 10 4 0 3 4 0 2 1 0 0 0 0 3 27 7 1 .342
Apr 12, 2008 at *L.A. Valley College 37 9 16 5 2 0 1 2 0 1 1 0 3 0 0 5 27 8 3 .345
Apr 15, 2008 at *West L.A. 42 14 18 14 5 2 1 5 0 3 0 0 0 3 0 3 27 8 0 .348
Apr 17, 2008 *West LA 31 7 8 6 0 0 3 3 0 4 0 2 1 1 0 8 27 11 1 .345
Apr 19, 2008 *Los Angeles Mission 43 21 23 21 4 1 4 8 0 2 1 2 1 1 0 2 27 13 0 .352
Apr 22, 2008 at *Los Angeles Mission 40 11 15 10 3 0 0 5 0 0 0 1 0 1 0 9 24 10 3 .352
Apr 24, 2008 *Bakersfield College 25 3 8 3 0 0 1 0 0 1 1 0 3 1 0 5 27 7 1 .352
Apr 26, 2008 at *Bakersfield 40 6 14 5 2 0 0 2 0 3 0 0 0 0 0 5 24 5 2 .352
Apr 29, 2008 *Glendale College 42 12 18 12 6 0 3 3 0 1 0 2 2 1 0 4 27 12 5 .354
May 01, 2008 at *Glendale 38 8 11 8 3 0 2 1 0 2 0 0 0 2 0 6 27 9 1 .352
May 09, 2008 Cypress College 30 4 8 4 2 0 1 0 0 0 1 0 0 1 0 4 27 9 0 .351
May 10, 2008 at Cypress 37 3 11 2 3 0 0 4 0 1 0 2 0 0 0 5 24 12 1 .349
May 10, 2008 Cypress 39 9 13 8 1 0 0 4 0 0 0 0 0 1 0 3 27 9 2 .349
Totals 1599 368 558 316 123 14 34 152 2 48 14 33 18 38 0 219 1144 465 71 .349
The Automated ScoreBook
Team Game-by-Game for Canyons (as of May 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 31, 2008 East Los Angeles 9.0 9 5 1 3 8 0 0 0 1 0 4 2 0 2-5 0-1 0 1.00
Feb 1, 2008 El Camino 9.0 17 16 16 7 6 4 0 1 0 0 0 1 0 12-16 0-2 0 8.50
Feb 02, 2008 Mt. San Antonio 9.0 11 7 4 4 9 5 0 0 1 0 0 0 0 8-7 1-2 0 7.00
Feb 02, 2008 Mt. San Antonio 9.0 16 9 7 7 1 3 0 0 0 0 0 2 0 6-9 1-3 0 7.00
Feb 09, 2008 vs West Hills 9.0 7 2 2 3 8 0 0 0 0 0 0 2 0 11-2 2-3 0 6.00
Feb 10, 2008 at Cuesta 8.0 13 15 15 7 5 1 1 2 0 0 2 0 0 10-15 2-4 0 7.64
Feb 12, 2008 at Orange Coast 8.0 14 8 8 7 5 0 0 1 1 0 1 1 0 7-8 2-5 0 7.82
Feb 14, 2008 Santa Barbara City 9.0 8 10 7 11 7 2 0 0 1 0 2 1 0 2-10 2-6 0 7.71
Feb 16, 2008 at Santa Barbara City 10.0 6 4 4 10 15 2 1 0 1 0 2 0 0 5-4 3-6 0 7.20
Feb 21, 2008 *L.A. Pierce College 9.0 7 3 3 6 4 1 0 1 0 0 0 3 0 6-3 4-6 1 6.78
Feb 26, 2008 at *Citrus 8.1 10 7 5 7 6 2 0 1 1 1 0 2 0 5-7 4-7 1 6.66
Feb 27, 2008 at *L.A. Pierce College 9.0 9 4 4 4 9 0 0 1 0 0 1 2 0 10-4 5-7 1 6.43
Feb 28, 2008 *Citrus 9.0 5 4 2 5 8 1 0 0 2 0 1 1 0 9-4 6-7 1 6.09
Mar 01, 2008 *L.A. Valley College 9.0 7 1 1 1 3 1 0 1 1 0 2 2 0 4-1 7-7 1 5.72
Mar 04, 2008 at *L.A. Valley College 9.0 11 5 5 2 4 3 0 0 0 0 1 2 0 11-5 8-7 1 5.67
Mar 06, 2008 at *West L.A. 9.0 10 5 5 5 12 2 1 1 1 0 0 2 0 16-5 9-7 1 5.63
Mar 08, 2008 *West L.A. 9.0 10 6 6 2 9 1 0 1 0 0 2 0 0 12-6 10-7 1 5.65
Mar 11, 2008 *Los Angeles Mission 9.0 6 2 2 1 9 1 0 2 0 0 0 0 0 13-2 11-7 1 5.44
Mar 13, 2008 at *Los Angeles Mission 9.0 5 1 1 3 9 1 0 0 1 0 2 1 0 14-1 12-7 1 5.21
Mar 15, 2008 *Bakersfield College 9.0 6 2 2 0 5 1 0 1 0 0 0 0 0 6-2 13-7 1 5.05
Mar 18, 2008 vs L.A. Harbor College 9.0 4 3 1 3 5 1 0 1 0 0 1 1 0 13-3 14-7 1 4.85
Mar 19, 2008 vs Fresno City 9.0 3 1 1 2 7 1 0 0 0 0 2 2 0 3-1 15-7 1 4.68
Mar 20, 2008 at Allan Hancock 9.0 5 1 1 0 4 0 0 1 0 0 0 1 0 3-1 16-7 1 4.51
Mar 25, 2008 at *Bakersfield 8.0 13 11 6 3 4 1 1 0 2 0 1 1 1 7-11 16-8 1 4.60
Mar 27,2008 at *Glendale 9.0 3 2 1 1 8 0 0 0 0 0 0 1 0 10-2 17-8 1 4.45
Mar 29, 2008 *Glendale College 9.0 12 6 6 2 12 1 0 0 1 0 4 0 0 9-6 18-8 2 4.51
Apr 01, 2008 at *L.A. Pierce College 9.0 4 3 1 7 6 1 0 0 1 0 1 3 0 11-3 19-8 2 4.38
Apr 03, 2008 *L.A. Pierce College 9.0 11 3 3 0 9 1 0 1 0 1 0 1 0 11-3 20-8 2 4.33
Apr 05, 2008 *Citrus 9.0 8 2 2 1 8 2 0 0 1 0 3 1 0 4-2 21-8 3 4.25
Apr 08, 2008 at *Citrus 9.0 7 1 1 3 8 1 0 0 0 0 2 1 0 11-1 22-8 3 4.14
Apr 10, 2008 *L.A. Valley College 9.0 10 6 5 2 12 1 0 4 0 2 1 1 0 10-6 23-8 3 4.17
Apr 12, 2008 at *L.A. Valley College 9.0 9 4 4 1 4 3 0 0 0 0 4 0 0 9-4 24-8 3 4.16
Apr 15, 2008 at *West L.A. 9.0 7 4 4 3 14 1 0 0 0 0 0 1 0 14-4 25-8 3 4.16
Apr 17, 2008 *West LA 9.0 10 3 2 6 9 1 0 0 1 0 0 1 0 7-3 26-8 3 4.09
Apr 19, 2008 *Los Angeles Mission 9.0 5 3 3 1 6 1 0 2 0 0 0 2 0 21-3 27-8 3 4.06
Apr 22, 2008 at *Los Angeles Mission 8.0 15 13 10 5 4 2 0 1 2 0 2 1 0 11-13 27-9 3 4.24
Apr 24, 2008 *Bakersfield College 9.0 6 1 1 1 7 0 0 0 0 0 1 0 0 3-1 28-9 4 4.15
Apr 26, 2008 at *Bakersfield 8.0 12 8 6 3 9 2 0 1 1 0 3 1 0 6-8 28-10 4 4.22
Apr 29, 2008 *Glendale College 9.0 17 14 11 5 9 4 0 0 1 0 0 1 0 12-14 28-11 4 4.39
May 01, 2008 at *Glendale 9.0 12 5 4 6 5 3 0 0 0 0 2 0 1 8-5 29-11 4 4.38
May 09, 2008 Cypress College 9.0 4 0 0 0 6 1 0 0 1 0 0 1 0 4-0 30-11 4 4.27
May 10, 2008 at Cypress 8.0 11 9 7 9 6 1 0 2 3 0 1 2 0 3-9 30-12 4 4.35
May 10, 2008 Cypress 9.0 14 11 9 2 6 4 0 3 0 0 1 1 0 9-11 30-13 4 4.46
Totals 381.1 389 230 189 161 310 64 4 29 25 4 49 48 2 368-230 30-13 4 4.46
* = WSC South game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Canyons (as of May 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Jan 31, 2008 East Los Angeles 7-32 5-24 2-8 1-18 6-14 0-0 1-7 1-8 4-9 0-0 5
Feb 1, 2008 El Camino 18-49 0-0 18-49 12-29 6-20 2-6 5-13 8-19 2-9 4-7 15
Feb 02, 2008 Mt. San Antonio 11-37 5-15 6-22 8-21 3-16 1-2 2-9 4-15 4-9 2-3 6
Feb 02, 2008 Mt. San Antonio 13-37 0-0 13-37 8-20 5-17 0-1 3-12 5-14 6-9 1-3 7
Feb 09, 2008 vs West Hills 15-40 6-15 9-25 10-29 5-11 2-5 6-15 7-24 6-9 2-7 12
Feb 10, 2008 at Cuesta 15-42 3-12 12-30 8-20 7-22 1-2 3-13 7-15 2-9 2-2 9
Feb 12, 2008 at Orange Coast 6-31 2-4 4-27 3-13 3-18 1-2 1-10 2-12 4-9 3-6 7
Feb 14, 2008 Santa Barbara City 4-30 0-0 4-30 1-9 3-21 0-0 2-11 1-3 2-9 1-1 4
Feb 16, 2008 at Santa Barbara City 16-44 0-0 16-44 7-27 9-17 1-3 5-14 5-16 5-10 1-2 14
Feb 21, 2008 *L.A. Pierce College 11-36 0-0 11-36 6-18 5-18 0-3 6-15 3-12 2-8 0-3 10
Feb 26, 2008 at *Citrus 10-37 5-14 5-23 5-21 5-16 0-1 3-12 3-16 4-9 3-5 10
Feb 27, 2008 at *L.A. Pierce College 14-40 8-29 6-11 10-23 4-17 1-2 1-11 7-18 2-9 5-9 9
Feb 28, 2008 *Citrus 13-37 0-0 13-37 9-19 4-18 2-4 2-10 7-13 2-8 5-6 8
Mar 01, 2008 *L.A. Valley College 12-31 0-0 12-31 7-17 5-14 0-1 1-9 2-8 6-8 1-4 6
Mar 04, 2008 at *L.A. Valley College 12-39 0-0 12-39 7-25 5-14 0-2 4-15 5-20 6-9 1-6 10
Mar 06, 2008 at *West L.A. 20-42 0-0 20-42 11-25 9-17 2-4 7-15 8-20 5-9 2-7 9
Mar 08, 2008 *West L.A. 9-36 0-0 9-36 3-15 6-21 1-3 3-12 3-9 1-8 1-2 6
Mar 11, 2008 *Los Angeles Mission 15-40 0-0 15-40 10-30 5-10 1-1 3-11 8-21 6-8 6-9 8
Mar 13, 2008 at *Los Angeles Mission 14-37 0-0 14-37 9-22 5-15 1-3 2-10 6-15 6-9 5-7 7
Mar 15, 2008 *Bakersfield College 8-30 0-0 8-30 4-10 4-20 0-0 3-10 3-8 2-8 0-2 5
Mar 18, 2008 vs L.A. Harbor College 20-39 0-0 20-39 14-28 6-11 0-0 3-11 9-17 5-8 5-7 8
Mar 19, 2008 vs Fresno City 9-31 0-0 9-31 5-14 4-17 0-1 3-8 2-6 3-9 0-1 6
Mar 20, 2008 at Allan Hancock 6-32 5-29 1-3 2-15 4-17 0-1 0-9 1-12 4-9 3-3 5
Mar 25, 2008 at *Bakersfield 14-40 0-0 14-40 7-22 7-18 0-2 3-12 4-13 5-9 3-5 9
Mar 27,2008 at *Glendale 13-41 0-0 13-41 8-19 5-22 1-3 5-15 6-14 2-9 2-3 6
Mar 29, 2008 *Glendale College 15-35 0-0 15-35 4-17 11-18 1-3 2-8 3-12 7-8 4-5 9
Apr 01, 2008 at *L.A. Pierce College 18-43 11-25 7-18 11-25 7-18 0-0 3-11 6-19 5-9 6-9 7
Apr 03, 2008 *L.A. Pierce College 17-38 5-11 12-27 11-29 6-9 0-0 4-13 5-19 7-8 4-6 10
Apr 05, 2008 *Citrus 10-30 1-5 9-25 4-20 6-10 0-1 1-8 2-11 7-8 3-3 8
Apr 08, 2008 at *Citrus 15-43 0-0 15-43 7-28 8-15 1-8 3-12 7-24 4-9 3-10 13
Apr 10, 2008 *L.A. Valley College 15-36 0-0 15-36 7-17 8-19 0-0 10-18 4-11 4-8 0-0 6
Apr 12, 2008 at *L.A. Valley College 16-37 0-0 16-37 9-19 7-18 0-0 2-10 4-9 6-9 0-2 6
Apr 15, 2008 at *West L.A. 18-42 0-0 18-42 11-28 7-14 1-1 8-17 10-21 6-9 4-6 9
Apr 17, 2008 *West LA 8-31 0-0 8-31 3-19 5-12 0-0 3-11 2-12 5-8 0-2 7
Apr 19, 2008 *Los Angeles Mission 23-43 0-0 23-43 15-25 8-18 1-2 6-13 11-17 5-8 6-8 10
Apr 22, 2008 at *Los Angeles Mission 15-40 0-0 15-40 11-21 4-19 1-2 5-14 8-14 2-9 4-4 7
Apr 24, 2008 *Bakersfield College 8-25 0-0 8-25 2-10 6-15 0-0 2-7 2-7 5-8 0-0 2
Apr 26, 2008 at *Bakersfield 14-40 0-0 14-40 7-23 7-17 0-0 6-14 4-15 4-9 2-3 9
Apr 29, 2008 *Glendale College 18-42 0-0 18-42 9-24 9-18 1-3 3-11 8-19 5-9 4-7 11
May 01, 2008 at *Glendale 11-38 0-0 11-38 7-17 4-21 0-0 5-14 4-11 4-9 3-5 6
May 09, 2008 Cypress College 8-30 0-0 8-30 3-10 5-20 0-0 2-8 1-4 2-8 1-1 3
May 10, 2008 at Cypress 11-37 0-1 11-36 7-22 4-15 0-1 7-15 4-13 4-9 1-2 11
May 10, 2008 Cypress 13-39 0-0 13-39 7-21 6-18 1-2 3-12 3-10 3-9 6-6 8
Totals 558-1599 56-184 502-1415 310-884 248-715 24-75 152-505 205-596 181-373 109-189 343
.349 .304 .355 .351 .347 .320 .301 .344 .485 .577
The Automated ScoreBook
Team Game-by-Game for Canyons (as of May 12, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Jan 31, 2008 East Los Angeles 2-5 L 9-34 3-8 6-26 3-17 6-17 3-11 5-9 8 6 1.00
Feb 1, 2008 El Camino 12-16 L 17-43 7-14 10-29 12-26 5-17 6-14 4-9 11 9 8.50
Feb 02, 2008 Mt. San Antonio 8-7 W 11-40 2-6 9-34 7-18 4-22 5-16 1-9 10 10 7.00
Feb 02, 2008 Mt. San Antonio 6-9 L 16-40 3-7 13-33 10-26 6-14 5-15 5-9 9 13 7.00
Feb 09, 2008 vs West Hills 11-2 W 7-31 1-5 6-26 3-9 4-22 1-10 3-9 10 6 6.00
Feb 10, 2008 at Cuesta 10-15 L 13-32 3-4 10-28 10-16 3-16 4-10 3-8 5 10 7.64
Feb 12, 2008 at Orange Coast 7-8 L 14-36 4-9 10-27 7-17 7-19 6-14 4-8 11 6 7.82
Feb 14, 2008 Santa Barbara City 2-10 L 8-33 1-6 7-27 6-24 2-9 4-12 5-9 10 10 7.71
Feb 16, 2008 at Santa Barbara City 5-4 W 6-33 4-10 2-23 2-16 4-17 1-11 2-10 9 4 7.20
Feb 21, 2008 *L.A. Pierce College 6-3 W 7-31 0-2 7-29 2-12 5-19 2-8 2-9 11 9 6.78
Feb 26, 2008 at *Citrus 5-7 L 10-32 3-8 7-24 6-21 4-11 1-8 7-9 8 7 6.66
Feb 27, 2008 at *L.A. Pierce College 10-4 W 9-34 1-2 8-32 4-22 5-12 1-9 5-9 9 7 6.43
Feb 28, 2008 *Citrus 9-4 W 5-34 1-5 4-29 3-16 2-18 3-12 5-9 19 1 6.09
Mar 01, 2008 *L.A. Valley College 4-1 W 7-31 0-0 7-31 1-12 6-19 1-8 2-9 8 13 5.72
Mar 04, 2008 at *L.A. Valley College 11-5 W 11-37 0-0 11-37 5-18 6-19 5-14 3-9 11 10 5.67
Mar 06, 2008 at *West L.A. 16-5 W 10-36 0-0 10-36 6-21 4-15 2-10 4-9 8 6 5.63
Mar 08, 2008 *West L.A. 12-6 W 10-39 0-0 10-39 5-16 5-23 2-11 1-9 9 9 5.65
Mar 11, 2008 *Los Angeles Mission 13-2 W 6-33 0-0 6-33 1-6 5-27 4-13 1-9 8 10 5.44
Mar 13, 2008 at *Los Angeles Mission 14-1 W 5-31 0-0 5-31 3-14 2-17 3-11 2-9 10 7 5.21
Mar 15, 2008 *Bakersfield College 6-2 W 6-32 0-0 6-32 0-7 6-25 1-10 1-9 14 8 5.05
Mar 18, 2008 vs L.A. Harbor College 13-3 W 4-28 1-4 3-24 0-9 4-19 2-10 4-9 12 9 4.85
Mar 19, 2008 vs Fresno City 3-1 W 3-28 0-5 3-23 1-13 2-15 0-8 4-9 11 6 4.68
Mar 20, 2008 at Allan Hancock 3-1 W 5-29 2-10 3-19 0-7 5-22 1-9 3-9 5 16 4.51
Mar 25, 2008 at *Bakersfield 7-11 L 13-37 2-6 11-31 8-27 5-10 0-7 6-8 11 7 4.60
Mar 27,2008 at *Glendale 10-2 W 3-29 0-3 3-26 2-6 1-23 0-9 3-9 13 4 4.45
Mar 29, 2008 *Glendale College 9-6 W 12-36 0-4 12-32 6-22 6-14 2-10 4-9 4 8 4.51
Apr 01, 2008 at *L.A. Pierce College 11-3 W 4-30 0-2 4-28 2-15 2-15 1-9 4-9 11 5 4.38
Apr 03, 2008 *L.A. Pierce College 11-3 W 11-36 0-0 11-36 3-14 8-22 5-15 5-9 7 8 4.33
Apr 05, 2008 *Citrus 4-2 W 8-36 0-8 8-28 4-21 4-15 5-13 3-9 6 11 4.25
Apr 08, 2008 at *Citrus 11-1 W 7-32 2-4 5-28 4-14 3-18 3-11 2-9 12 5 4.14
Apr 10, 2008 *L.A. Valley College 10-6 W 10-37 0-0 10-37 2-13 8-24 2-11 3-9 6 8 4.17
Apr 12, 2008 at *L.A. Valley College 9-4 W 9-37 0-0 9-37 5-23 4-14 4-14 5-9 7 15 4.16
