Canyons vs Bakersfield (Apr 18, 2009)
Box Score
The Automated ScoreBook
Canyons at Bakersfield
Apr 18, 2009 at Bakersfield College (Gerry Collis Field)
Canyons 6 (21-15,16-7 WSC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mabee,Tucker lf.......... 2 0 0 0 0 1 0 0 0
Oldham,Tyler lf......... 3 1 1 0 0 1 0 0 0
Cruz,Julian 2b........... 5 0 1 0 0 4 3 1 0
Bloom,Trevor rf.......... 5 2 3 1 0 2 3 0 0
Charnock,Brian cf........ 4 0 0 1 0 0 3 0 1
Warr,Matt 3b............. 4 0 2 2 0 0 3 0 1
Hernandez,Hugo 1b........ 3 1 1 1 1 0 4 2 2
Kaczor,David dh.......... 3 0 0 0 1 2 0 0 1
Leon,Kyle c.............. 3 1 0 0 1 1 7 0 2
Corrales,Kirk ss......... 3 1 2 1 1 1 1 2 0
Deville,Caleb p.......... 0 0 0 0 0 0 0 2 0
Burton,Steve p.......... 0 0 0 0 0 0 0 0 0
Antariksa,Chris p....... 0 0 0 0 0 0 0 0 0
Elswick,Trevor p........ 0 0 0 0 0 0 0 0 0
Totals................... 35 6 10 6 4 12 24 7 7
Bakersfield 13 (9-26-1,7-16 WSC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ramirez,Joe ss........... 6 1 3 3 0 0 2 3 3
Osteen,Greg 2b........... 5 2 2 1 0 1 2 1 1
Martin,Jarret dh......... 5 1 2 0 0 1 0 0 1
Morgan,Travis 3b......... 5 2 3 0 0 0 1 1 1
Charles,Art 1b........... 3 2 0 0 2 1 6 0 2
Reyes,Matt lf............ 4 1 3 3 0 0 0 0 0
Walker,Joey rf........... 3 0 0 0 0 2 3 0 1
Nuriddin,Imaad ph/cf.... 2 1 2 4 0 0 0 0 0
Westendorf,Sam cf/rf..... 4 3 2 0 1 0 1 0 1
Haney,Bryan c............ 4 0 1 1 0 1 12 0 0
Reyna,Marcos p........... 0 0 0 0 0 0 0 0 0
Arneson,Zach p.......... 0 0 0 0 0 0 0 1 0
Huston,Ryan p........... 0 0 0 0 0 0 0 0 0
Totals................... 41 13 18 12 3 6 27 6 10
Score by Innings R H E
-------------------------------------------
Canyons............. 000 100 500 - 6 10 1
Bakersfield......... 012 200 26X - 13 18 1
-------------------------------------------
E - Oldham,Tyler; Morgan,Travi. DP - BAK 2. LOB - Canyons 7; BAK 10. 2B -
Warr,Matt; Hernandez,Hu; Morgan,Travi; Reyes,Matt; Westendorf,S. 3B -
Ramirez,Joe. HBP - Charnock,Bri; Osteen,Greg; Reyes,Matt. SH - Haney,Bryan.
SB - Osteen,Greg.
Canyons IP H R ER BB SO AB BF
-----------------------------------------------
Deville,Caleb....... 6.0 13 7 7 1 5 30 33
Burton,Steve........ 1.0 1 0 0 0 0 4 4
Antariksa,Chris..... 0.1 3 6 6 2 0 4 7
Elswick,Trevor...... 0.2 1 0 0 0 1 3 3
Bakersfield IP H R ER BB SO AB BF
-----------------------------------------------
Reyna,Marcos........ 6.2 8 6 2 4 8 26 31
Arneson,Zach........ 1.1 1 0 0 0 2 5 5
Huston,Ryan......... 1.0 1 0 0 0 2 4 4
Win - Arneson,Zach (1-3). Loss - Deville,Cale (). Save - None.
WP - Elswick,Trev; Reyna,Marcos. HB - Deville,Cale; Antariksa,Ch; Reyna,Marcos.
PB - Haney,Bryan.
Umpires -
Start: 1:00pm Time: 2:40 Attendance: 485
Deville,Cale faced 3 batters in the 7th.
Game: BAK0418