canyons vs Los Angeles Valley (feb 24,2009)
Box Score
The Automated ScoreBook
canyons at Los Angeles Valley
feb 24,2009 at valley
canyons 9
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Poe,Trent lf............. 5 3 4 0 0 1 0 0 3
Cruz,Julian 1b........... 5 2 3 1 0 0 10 0 0
Bloom,Trevor rf.......... 5 2 2 2 0 1 1 1 1
Hernandez,Hugo 2b........ 4 2 2 0 0 0 4 2 0
Charnock,Brian cf........ 3 0 1 3 2 0 1 0 0
Warr,Matt 3b............. 5 0 1 0 0 1 1 4 2
Mousselli,Robbie dh...... 5 0 0 0 0 1 0 0 1
Kaczor,David dh......... 0 0 0 0 0 0 0 0 0
James,Brandon ss......... 3 0 0 0 1 1 0 5 0
Figueroa,Aaron ss....... 1 0 0 0 0 0 0 0 1
Leon,Kyle c.............. 3 0 0 1 0 0 7 1 0
Gilies,Charlie p......... 0 0 0 0 0 0 0 0 0
Burton,Steve p.......... 0 0 0 0 0 0 0 1 0
Piombetti,Mike p........ 0 0 0 0 0 0 0 1 0
Crown,Cory p............ 0 0 0 0 0 0 0 0 0
Totals................... 39 9 13 7 3 5 24 15 8
Los Angeles Valley 11
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Herrera,Fran ss.......... 5 2 2 2 0 3 3 1 1
Estrada,Luis 3b.......... 4 1 2 0 1 1 2 3 1
Soriano,Osca rf.......... 3 1 2 1 1 0 1 0 0
Gast,Alex lf............. 5 1 3 2 0 0 1 0 0
Loza,Fabian 1b........... 4 2 1 0 1 1 7 0 1
Ceja,Alberto dh.......... 3 1 1 2 2 0 0 0 0
Arce,Sam c............... 4 0 0 0 1 2 8 0 2
Urquiza,Eddi 2b.......... 3 1 0 0 1 0 1 2 1
Gaudioso,Ale cf.......... 3 2 2 0 1 0 3 0 1
Roble,Adair p............ 0 0 0 0 0 0 1 1 0
George,Bobby p.......... 0 0 0 0 0 0 0 0 0
Goebel,Tony p........... 0 0 0 0 0 0 0 1 0
Totals................... 34 11 13 7 8 7 27 8 8
Score by Innings R H E
-------------------------------------------
canyons............. 010 010 304 - 9 13 1
Los Angeles Valley.. 411 020 30X - 11 13 1
-------------------------------------------
E - Piombetti,Mi; Urquiza,Eddi. DP - COC 1; Monarchs 2. LOB - COC 8;
Monarchs 8. 2B - Cruz,Julian; Herrera,Fran; Soriano,Osca. HR - Ceja,Alberto.
HBP - Hernandez,Hu; Leon,Kyle; Soriano,Osca. SB - Poe,Trent 2. CS -
Estrada,Luis.
canyons IP H R ER BB SO AB BF
-----------------------------------------------
Gilies,Charlie...... 2.0 7 6 6 4 1 11 15
Burton,Steve........ 4.0 3 2 2 2 4 14 17
Piombetti,Mike...... 1.0 2 3 3 1 2 5 6
Crown,Cory.......... 1.0 1 0 0 1 0 4 5
Los Angeles Valley IP H R ER BB SO AB BF
-----------------------------------------------
Roble,Adair......... 7.0 9 5 5 2 4 29 33
George,Bobby........ 1.0 4 4 2 1 0 6 7
Goebel,Tony......... 1.0 0 0 0 0 1 4 4
Win - Roble,Adair. Loss - Gillies,Char. Save - Goebel,Tony .
WP - Gillies,Char 2; Burton,Steve. HB - Burton,Steve; Roble,Adair 2.
Umpires -
Start: 2pm Time: Attendance:
Game: LAV0224