Canyons
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Canyons (as of May 06, 2010)
(All games Sorted by Batting avg)
Record: 18-16 Home: 13-4 Away: 5-11 Neutral: 0-1 WSC South: 12-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Hernandez,Hugo... .383 28-28 115 29 44 12 1 6 30 76 .661 6 5 11 0 .433 1 3 0-1 244 21 2 .993
3 Vogelsang,Cal.... .380 34-33 142 33 54 13 1 11 35 102 .718 9 5 31 0 .428 3 0 0-1 78 5 3 .965
8 Moreno,Nico...... .379 33-33 124 43 47 16 0 7 27 84 .677 22 5 11 0 .481 3 4 6-8 58 88 9 .942
20 Cordes,Stefan.... .375 16-11 40 7 15 3 0 0 5 18 .450 4 6 5 0 .481 2 0 1-1 13 0 0 1.000
16 Pugmire,Tyler.... .359 22-18 78 17 28 5 0 2 16 39 .500 8 1 7 0 .425 0 0 0-0 14 15 3 .906
6 Sweeney,Sean..... .308 29-29 104 21 32 4 0 3 16 45 .433 11 2 17 1 .375 3 2 1-2 61 85 19 .885
22 Schwer,John...... .299 19-16 67 11 20 2 1 1 11 27 .403 5 2 12 0 .355 2 0 0-1 19 0 2 .905
33 Vickers,Robert... .287 33-33 122 30 35 8 0 1 23 46 .377 26 6 26 1 .432 1 2 0-0 30 64 17 .847
23 Jenson,Zach...... .273 4-4 11 1 3 0 0 0 0 3 .273 2 0 4 0 .385 0 0 0-0 24 4 1 .966
7 Perez,Joe........ .264 31-30 121 23 32 4 1 1 13 41 .339 12 3 20 1 .343 1 0 0-1 197 22 3 .986
26 Weber,Jeremy..... .250 23-22 96 16 24 3 1 6 24 47 .490 5 1 25 0 .288 2 1 1-2 9 0 1 .900
9 Shanahan,Kenny... .240 26-26 104 20 25 6 1 2 23 39 .375 3 8 18 0 .308 2 3 1-2 41 3 1 .978
11 Corrales,Kirk.... .167 7-6 24 5 4 0 0 0 0 4 .167 3 0 5 0 .259 0 1 1-1 12 18 2 .938
35 McBride,Travis... .151 17-14 53 8 8 2 0 2 9 16 .302 6 2 18 0 .262 0 1 0-0 61 4 2 .970
2 Poe,Trent........ .118 7-3 17 0 2 0 0 0 0 2 .118 1 0 5 0 .167 0 0 0-0 9 0 0 1.000
36 Juarez,Vince..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .306 34-34 1219 264 373 78 6 42 232 589 .483 123 46 215 3 .385 20 17 11-20 886 386 78 .942
Opponents........... .289 34-34 1181 256 341 67 8 20 210 484 .410 173 48 211 3 .397 13 17 51-78 883 348 64 .951
LOB - Team (278), Opp (291). DPs turned - Team (22), Opp (25). CI - Team (1), Perez,Joe 1. IBB - Team (1), Weber,Jeremy 1,
Opp (1). Picked off - Shanahan,Ken 1, Hernandez,Hu 1, Moreno,Nico 1, Poe,Trent 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Nicewicz,Ben..... 3.68 0-0 9 0 0 0/0 0 14.2 15 9 6 5 9 6 0 0 57 .263 2 2 0 1 1
42 Gavin,Sean....... 4.31 4-2 16 0 0 0/1 2 39.2 41 24 19 16 31 7 1 3 161 .255 2 4 1 0 2
27 Mercurio,Sean.... 4.76 0-1 7 0 0 0/0 0 11.1 11 7 6 5 6 2 0 0 44 .250 1 0 0 0 1
10 Kernochan,Brian.. 4.92 4-1 11 9 0 0/1 1 53.0 52 33 29 24 42 12 2 1 207 .251 12 10 0 3 2
44 Thompson,Harley.. 5.19 0-1 2 2 0 0/0 0 8.2 10 7 5 11 6 3 0 0 31 .323 1 0 0 0 3
32 Messner,Steven... 5.40 2-4 10 8 1 0/0 0 45.0 42 37 27 28 43 7 2 0 169 .249 8 10 2 2 3
31 Ramirez,Devon.... 5.40 2-1 9 2 0 0/0 0 20.0 25 19 12 21 13 3 0 2 78 .321 1 3 1 2 1
35 McBride,Travis... 5.40 0-0 2 0 0 0/0 0 5.0 8 3 3 1 1 2 0 1 23 .348 0 0 0 0 0
15 Gillies,Charlie.. 7.31 3-3 11 8 1 0/0 0 48.0 61 53 39 29 37 12 0 9 198 .308 2 5 0 1 2
21 Kane,Jason....... 7.78 1-2 8 2 0 0/0 0 19.2 30 19 17 12 8 4 1 3 80 .375 4 7 0 2 0
12 Antariksa,Chris.. 8.18 0-0 6 1 0 0/0 0 11.0 15 14 10 9 6 4 2 1 45 .333 2 3 0 0 1
4 McDonald,Trevor.. 8.25 1-1 3 2 0 0/0 0 12.0 17 17 11 4 7 1 0 0 52 .327 0 3 1 2 1
38 Heerdt,Brock..... 9.00 0-0 2 0 0 0/0 0 4.0 6 4 4 2 0 1 0 0 18 .333 0 0 0 0 0
13 Neiman,Troy...... 27.00 1-0 5 0 0 0/0 0 3.1 8 10 10 6 2 3 0 0 18 .444 2 1 0 0 0
Totals.............. 6.03 18-16 34 34 2 1/1 3 295.1 341 256 198 173 211 67 8 20 1181 .289 37 48 5 13 17
Opponents........... 6.88 16-18 34 34 2 0/0 5 294.1 373 264 225 123 215 78 6 42 1219 .306 20 46 5 20 17
PB - Team (35), Perez,Joe 29, Jenson,Zach 6, Opp (11). Pickoffs - Team (7), Ramirez,Devo 3, Messner,Stev 2, Antariksa,Ch 1,
Perez,Joe 1, Opp (4). SBA/ATT - Perez,Joe (42-59), Gillies,Char (11-19), Messner,Stev (9-15), Jenson,Zach (9-13),
Kernochan,Br (4-9), Kane,Jason (5-7), Thompson,Har (2-5), Ramirez,Devo (4-5), McDonald,Tre (4-4), Mercurio,Sea (3-4),
Antariksa,Ch (3-4), Nicewicz,Ben (3-3), Gavin,Sean (2-2), McBride,Trav (1-1).
The Automated ScoreBook
Overall Statistics for Canyons (as of May 06, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Gillies,Charlie.. 15 6 9 0 1.000 0 11 8 .579 0 0
20 Cordes,Stefan.... 13 13 0 0 1.000 0 0 0 --- 0 0
2 Poe,Trent........ 9 9 0 0 1.000 0 0 0 --- 0 0
42 Gavin,Sean....... 8 2 6 0 1.000 0 2 0 1.000 0 0
21 Kane,Jason....... 6 2 4 0 1.000 0 5 2 .714 0 0
27 Mercurio,Sean.... 2 1 1 0 1.000 0 3 1 .750 0 0
38 Heerdt,Brock..... 1 0 1 0 1.000 0 0 0 --- 0 0
14 Hernandez,Hugo... 267 244 21 2 .993 18 0 0 --- 0 0
7 Perez,Joe........ 222 197 22 3 .986 0 42 17 .712 29 1
9 Shanahan,Kenny... 45 41 3 1 .978 0 0 0 --- 0 0
35 McBride,Travis... 67 61 4 2 .970 3 1 0 1.000 0 0
23 Jenson,Zach...... 29 24 4 1 .966 0 9 4 .692 6 0
3 Vogelsang,Cal.... 86 78 5 3 .965 0 0 0 --- 0 0
8 Moreno,Nico...... 155 58 88 9 .942 11 0 0 --- 0 0
11 Corrales,Kirk.... 32 12 18 2 .938 2 0 0 --- 0 0
16 Pugmire,Tyler.... 32 14 15 3 .906 4 0 0 --- 0 0
22 Schwer,John...... 21 19 0 2 .905 1 0 0 --- 0 0
10 Kernochan,Brian.. 10 2 7 1 .900 0 4 5 .444 0 0
26 Weber,Jeremy..... 10 9 0 1 .900 0 0 0 --- 0 0
31 Ramirez,Devon.... 10 1 8 1 .900 0 4 1 .800 0 0
6 Sweeney,Sean..... 165 61 85 19 .885 15 0 0 --- 0 0
33 Vickers,Robert... 111 30 64 17 .847 4 0 0 --- 0 0
44 Thompson,Harley.. 4 1 2 1 .750 0 2 3 .400 0 0
32 Messner,Steven... 16 0 11 5 .688 0 9 6 .600 0 0
4 McDonald,Trevor.. 6 1 3 2 .667 0 4 0 1.000 0 0
18 Nicewicz,Ben..... 3 0 2 1 .667 0 3 0 1.000 0 0
12 Antariksa,Chris.. 5 0 3 2 .600 0 3 1 .750 0 0
13 Neiman,Troy...... 0 0 0 0 .000 0 0 0 --- 0 0
36 Juarez,Vince..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1350 886 386 78 .942 22 51 27 .654 35 1
Opponents........... 1295 883 348 64 .951 25 11 9 .550 11 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Canyons (as of May 06, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 Cordes,Stefan.... 0 0 --- 15 40 .375 5 14 .357 10 26 .385 0 0 --- 7 10 .700 11 9 1.2
11 Corrales,Kirk.... 1 4 .250 3 20 .150 1 10 .100 3 14 .214 0 0 --- 2 6 .333 7 8 0.9
14 Hernandez,Hugo... 4 16 .250 40 99 .404 23 62 .371 21 53 .396 1 4 .250 10 26 .385 35 27 1.3
23 Jenson,Zach...... 0 1 .000 3 10 .300 1 6 .167 2 5 .400 0 0 --- 0 1 .000 4 0 99.9
36 Juarez,Vince..... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
35 McBride,Travis... 1 13 .077 7 40 .175 5 34 .147 3 19 .158 1 1 1.000 2 10 .200 11 16 0.7
8 Moreno,Nico...... 11 26 .423 36 98 .367 26 59 .441 21 65 .323 2 5 .400 25 48 .521 30 35 0.9
7 Perez,Joe........ 4 18 .222 28 103 .272 16 60 .267 16 61 .262 0 4 .000 11 26 .423 29 34 0.9
2 Poe,Trent........ 0 0 --- 2 17 .118 1 7 .143 1 10 .100 0 0 --- 2 6 .333 4 5 0.8
16 Pugmire,Tyler.... 8 12 .667 20 66 .303 13 35 .371 15 43 .349 1 5 .200 10 21 .476 15 25 0.6
22 Schwer,John...... 4 14 .286 16 53 .302 10 35 .286 10 32 .313 0 1 .000 2 13 .154 24 11 2.2
9 Shanahan,Kenny... 5 22 .227 20 82 .244 16 57 .281 9 47 .191 3 8 .375 11 31 .355 28 35 0.8
6 Sweeney,Sean..... 3 13 .231 29 91 .319 11 52 .212 21 52 .404 1 6 .167 11 28 .393 29 28 1.0
33 Vickers,Robert... 4 17 .235 31 105 .295 25 72 .347 10 50 .200 2 5 .400 6 22 .273 26 35 0.7
3 Vogelsang,Cal.... 5 25 .200 49 117 .419 28 83 .337 26 59 .441 3 5 .600 11 27 .407 37 21 1.8
26 Weber,Jeremy..... 10 19 .526 14 77 .182 13 57 .228 11 39 .282 1 2 .500 8 22 .364 22 23 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 60 200 .300 313 1019 .307 194 643 .302 179 576 .311 15 46 .326 118 298 .396 312 313 1.0
Opponents........... 78 291 .268 263 890 .296 196 627 .313 145 554 .262 22 52 .423 111 297 .374 272 331 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
20 Cordes,Stefan.... 0 1 .000 4 9 .444 4 4 1.000 2 9 .222 1 13 20 .650 4 4 2 0 2
11 Corrales,Kirk.... 0 0 --- 0 6 .000 0 1 .000 0 11 .000 0 5 12 .417 2 10 1 0 2
14 Hernandez,Hugo... 0 0 --- 15 37 .405 4 8 .500 17 40 .425 15 33 66 .500 13 31 3 3 1
23 Jenson,Zach...... 0 0 --- 1 5 .200 0 1 .000 1 3 .333 0 3 7 .429 1 2 0 0 2
36 Juarez,Vince..... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
35 McBride,Travis... 0 0 --- 4 19 .211 3 6 .500 3 16 .188 3 13 36 .361 9 11 1 2 7
8 Moreno,Nico...... 0 0 --- 14 33 .424 7 8 .875 9 36 .250 12 45 73 .616 10 29 8 3 3
7 Perez,Joe........ 0 0 --- 10 39 .256 5 12 .417 5 33 .152 4 36 67 .537 10 26 7 3 13
2 Poe,Trent........ 1 2 .500 0 3 .000 0 0 --- 0 4 .000 0 2 8 .250 0 5 1 0 0
16 Pugmire,Tyler.... 0 2 .000 10 26 .385 4 7 .571 10 26 .385 7 22 36 .611 5 17 3 2 2
22 Schwer,John...... 0 0 --- 7 24 .292 6 8 .750 8 23 .348 4 21 40 .525 8 14 1 2 5
9 Shanahan,Kenny... 0 0 --- 14 40 .350 7 13 .538 8 32 .250 9 30 65 .462 13 29 3 4 5
6 Sweeney,Sean..... 0 0 --- 7 30 .233 7 12 .583 7 35 .200 5 29 62 .468 11 23 3 4 5
33 Vickers,Robert... 0 0 --- 18 41 .439 6 12 .500 11 41 .268 7 44 83 .530 11 23 3 2 8
3 Vogelsang,Cal.... 0 0 --- 13 52 .250 8 14 .571 16 47 .340 13 41 90 .456 5 29 1 5 1
26 Weber,Jeremy..... 0 0 --- 7 32 .219 8 13 .615 6 28 .214 5 29 64 .453 11 20 5 1 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 6 .167 124 396 .313 69 119 .580 103 384 .268 85 366 729 .502 113 278 42 31 58
Opponents........... 2 7 .286 134 426 .315 68 109 .624 105 379 .277 79 360 717 .502 92 291 53 43 43
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Canyons (as of May 06, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Antariksa,Chris.. 2 5 .400 13 40 .325 11 30 .367 4 15 .267 7 11 .636 7 15 .467 8 15 0.5
42 Gavin,Sean....... 8 35 .229 33 126 .262 22 87 .253 19 74 .257 13 37 .351 9 51 .176 31 50 0.6
15 Gillies,Charlie.. 17 67 .254 44 131 .336 39 107 .364 22 91 .242 16 49 .327 18 62 .290 43 52 0.8
38 Heerdt,Brock..... 1 3 .333 5 15 .333 3 12 .250 3 6 .500 1 4 .250 0 4 .000 8 4 2.0
21 Kane,Jason....... 7 17 .412 23 63 .365 15 42 .357 15 38 .395 8 20 .400 6 24 .250 17 26 0.7
10 Kernochan,Brian.. 14 45 .311 38 162 .235 29 112 .259 23 95 .242 22 53 .415 17 67 .254 50 58 0.9
35 McBride,Travis... 1 6 .167 7 17 .412 3 11 .273 5 12 .417 2 5 .400 2 7 .286 11 3 3.7
4 McDonald,Trevor.. 5 18 .278 12 34 .353 12 24 .500 5 28 .179 5 13 .385 5 15 .333 16 11 1.5
27 Mercurio,Sean.... 1 6 .167 10 38 .263 7 23 .304 4 21 .190 2 10 .200 5 17 .294 15 12 1.2
32 Messner,Steven... 8 31 .258 34 138 .246 24 87 .276 18 82 .220 19 46 .413 15 54 .278 26 53 0.5
13 Neiman,Troy...... 1 3 .333 7 15 .467 5 14 .357 3 4 .750 3 4 .750 3 7 .429 5 3 1.7
18 Nicewicz,Ben..... 6 14 .429 9 43 .209 10 28 .357 5 29 .172 4 15 .267 3 16 .188 16 14 1.1
31 Ramirez,Devon.... 3 13 .231 22 65 .338 12 37 .324 13 41 .317 7 21 .333 12 29 .414 19 20 0.9
44 Thompson,Harley.. 1 2 .500 9 29 .310 4 13 .308 6 18 .333 2 9 .222 3 11 .273 7 10 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 75 265 .283 266 916 .290 196 627 .313 145 554 .262 111 297 .374 105 379 .277 272 331 0.8
Opponents........... 52 180 .289 321 1039 .309 194 643 .302 179 576 .311 118 298 .396 103 384 .268 312 313 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
12 Antariksa,Chris.. 6-1 1.83 12.27 11.45 8.18 7.36 4.91 0.7 3.27 1.64 0.82 6.55 12.27 47.45 3 4 .750
42 Gavin,Sean....... 16-0 2.48 9.30 5.45 4.31 3.63 7.03 1.9 1.59 0.23 0.68 7.03 11.34 41.52 2 2 1.000
15 Gillies,Charlie.. 11-8 4.36 11.44 9.94 7.31 5.44 6.94 1.3 2.25 0.00 1.69 8.06 9.75 44.06 11 19 .579
38 Heerdt,Brock..... 2-0 2.00 13.50 9.00 9.00 4.50 0.00 0.0 2.25 0.00 0.00 18.00 9.00 45.00 0 0 ---
21 Kane,Jason....... 8-2 2.46 13.73 8.69 7.78 5.49 3.66 0.7 1.83 0.46 1.37 7.78 11.90 46.22 5 7 .714
10 Kernochan,Brian.. 11-9 4.82 8.83 5.60 4.92 4.08 7.13 1.8 2.04 0.34 0.17 8.49 9.85 41.77 4 9 .444
35 McBride,Travis... 2-0 2.50 14.40 5.40 5.40 1.80 1.80 1.0 3.60 0.00 1.80 19.80 5.40 43.20 1 1 1.000
4 McDonald,Trevor.. 3-2 4.00 12.75 12.75 8.25 3.00 5.25 1.8 0.75 0.00 0.00 12.00 8.25 46.50 4 4 1.000
27 Mercurio,Sean.... 7-0 1.62 8.74 5.56 4.76 3.97 4.76 1.2 1.59 0.00 0.00 11.91 9.53 39.71 3 4 .750
32 Messner,Steven... 10-8 4.50 8.40 7.40 5.40 5.60 8.60 1.5 1.40 0.40 0.00 5.20 10.60 42.40 9 15 .600
13 Neiman,Troy...... 5-0 0.67 21.60 27.00 27.00 16.20 5.40 0.3 8.10 0.00 0.00 13.50 8.10 67.50 0 0 ---
18 Nicewicz,Ben..... 9-0 1.63 9.20 5.52 3.68 3.07 5.52 1.8 3.68 0.00 0.00 9.82 8.59 41.11 3 3 1.000
31 Ramirez,Devon.... 9-2 2.22 11.25 8.55 5.40 9.45 5.85 0.6 1.35 0.00 0.90 8.55 9.00 47.25 4 5 .800
44 Thompson,Harley.. 2-2 4.33 10.38 7.27 5.19 11.42 6.23 0.5 3.12 0.00 0.00 7.27 10.38 46.73 2 5 .400
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 34-34 8.69 10.39 7.80 6.03 5.27 6.43 1.2 2.04 0.24 0.61 8.29 10.09 43.67 51 78 .550
Opponents........... 34-34 8.66 11.41 8.07 6.88 3.76 6.57 1.7 2.39 0.18 1.28 9.54 9.57 43.57 11 20 .654
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Canyons (as of May 06, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Canyons 30 38 34 20 32 27 22 40 21 0 264
Opponents 22 27 38 22 39 33 20 42 13 0 256
Win-Loss Record When
--------------------
Overall............. 18-16 After 6 leading..... 12-1
Conference.......... 12-9 ....... trailing.... 6-15
Non-Conference...... 6-7 ....... tied........ 0-0
Home games.......... 13-4 After 7 leading..... 13-1
Away games.......... 5-11 ....... trailing.... 4-14
Neutral site........ 0-1 ....... tied........ 1-1
Day games........... 18-16 After 8 leading..... 14-0
Night games......... 0-0 ....... trailing.... 4-14
vs Left starter..... 4-2 ....... tied........ 0-2
vs Right starter.... 14-14
1-Run games......... 3-4 Hit 0 home runs..... 5-6
2-Run games......... 5-1 ... 1 home run...... 5-9
5+Run games......... 6-8 ... 2+ home runs.... 8-1
Extra innings....... 0-1
Shutouts............ 1-0 Opponent 0 home runs 12-11
........ 1 home run. 3-2
Scoring 0-2 runs.... 0-2 ........ 2+ HRs..... 3-3
....... 3-5 runs.... 4-8
....... 6-9 runs.... 7-5 Made 0 errors....... 2-1
....... 10+ runs.... 7-1 .... 1 error........ 5-3
.... 2+ errors...... 11-12
Opponent 0-2 runs... 6-0
........ 3-5 runs... 2-0 Opp. made 0 errors.. 2-5
........ 6-9 runs... 8-7 ......... 1 error... 4-5
........ 10+ runs... 2-9 ......... 2+ errors. 12-6
Scored in 1st inning 9-6 Out-hit opponent.... 12-4
Opp. scored in 1st.. 0-8 Out-hit by opponent. 4-10
Scores first........ 15-6 Hits are tied....... 2-2
Opp. scores first... 3-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-2 0-1 2-4 2-3 0-4 2-0 3-0 2-1 7-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-0 4-0 0-0 2-0 0-0 3-3 3-1 1-1 1-2 2-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-3 12-4 14-2 13-1 13-0 12-1 13-1 14-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-6 2-8 2-12 2-14 4-16 6-15 4-14 4-14
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-7 4-4 2-2 3-1 1-0 0-0 1-1 0-2
Current winning streak : 1
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 873 ( 17 dates avg = 51 )
Away attendance : 1098 ( 17 dates avg = 64 )
Total attendance: 1971 ( 34 dates avg = 57 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Canyons (as of May 06, 2010)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 14 Hernandez,Hugo... .383
2. 3 Vogelsang,Cal.... .380
3. 8 Moreno,Nico...... .379
4. 20 Cordes,Stefan.... .375
5. 16 Pugmire,Tyler.... .359
Slugging pct
------------
1. 3 Vogelsang,Cal.... .718
2. 8 Moreno,Nico...... .677
3. 14 Hernandez,Hugo... .661
4. 16 Pugmire,Tyler.... .500
5. 26 Weber,Jeremy..... .490
On base pct
-----------
1. 20 Cordes,Stefan.... .481
2. 8 Moreno,Nico...... .481
3. 14 Hernandez,Hugo... .433
4. 33 Vickers,Robert... .432
5. 3 Vogelsang,Cal.... .428
Runs scored
-----------
1. 8 Moreno,Nico...... 43
2. 3 Vogelsang,Cal.... 33
3. 33 Vickers,Robert... 30
4. 14 Hernandez,Hugo... 29
5. 7 Perez,Joe........ 23
Hits
----
1. 3 Vogelsang,Cal.... 54
2. 8 Moreno,Nico...... 47
3. 14 Hernandez,Hugo... 44
4. 33 Vickers,Robert... 35
5. 2 tied at........... 32
Runs batted in
--------------
1. 3 Vogelsang,Cal.... 35
2. 14 Hernandez,Hugo... 30
3. 8 Moreno,Nico...... 27
4. 26 Weber,Jeremy..... 24
5. 2 tied at........... 23
Doubles
-------
1. 8 Moreno,Nico...... 16
2. 3 Vogelsang,Cal.... 13
3. 14 Hernandez,Hugo... 12
4. 33 Vickers,Robert... 8
5. 9 Shanahan,Kenny... 6
Triples
-------
1. 6 tied at........... 1
Home runs
---------
1. 3 Vogelsang,Cal.... 11
2. 8 Moreno,Nico...... 7
3. 14 Hernandez,Hugo... 6
26 Weber,Jeremy..... 6
5. 6 Sweeney,Sean..... 3
Total bases
-----------
1. 3 Vogelsang,Cal.... 102
2. 8 Moreno,Nico...... 84
3. 14 Hernandez,Hugo... 76
4. 26 Weber,Jeremy..... 47
5. 33 Vickers,Robert... 46
Walks
-----
1. 33 Vickers,Robert... 26
2. 8 Moreno,Nico...... 22
3. 7 Perez,Joe........ 12
4. 6 Sweeney,Sean..... 11
5. 3 Vogelsang,Cal.... 9
Hit by pitch
------------
1. 9 Shanahan,Kenny... 8
2. 33 Vickers,Robert... 6
20 Cordes,Stefan.... 6
4. 3 tied at........... 5
Sac bunts
---------
1. 8 Moreno,Nico...... 4
2. 14 Hernandez,Hugo... 3
9 Shanahan,Kenny... 3
4. 33 Vickers,Robert... 2
6 Sweeney,Sean..... 2
Sac flies
---------
1. 6 Sweeney,Sean..... 3
3 Vogelsang,Cal.... 3
8 Moreno,Nico...... 3
4. 4 tied at........... 2
Stolen bases
------------
1. 8 Moreno,Nico...... 6
2. 5 tied at........... 1
Caught stealing
---------------
1. 8 Moreno,Nico...... 2
2. 7 tied at........... 1
Steal attempts
--------------
1. 8 Moreno,Nico...... 8
2. 9 Shanahan,Kenny... 2
6 Sweeney,Sean..... 2
26 Weber,Jeremy..... 2
5. 6 tied at........... 1
Stolen base pct
---------------
1. 20 Cordes,Stefan.... 1.000
11 Corrales,Kirk.... 1.000
3. 8 Moreno,Nico...... .750
4. 9 Shanahan,Kenny... .500
6 Sweeney,Sean..... .500
Strikeouts
----------
1. 3 Vogelsang,Cal.... 31
2. 33 Vickers,Robert... 26
3. 26 Weber,Jeremy..... 25
4. 7 Perez,Joe........ 20
5. 2 tied at........... 18
Grounded into DP
----------------
1. 6 Sweeney,Sean..... 1
33 Vickers,Robert... 1
7 Perez,Joe........ 1
Total plate appearances
-----------------------
1. 3 Vogelsang,Cal.... 159
2. 8 Moreno,Nico...... 158
3. 33 Vickers,Robert... 157
4. 7 Perez,Joe........ 137
5. 14 Hernandez,Hugo... 130
At bats
-------
1. 3 Vogelsang,Cal.... 142
2. 8 Moreno,Nico...... 124
3. 33 Vickers,Robert... 122
4. 7 Perez,Joe........ 121
5. 14 Hernandez,Hugo... 115
Games played
------------
1. 3 Vogelsang,Cal.... 34
2. 8 Moreno,Nico...... 33
33 Vickers,Robert... 33
4. 7 Perez,Joe........ 31
5. 6 Sweeney,Sean..... 29
Game starts
-----------
1. 8 Moreno,Nico...... 33
3 Vogelsang,Cal.... 33
33 Vickers,Robert... 33
4. 7 Perez,Joe........ 30
5. 6 Sweeney,Sean..... 29
Games as sub
------------
1. 20 Cordes,Stefan.... 5
2. 2 Poe,Trent........ 4
16 Pugmire,Tyler.... 4
4. 35 McBride,Travis... 3
22 Schwer,John...... 3
The Automated ScoreBook
Pitching Leaders for Canyons (as of May 06, 2010)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 18 Nicewicz,Ben..... 3.68
2. 42 Gavin,Sean....... 4.31
3. 27 Mercurio,Sean.... 4.76
4. 10 Kernochan,Brian.. 4.92
5. 44 Thompson,Harley.. 5.19
Opposing bat avg
----------------
1. 32 Messner,Steven... .249
2. 27 Mercurio,Sean.... .250
3. 10 Kernochan,Brian.. .251
4. 42 Gavin,Sean....... .255
5. 18 Nicewicz,Ben..... .263
Won-loss pct
------------
1. 13 Neiman,Troy...... 1.000
2. 10 Kernochan,Brian.. .800
3. 42 Gavin,Sean....... .667
31 Ramirez,Devon.... .667
5. 15 Gillies,Charlie.. .500
Wins
----
1. 10 Kernochan,Brian.. 4
42 Gavin,Sean....... 4
3. 15 Gillies,Charlie.. 3
4. 31 Ramirez,Devon.... 2
32 Messner,Steven... 2
Losses
------
1. 32 Messner,Steven... 4
2. 15 Gillies,Charlie.. 3
3. 21 Kane,Jason....... 2
42 Gavin,Sean....... 2
5. 5 tied at........... 1
Saves
-----
1. 42 Gavin,Sean....... 2
2. 10 Kernochan,Brian.. 1
Innings pitched
---------------
1. 10 Kernochan,Brian.. 53.0
2. 15 Gillies,Charlie.. 48.0
3. 32 Messner,Steven... 45.0
4. 42 Gavin,Sean....... 39.2
5. 31 Ramirez,Devon.... 20.0
Batters struck out
------------------
1. 32 Messner,Steven... 43
2. 10 Kernochan,Brian.. 42
3. 15 Gillies,Charlie.. 37
4. 42 Gavin,Sean....... 31
5. 31 Ramirez,Devon.... 13
