Canyons
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Canyons (as of May 06, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WSC South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2010 at East Los Angeles 4-7 L 4 10 2/ 7 8 1 9 0- 1- 0 0- 0- 0 Gavin,Sean (L 0-1) 0
Feb 07, 2010 at Los Angeles Harbor 4-13 L 4 11 2/13 14 0 9 0- 2- 0 0- 0- 0 Thompson,Har (L 0-1) 150 3 hr
Feb 11, 2010 East LA College W 4-2 4 7 2/ 2 4 3 9 1- 2- 0 0- 0- 0 Kernochan,Br (W 1-0) 64 2:45
Feb 12, 2010 LA Harbor College W 8-6 8 10 4/ 6 8 1 9 2- 2- 0 0- 0- 0 Gavin,Sean (W 1-0) 34 3hrs
Feb 13, 2010 Moorpark College W 13-2 13 14 0/ 2 4 1 9 3- 2- 0 0- 0- 0 Gillies,Char (W 1-0) 73 2:30
Feb 16, 2010 at Orange Coast W 15-9 15 20 1/ 9 16 4 9 4- 2- 0 0- 0- 0 Kernochan,Br (W 2-0) 50 3:15
Feb 17, 2010 Cerritos College W 11-7 11 9 2/ 7 11 2 9 5- 2- 0 0- 0- 0 Ramirez,Devo (W 1-0) 65 3:15
Feb 25, 2010 at Golden West College W 9-7 9 13 3/ 7 8 0 9 6- 2- 0 0- 0- 0 Gillies,Char (W) 80 3hrs
Mar 04, 2010 Allan Hancock 5-6 L 5 11 4/ 6 5 2 9 6- 3- 0 0- 0- 0 Gillies,Char (L 2-1) 58 2:45
Mar 05, 2010 Allan Hancock 4-9 L 4 8 4/ 9 11 1 9 6- 4- 0 0- 0- 0 Messner,Stev (L 0-1) 48 2:50
*Mar 06, 2010 at los angeles valley 5-6 L 5 9 1/ 6 7 0 9 6- 5- 0 0- 1- 0 Gavin,Sean (L) 0
*Mar 09, 2010 L.A. Valley College W 5-2 5 6 2/ 2 4 3 9 7- 5- 0 1- 1- 0 Ramirez,Devo (W 2-0) 0
*Mar 11, 2010 at West LA College W 14-1 14 15 2/ 1 4 4 9 8- 5- 0 2- 1- 0 Gillies,Char (W) 0
*Mar 13, 2010 West LA College W 4-2 4 6 2/ 2 6 4 9 9- 5- 0 3- 1- 0 McDonald,Tre (W 1-0) 0
*Mar 16, 2010 at LA Mission W 8-6 8 13 3/ 6 6 1 9 10- 5- 0 4- 1- 0 Messner,Stev (W 1-0) 180 3 hr
*Mar 18, 2010 L.A. Mission College W 21-12 21 21 1/12 16 2 9 11- 5- 0 5- 1- 0 Gavin,Sean (W) 138 3:00
*Mar 20, 2010 at Bakersfield College 5-12 L 5 9 4/12 13 4 9 11- 6- 0 5- 2- 0 McDonald,Tre (L 1-1) 300 2hr4
*Mar 23, 2010 Bakersfield College W 5-4 5 7 0/ 4 8 0 9 12- 6- 0 6- 2- 0 Gavin,Sean (W 2-2) 82 2:30
*Mar 25, 2010 at Glendale 6-13 L 6 14 2/13 17 1 9 12- 7- 0 6- 3- 0 Gillies,Char (L) 76 3:19
*Mar 27, 2010 Glendale W 7-0 7 11 1/ 0 3 3 9 13- 7- 0 7- 3- 0 Kernochan,Br (W 3-0) 153 2:54
Mar 30, 2010 vs Los Angeles Harbor 3-12 L 3 8 4/12 18 0 9 13- 8- 0 7- 3- 0 Ramirez,Devo (L 2-1) 0
Mar 31, 2010 at Cypress College 2-6 L 2 6 2/ 6 9 2 9 13- 9- 0 7- 3- 0 Messner,Stev (L 1-2) 0
4-01-2010 at Allan Hancock 2-9 L 2 8 0/ 9 12 1 9 13-10- 0 7- 3- 0 Gillies,Char (L) 30 2:02
*Apr 06,2010 at Los Angeles Pierce 4-13 L 4 11 3/13 11 2 9 13-11- 0 7- 4- 0 Messner,Stev (L) 0
*Apr 08, 2010 LA Pierce W 9-6 9 11 1/ 6 13 2 9 14-11- 0 8- 4- 0 Kernochan,Br (W 4-0) 0
*Apr 10, 2010 Citrus College W 19-8 19 14 1/ 8 15 1 9 15-11- 0 9- 4- 0 Kane,Jason (W 1-0) 67 3:20
*Apr 13, 2010 at #11 Citrus College W 8-7 8 7 3/ 7 5 3 9 16-11- 0 10- 4- 0 Gavin,Sean (W 4-2) 62 3:30
*Apr 15, 2010 at los angeles valley 9-10 L 9 14 2/10 15 6 9 16-12- 0 10- 5- 0 Mercurio,Sea (L) 0
*Apr 17, 2010 West LA College 6-11 L 6 8 1/11 15 1 9 16-13- 0 10- 6- 0 Kane,Jason (L 1-1) 91 3:05
*Apr 22, 2010 Bakersfield College W 7-4 7 13 3/ 4 7 2 9 17-13- 0 11- 6- 0 Messner,Stev (W 2-4) 0
*Apr 23,2010 at LA Mission 6-8 L 6 10 4/ 8 11 0 9 17-14- 0 11- 7- 0 Kernochan,Br (L 0-1) 170 3hr1
*Apr 24, 2010 Glendale 11-12 L 11 12 1/12 10 4 (10) 17-15- 0 11- 8- 0 Kane,Jason (L) 0
*Apr 27, 2010 at Los Angeles Pierce 6-10 L 6 12 4/10 12 0 9 17-16- 0 11- 9- 0 Messner,Stev (L) 0
*Apr 29, 2010 Citrus College W 15-14 15 15 7/14 15 3 9 18-16- 0 12- 9- 0 Neiman,Troy (W 1-0) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Canyons (as of May 06, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2010 at East Los Angeles 37 4 10 3 2 0 1 3 0 1 0 0 0 0 0 9 24 13 2 .270
Feb 07, 2010 at Los Angeles Harbor 34 4 11 4 1 0 1 2 0 1 0 2 0 0 1 7 24 13 2 .296
Feb 11, 2010 East LA College 32 4 7 4 2 0 2 4 0 0 0 3 0 0 0 4 27 13 2 .272
Feb 12, 2010 LA Harbor College 32 8 10 7 2 0 3 3 0 0 0 2 0 1 1 3 27 12 4 .281
Feb 13, 2010 Moorpark College 34 13 14 11 0 2 1 4 0 0 0 1 1 2 0 9 27 14 0 .308
Feb 16, 2010 at Orange Coast 48 15 20 12 4 1 1 7 0 0 0 0 0 0 0 4 27 7 1 .332
Feb 17, 2010 Cerritos College 35 11 9 11 4 0 3 6 0 1 0 0 0 0 0 7 27 13 2 .321
Feb 25, 2010 at Golden West College 38 9 13 9 7 0 0 5 0 0 0 0 1 1 0 4 27 9 3 .324
Mar 04, 2010 Allan Hancock 32 5 11 4 1 0 1 1 0 0 1 2 3 1 0 3 27 9 4 .326
Mar 05, 2010 Allan Hancock 35 4 8 4 1 0 2 1 0 1 0 1 0 0 0 7 27 9 4 .317
Mar 06, 2010 at *los angeles valley 34 5 9 5 4 0 1 6 0 0 0 0 1 0 0 10 25 7 1 .312
Mar 09, 2010 *L.A. Valley College 30 5 6 2 0 0 1 0 0 1 1 3 0 0 0 5 27 10 2 .304
Mar 11, 2010 at *West LA College 45 14 15 11 3 1 1 6 0 0 1 3 0 0 0 9 27 9 2 .307
Mar 13, 2010 *West LA College 29 4 6 2 1 0 0 5 0 1 1 2 1 0 0 7 27 8 2 .301
Mar 16, 2010 at *LA Mission 36 8 13 8 6 0 0 6 1 0 0 1 0 2 0 6 27 13 3 .305
Mar 18, 2010 *L.A. Mission College 40 21 21 19 3 0 5 5 0 1 0 2 0 3 0 3 27 9 1 .320
Mar 20, 2010 at *Bakersfield College 39 5 9 5 2 0 0 1 0 0 0 0 0 0 0 9 24 14 4 .315
Mar 23, 2010 *Bakersfield College 30 5 7 5 1 0 2 1 0 1 0 4 1 0 0 8 27 13 0 .311
Mar 25, 2010 at *Glendale 41 6 14 6 3 0 0 0 0 0 0 2 0 1 0 6 24 15 2 .313
Mar 27, 2010 *Glendale 34 7 11 5 3 1 0 4 0 0 0 3 1 1 0 7 27 11 1 .313
Mar 30, 2010 vs Los Angeles Harbor 30 3 8 3 1 1 1 2 0 1 1 1 0 2 0 2 27 18 4 .311
Mar 31, 2010 at Cypress College 33 2 6 2 0 0 1 2 0 0 0 0 0 0 0 8 24 14 2 .306
4-01-2010 at Allan Hancock 36 2 8 1 1 0 0 1 0 0 0 0 0 0 0 8 24 9 0 .302
Apr 06,2010 at *Los Angeles Pierce 38 4 11 4 0 0 0 2 0 0 0 0 1 0 0 7 23 9 3 .302
Apr 08, 2010 *LA Pierce 35 9 11 9 7 0 1 4 0 1 0 0 1 1 0 5 27 11 1 .302
Apr 10, 2010 *Citrus College 36 19 14 18 1 0 7 9 0 0 1 2 1 1 0 6 27 11 1 .306
Apr 13, 2010 at *Citrus College 33 8 7 5 4 0 0 8 0 0 0 3 1 2 0 10 27 15 3 .302
Apr 15, 2010 at *los angeles valley 44 9 14 9 3 0 0 2 0 0 0 2 1 0 0 7 25 14 2 .303
Apr 17, 2010 *West LA College 36 6 8 5 1 0 1 2 0 0 0 2 0 0 0 9 27 8 1 .300
Apr 22, 2010 *Bakersfield College 34 7 13 7 3 0 2 2 0 0 2 0 1 1 0 4 27 15 3 .303
Apr 23,2010 at *LA Mission 34 6 10 6 3 0 1 4 0 0 0 0 0 0 1 5 24 5 4 .303
Apr 24, 2010 *Glendale 39 11 12 8 2 0 1 3 0 0 1 1 0 1 0 5 27 16 1 .303
Apr 27, 2010 at *Los Angeles Pierce 35 6 12 5 2 0 0 2 0 0 0 3 2 0 0 5 24 5 4 .304
Apr 29, 2010 *Citrus College 41 15 15 13 0 0 2 10 0 1 0 1 0 0 0 7 27 15 7 .306
Totals 1219 264 373 232 78 6 42 123 1 11 9 46 17 20 3 215 886 386 78 .306
The Automated ScoreBook
Team Game-by-Game for Canyons (as of May 06, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2010 at East Los Angeles 8.0 8 7 6 9 5 2 0 0 1 0 2 2 0 4-7 0-1 0 6.75
Feb 07, 2010 at Los Angeles Harbor 8.0 14 13 11 11 4 5 0 0 2 0 1 3 0 4-13 0-2 0 9.56
Feb 11, 2010 East LA College 9.0 4 2 1 6 4 0 1 0 0 0 0 0 0 4-2 1-2 1 6.48
Feb 12, 2010 LA Harbor College 9.0 8 6 3 5 9 2 0 0 0 0 0 0 0 8-6 2-2 1 5.56
Feb 13, 2010 Moorpark College 9.0 4 2 2 6 6 0 0 2 0 0 0 1 0 13-2 3-2 1 4.81
Feb 16, 2010 at Orange Coast 9.0 16 9 8 3 4 5 0 0 1 0 0 0 0 15-9 4-2 1 5.37
Feb 17, 2010 Cerritos College 9.0 11 7 4 6 6 1 0 1 0 1 0 1 0 11-7 5-2 1 5.16
Feb 25, 2010 at Golden West College 9.0 8 7 6 2 9 2 0 2 0 0 1 1 0 9-7 6-2 1 5.27
Mar 04, 2010 Allan Hancock 9.0 5 6 1 5 12 1 0 1 1 0 2 0 0 5-6 6-3 1 4.78
Mar 05, 2010 Allan Hancock 9.0 11 9 5 4 7 1 0 0 0 1 1 0 0 4-9 6-4 1 4.81
Mar 06, 2010 at *los angeles valley 8.1 7 6 6 4 12 2 0 1 2 0 4 0 0 5-6 6-5 1 4.95
Mar 09, 2010 *L.A. Valley College 9.0 4 2 1 3 6 0 0 0 0 0 2 1 0 5-2 7-5 1 4.61
Mar 11, 2010 at *West LA College 9.0 4 1 1 2 10 1 0 0 0 1 1 0 0 14-1 8-5 1 4.33
Mar 13, 2010 *West LA College 9.0 6 2 1 2 7 0 0 0 0 1 0 2 0 4-2 9-5 1 4.09
Mar 16, 2010 at *LA Mission 9.0 6 6 4 9 6 1 0 0 1 0 1 1 0 8-6 10-5 2 4.08
Mar 18, 2010 *L.A. Mission College 9.0 16 12 12 3 6 3 0 4 1 0 0 0 0 21-12 11-5 2 4.58
Mar 20, 2010 at *Bakersfield College 8.0 13 12 8 6 2 2 1 0 1 0 4 0 0 5-12 11-6 2 4.82
Mar 23, 2010 *Bakersfield College 9.0 8 4 4 3 7 3 0 0 3 0 1 0 0 5-4 12-6 2 4.77
Mar 25, 2010 at *Glendale 8.0 17 13 12 2 3 1 0 3 0 0 4 1 0 6-13 12-7 2 5.19
Mar 27, 2010 *Glendale 9.0 3 0 0 2 5 0 0 0 0 0 2 1 0 7-0 13-7 2 4.93
Mar 30, 2010 vs Los Angeles Harbor 9.0 18 12 6 7 5 5 2 0 1 0 1 0 0 3-12 13-8 2 4.98
Mar 31, 2010 at Cypress College 8.0 9 6 4 3 4 0 1 0 1 0 2 0 0 2-6 13-9 2 4.96
4-01-2010 at Allan Hancock 8.0 12 9 7 9 8 3 1 0 0 0 0 0 0 2-9 13-10 2 5.08
Apr 06,2010 at *Los Angeles Pierce 7.2 11 13 12 8 6 2 0 0 4 0 2 2 0 4-13 13-11 2 5.41
Apr 08, 2010 *LA Pierce 9.0 13 6 6 3 7 5 0 0 2 0 0 1 0 9-6 14-11 2 5.43
Apr 10, 2010 *Citrus College 9.0 15 8 8 5 5 3 0 1 2 0 2 2 0 19-8 15-11 2 5.54
Apr 13, 2010 at *Citrus College 9.0 5 7 4 3 6 0 0 0 1 1 4 1 0 8-7 16-11 2 5.48
Apr 15, 2010 at *los angeles valley 8.1 15 10 8 7 4 4 1 0 0 0 1 0 0 9-10 16-12 2 5.58
Apr 17, 2010 *West LA College 9.0 15 11 10 0 2 3 0 2 0 0 3 0 0 6-11 16-13 2 5.74
Apr 22, 2010 *Bakersfield College 9.0 7 4 3 8 10 1 0 0 2 0 2 1 0 7-4 17-13 3 5.65
Apr 23,2010 at *LA Mission 8.0 11 8 7 1 5 2 0 0 5 0 2 0 0 6-8 17-14 3 5.71
Apr 24, 2010 *Glendale 9.0 10 12 10 12 5 3 0 2 3 0 2 0 1 11-12 17-15 3 5.85
Apr 27, 2010 at *Los Angeles Pierce 8.0 12 10 8 6 10 4 1 0 0 0 0 0 0 6-10 17-16 3 5.94
Apr 29, 2010 *Citrus College 9.0 15 14 9 8 4 0 0 1 3 0 1 1 0 15-14 18-16 3 6.03
Totals 295.1 341 256 198 173 211 67 8 20 37 5 48 22 1 264-256 18-16 3 6.03
* = WSC South game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Canyons (as of May 06, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 04, 2010 at East Los Angeles 10-37 0-0 10-37 5-16 5-21 0-1 2-11 2-8 2-9 0-1 9
Feb 07, 2010 at Los Angeles Harbor 11-34 0-0 11-34 6-16 5-18 0-1 4-10 3-9 4-9 2-3 7
Feb 11, 2010 East LA College 7-32 0-0 7-32 4-16 3-16 0-2 3-12 1-10 1-8 0-1 11
Feb 12, 2010 LA Harbor College 10-32 3-8 7-24 4-14 6-18 0-0 5-13 3-7 4-8 1-3 6
Feb 13, 2010 Moorpark College 14-34 9-21 5-13 8-17 6-17 1-2 4-11 6-10 2-8 4-6 5
Feb 16, 2010 at Orange Coast 20-48 0-0 20-48 10-34 10-14 2-4 8-17 7-18 7-9 3-4 13
Feb 17, 2010 Cerritos College 9-35 1-6 8-29 5-15 4-20 1-1 3-11 4-12 4-9 2-3 5
Feb 25, 2010 at Golden West College 13-38 10-28 3-10 7-21 6-17 1-1 3-12 5-16 3-9 4-5 9
Mar 04, 2010 Allan Hancock 11-32 0-0 11-32 5-19 6-13 0-0 1-7 2-9 6-10 2-3 7
Mar 05, 2010 Allan Hancock 8-35 4-22 4-13 3-16 5-19 0-0 1-9 1-8 3-9 0-1 6
Mar 06, 2010 at *los angeles valley 9-34 0-0 9-34 4-17 5-17 1-2 2-10 2-12 3-9 1-3 8
Mar 09, 2010 *L.A. Valley College 6-30 0-0 6-30 2-12 4-18 0-0 1-9 0-5 2-8 0-0 3
Mar 11, 2010 at *West LA College 15-45 1-6 14-39 9-32 6-13 1-5 4-14 5-21 8-9 1-6 13
Mar 13, 2010 *West LA College 6-29 0-0 6-29 3-20 3-9 0-2 0-7 1-13 4-8 2-6 9
Mar 16, 2010 at *LA Mission 13-36 0-0 13-36 6-21 7-15 1-2 2-9 4-13 3-9 4-5 10
Mar 18, 2010 *L.A. Mission College 21-40 0-0 21-40 12-23 9-17 3-3 5-12 8-12 6-8 7-8 5
Mar 20, 2010 at *Bakersfield College 9-39 0-0 9-39 6-20 3-19 0-0 3-12 4-11 3-9 2-3 8
Mar 23, 2010 *Bakersfield College 7-30 0-0 7-30 4-11 3-19 0-1 0-7 2-8 3-9 2-4 6
Mar 25, 2010 at *Glendale 14-41 0-0 14-41 7-24 7-17 0-0 1-10 5-14 3-9 4-6 11
Mar 27, 2010 *Glendale 11-34 0-0 11-34 6-23 5-11 0-2 1-10 2-17 5-8 3-6 12
Mar 30, 2010 vs Los Angeles Harbor 8-30 0-0 8-30 1-9 7-21 0-1 3-9 0-6 4-9 2-4 5
Mar 31, 2010 at Cypress College 6-33 0-0 6-33 4-9 2-24 0-1 2-11 2-7 1-9 0-0 6
4-01-2010 at Allan Hancock 8-36 7-32 1-4 2-16 6-20 0-0 5-15 1-5 2-9 0-0 8
Apr 06,2010 at *Los Angeles Pierce 11-38 0-0 11-38 5-21 6-17 0-1 2-10 3-14 4-9 2-4 10
Apr 08, 2010 *LA Pierce 11-35 7-27 4-8 7-19 4-16 0-1 3-11 3-14 4-8 3-6 8
Apr 10, 2010 *Citrus College 14-36 2-3 12-33 8-18 6-18 1-1 3-12 7-12 4-8 2-2 6
Apr 13, 2010 at *Citrus College 7-33 0-1 7-32 4-18 3-15 0-3 3-12 3-14 2-9 2-6 12
Apr 15, 2010 at *los angeles valley 14-44 0-0 14-44 10-31 4-13 0-1 6-16 9-23 5-9 2-5 13
Apr 17, 2010 *West LA College 8-36 3-9 5-27 4-18 4-18 1-2 5-15 3-10 2-9 0-1 7
Apr 22, 2010 *Bakersfield College 13-34 0-0 13-34 5-16 8-18 0-1 5-13 4-9 3-9 3-3 7
Apr 23,2010 at *LA Mission 10-34 0-0 10-34 4-17 6-17 0-0 4-12 3-9 5-9 2-3 5
Apr 24, 2010 *Glendale 12-39 0-0 12-39 7-19 5-20 0-0 4-14 6-12 0-9 2-2 5
Apr 27, 2010 at *Los Angeles Pierce 12-35 11-31 1-4 5-18 7-17 0-2 1-9 4-12 4-9 1-1 9
Apr 29, 2010 *Citrus College 15-41 2-6 13-35 12-27 3-14 2-3 4-12 9-16 2-9 4-5 9
Totals 373-1219 60-200 313-1019 194-643 179-576 15-46 103-384 124-396 118-298 69-119 273
.306 .300 .307 .302 .311 .326 .268 .313 .396 .580
The Automated ScoreBook
Team Game-by-Game for Canyons (as of May 06, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 04, 2010 at East Los Angeles 4-7 L 8-32 1-9 7-23 3-22 5-10 2-9 4-8 10 6 6.75
Feb 07, 2010 at Los Angeles Harbor 4-13 L 14-30 2-3 12-27 10-20 4-10 1-7 4-8 8 6 9.56
Feb 11, 2010 East LA College 4-2 W 4-31 1-6 3-25 1-20 3-11 2-10 5-9 12 9 6.48
Feb 12, 2010 LA Harbor College 8-6 W 8-36 1-3 7-33 2-15 6-21 3-12 2-9 12 5 5.56
Feb 13, 2010 Moorpark College 13-2 W 4-27 2-16 2-11 0-9 4-18 0-6 2-9 11 6 4.81
Feb 16, 2010 at Orange Coast 15-9 W 16-43 4-8 12-35 8-24 8-19 6-16 2-9 7 16 5.37
Feb 17, 2010 Cerritos College 11-7 W 11-37 4-10 7-27 6-20 5-17 4-12 2-9 10 9 5.16
Feb 25, 2010 at Golden West College 9-7 W 8-34 2-13 6-21 4-15 4-19 1-9 3-9 7 8 5.27
Mar 04, 2010 Allan Hancock 5-6 L 5-33 1-15 4-18 2-18 3-15 3-13 5-9 7 6 4.78
Mar 05, 2010 Allan Hancock 4-9 L 11-37 2-10 9-27 7-21 4-16 5-15 5-9 8 10 4.81
Mar 06, 2010 at *los angeles valley 5-6 L 7-31 0-3 7-28 6-19 1-12 1-9 4-9 7 6 4.95
Mar 09, 2010 *L.A. Valley College 5-2 W 4-30 0-3 4-27 2-12 2-18 2-11 2-9 12 8 4.61
Mar 11, 2010 at *West LA College 14-1 W 4-31 1-7 3-24 2-12 2-19 0-9 2-9 8 7 4.33
Mar 13, 2010 *West LA College 4-2 W 6-31 0-10 6-21 3-10 3-21 0-8 4-9 9 9 4.09
Mar 16, 2010 at *LA Mission 8-6 W 6-30 3-12 3-18 4-17 2-13 0-8 3-9 10 9 4.08
Mar 18, 2010 *L.A. Mission College 21-12 W 16-44 10-23 6-21 9-20 7-24 6-16 2-9 10 11 4.58
Mar 20, 2010 at *Bakersfield College 5-12 L 13-36 8-15 5-21 8-23 5-13 1-8 2-8 11 7 4.82
Mar 23, 2010 *Bakersfield College 5-4 W 8-33 3-9 5-24 4-13 4-20 4-12 3-9 11 7 4.77
Mar 25, 2010 at *Glendale 6-13 L 17-39 0-0 17-39 9-21 8-18 10-17 2-8 13 6 5.19
Mar 27, 2010 *Glendale 7-0 W 3-29 0-0 3-29 1-9 2-20 1-9 1-9 10 10 4.93
Mar 30, 2010 vs Los Angeles Harbor 3-12 L 18-39 2-8 16-31 10-24 8-15 10-18 5-9 11 7 4.98
Mar 31, 2010 at Cypress College 2-6 L 9-30 0-0 9-30 5-14 4-16 3-10 3-8 10 7 4.96
4-01-2010 at Allan Hancock 2-9 L 12-35 5-13 7-22 9-23 3-12 5-13 3-8 9 7 5.08
Apr 06,2010 at *Los Angeles Pierce 4-13 L 11-32 4-8 7-24 7-17 4-15 5-10 3-8 5 8 5.41
Apr 08, 2010 *LA Pierce 9-6 W 13-38 2-8 11-30 7-18 6-20 5-14 3-9 9 9 5.43
Apr 10, 2010 *Citrus College 19-8 W 15-40 0-0 15-40 8-25 7-15 3-11 5-9 11 9 5.54
Apr 13, 2010 at *Citrus College 8-7 W 5-32 2-4 3-28 3-16 2-16 1-10 4-9 14 4 5.48
Apr 15, 2010 at *los angeles valley 9-10 L 15-38 3-4 12-34 11-26 4-12 2-10 5-9 13 7 5.58
Apr 17, 2010 *West LA College 6-11 L 15-41 3-11 12-30 9-18 6-23 5-14 4-9 8 15 5.74
Apr 22, 2010 *Bakersfield College 7-4 W 7-36 1-8 6-28 4-22 3-14 2-11 4-9 14 2 5.65
Apr 23,2010 at *LA Mission 6-8 L 11-35 7-16 4-19 7-18 4-17 2-10 3-8 4 14 5.71
Apr 24, 2010 *Glendale 11-12 L 10-33 0-0 10-33 6-16 4-17 4-10 2-9 9 9 5.85
Apr 27, 2010 at *Los Angeles Pierce 6-10 L 12-35 1-5 11-30 9-22 3-13 4-12 3-8 4 9 5.94
Apr 29, 2010 *Citrus College 15-14 W 15-43 0-5 15-38 10-28 5-15 2-10 5-9 17 4 6.03
Totals 264-256 - 341-1181 75-265 266-916 196-627 145-554 105-379 111-297 331 272 6.03
.289 .283 .290 .313 .262 .277 .374
Individual Game-by-Game
- Antariksa,Chris
- Blackwell,Juan
- Cordes,Stefan
- Corrales,Kirk
- Gavin,Sean
- Gillies,Charlie
- Hamilton,Michael
- Heerdt,Brock
- Hernandez,Hugo
- Jenson,Keaton
- Jenson,Zach
- Juarez,Vince
- Kane,Jason
- Kernochan,Brian
- Mann,Alex
- McBride,Travis
- McDonald,Trevor
- Mercurio,Sean
- Messner,Steven
- Mizak,Aaron
- Moreno,Nico
- Neiman,Troy
- Nicewicz,Ben
- Perez,Joe
- Poe,Trent
- Pugmire,Tyler
- Ramirez,Devon
- Schwer,John
- Shanahan,Kenny
- Sweeney,Sean
- Thompson,Harley
- Vickers,Robert
- Vogelsang,Cal
- Weber,Jeremy