Canyons
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Canyons (as of Mar 06, 2012)
(All games Sorted by Batting avg)
Record: 21-16 Home: 13-4 Away: 8-11 Neutral: 0-1 WSC South: 12-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Perez,Juan....... .400 37-37 140 33 56 13 2 2 35 79 .564 20 6 11 0 .480 5 0 15-17 73 103 10 .946
10 Enriquez,Nathan.. .333 16-8 27 9 9 4 0 0 3 13 .481 8 0 6 0 .486 0 2 3-4 2 0 1 .667
7 Browne,Michael... .302 29-28 106 15 32 3 1 1 12 40 .377 3 2 12 1 .330 1 3 1-1 235 22 1 .996
15 Weber,Jeremy..... .292 37-37 154 25 45 6 1 5 23 68 .442 5 3 29 1 .319 4 4 12-13 49 0 2 .961
3 Vogelsang,Cal.... .282 34-34 131 19 37 7 0 3 25 53 .405 10 12 22 0 .381 2 0 5-8 97 13 5 .957
34 Jelmini,Jake..... .268 34-32 123 19 33 6 0 4 16 51 .415 11 2 31 0 .333 2 1 1-2 259 18 8 .972
9 Toven,Kasey...... .258 33-33 120 27 31 5 0 0 16 36 .300 17 5 12 1 .368 2 4 3-7 53 83 8 .944
20 Thompson,Mitchell .258 19-18 66 8 17 3 0 0 3 20 .303 7 1 17 0 .333 1 2 0-0 38 2 3 .930
33 Ferndino,Tommy... .252 30-30 103 10 26 4 0 1 16 33 .320 5 4 21 1 .310 1 6 1-3 52 7 1 .983
21 Mousselli,Robbie. .211 35-35 123 22 26 7 0 1 13 36 .293 15 4 25 0 .310 3 7 0-1 28 63 9 .910
6 Young,Kamran..... .205 24-21 83 7 17 2 0 0 6 19 .229 9 1 6 0 .290 0 1 0-2 32 0 1 .970
5 Trevino,Johnnie.. .156 15-8 32 1 5 1 0 0 2 6 .188 2 3 9 0 .270 0 2 2-4 27 1 1 .966
11 Sarmiento,Sammy.. .143 3-2 7 1 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0 12 0 0 1.000
1 Piper,Brett...... .073 15-10 41 2 3 0 0 0 0 3 .073 0 1 7 0 .095 0 1 0-0 11 14 2 .926
22 Neiman,Troy...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 8 2 .867
Totals.............. .269 37-37 1257 198 338 61 4 17 170 458 .364 114 44 210 4 .345 21 33 43-62 986 383 57 .960
Opponents........... .249 37-37 1235 158 307 49 2 14 135 402 .326 153 40 299 5 .347 12 30 67-91 983 393 73 .950
LOB - Team (290), Opp (326). DPs turned - Team (24), Opp (26). CI - Team (0), Opp (2). IBB - Team (1), Weber,Jeremy 1, Opp
(1). Picked off - Perez,Juan 2, Young,Kamran 1, Weber,Jeremy 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Kratky,Thomas.... 1.86 0-0 6 1 0 0/0 2 9.2 9 3 2 6 5 1 0 0 38 .237 0 1 0 0 0
19 Krise,Kameron.... 2.20 2-2 12 1 0 0/0 2 28.2 28 13 7 7 25 6 1 0 108 .259 3 3 0 0 5
31 Jones,Cory....... 2.47 2-2 6 6 1 0/0 0 40.0 28 13 11 17 43 4 0 0 144 .194 5 5 1 1 0
27 Daggon,Trevor.... 2.70 0-0 4 0 0 0/1 0 3.1 2 1 1 6 3 0 0 0 12 .167 0 0 0 0 0
26 Salas,John....... 3.17 5-2 12 9 2 0/1 1 71.0 69 29 25 11 54 9 0 5 271 .255 3 6 1 1 8
36 Arriaga,Andy..... 3.41 5-3 14 1 0 0/1 2 29.0 28 13 11 13 33 4 0 1 109 .257 9 4 0 2 3
32 Messner,Steven... 3.53 2-1 8 6 0 0/0 0 35.2 24 21 14 33 39 5 0 0 130 .185 7 6 2 1 3
22 Neiman,Troy...... 3.86 5-5 13 12 0 0/1 0 81.2 78 38 35 37 80 15 1 6 301 .259 10 10 0 5 7
23 Millar,CJ........ 6.35 0-0 7 1 0 0/0 0 11.1 13 8 8 7 8 1 0 1 44 .295 0 3 1 0 1
21 Mousselli,Robbie. 7.71 0-0 5 0 0 0/0 0 7.0 12 7 6 2 3 1 0 1 33 .364 0 1 1 2 0
30 Haerle,David..... 7.94 0-1 14 0 0 0/1 0 11.1 16 12 10 14 6 3 0 0 45 .356 0 1 0 0 3
Totals.............. 3.53 21-16 37 37 3 2/2 7 328.2 307 158 129 153 299 49 2 14 1235 .249 37 40 6 12 30
Opponents........... 4.28 16-21 37 37 6 1/0 8 327.2 338 198 156 114 210 61 4 17 1257 .269 21 44 6 21 33
PB - Team (21), Browne,Micha 16, Ferndino,Tom 4, Sarmiento,Sa 1, Opp (10). Pickoffs - Team (1), Jones,Cory 1, Opp (4).
SBA/ATT - Browne,Micha (47-64), Neiman,Troy (14-23), Jones,Cory (18-20), Ferndino,Tom (16-17), Salas,John (11-16),
Messner,Stev (8-13), Krise,Kamero (4-6), Millar,CJ (5-5), Sarmiento,Sa (4-4), Haerle,David (4-4), Arriaga,Andy (2-3),
Kratky,Thoma (1-1).
The Automated ScoreBook
Overall Statistics for Canyons (as of Mar 06, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 Jones,Cory....... 14 1 13 0 1.000 2 18 2 .900 0 0
11 Sarmiento,Sammy.. 12 12 0 0 1.000 0 4 0 1.000 1 0
19 Krise,Kameron.... 9 2 7 0 1.000 0 4 2 .667 0 0
36 Arriaga,Andy..... 4 1 3 0 1.000 0 2 1 .667 0 0
23 Millar,CJ........ 2 1 1 0 1.000 0 5 0 1.000 0 0
27 Daggon,Trevor.... 1 1 0 0 1.000 0 0 0 --- 0 0
7 Browne,Michael... 258 235 22 1 .996 0 47 17 .734 16 0
33 Ferndino,Tommy... 60 52 7 1 .983 0 16 1 .941 4 0
34 Jelmini,Jake..... 285 259 18 8 .972 19 0 0 --- 0 0
6 Young,Kamran..... 33 32 0 1 .970 0 0 0 --- 0 0
5 Trevino,Johnnie.. 29 27 1 1 .966 2 0 0 --- 0 0
15 Weber,Jeremy..... 51 49 0 2 .961 0 0 0 --- 0 0
3 Vogelsang,Cal.... 115 97 13 5 .957 0 0 0 --- 0 0
12 Perez,Juan....... 186 73 103 10 .946 20 0 0 --- 0 0
9 Toven,Kasey...... 144 53 83 8 .944 14 0 0 --- 0 0
26 Salas,John....... 17 5 11 1 .941 0 11 5 .688 0 0
20 Thompson,Mitchell 43 38 2 3 .930 0 0 0 --- 0 0
1 Piper,Brett...... 27 11 14 2 .926 3 0 0 --- 0 0
21 Mousselli,Robbie. 100 28 63 9 .910 4 0 0 --- 0 0
32 Messner,Steven... 10 2 7 1 .900 0 8 5 .615 0 0
30 Haerle,David..... 8 0 7 1 .875 1 4 0 1.000 0 0
22 Neiman,Troy...... 15 5 8 2 .867 0 14 9 .609 0 0
10 Enriquez,Nathan.. 3 2 0 1 .667 0 0 0 --- 0 0
14 Kratky,Thomas.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1426 986 383 57 .960 24 67 24 .736 21 0
Opponents........... 1449 983 393 73 .950 26 43 19 .694 10 2
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Canyons (as of Mar 06, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
7 Browne,Michael... 7 24 .292 25 82 .305 18 55 .327 14 51 .275 2 4 .500 7 26 .269 35 28 1.2
10 Enriquez,Nathan.. 4 10 .400 5 17 .294 3 13 .231 6 14 .429 0 0 --- 4 8 .500 6 7 0.9
33 Ferndino,Tommy... 6 23 .261 20 80 .250 14 51 .275 12 52 .231 2 6 .333 11 29 .379 19 41 0.5
34 Jelmini,Jake..... 7 36 .194 26 87 .299 12 59 .203 21 64 .328 1 4 .250 14 32 .438 28 31 0.9
21 Mousselli,Robbie. 9 30 .300 17 93 .183 11 59 .186 15 64 .234 1 2 .500 9 28 .321 34 39 0.9
22 Neiman,Troy...... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
12 Perez,Juan....... 16 42 .381 40 98 .408 33 76 .434 23 64 .359 5 8 .625 17 34 .500 34 38 0.9
1 Piper,Brett...... 0 13 .000 3 28 .107 1 22 .045 2 19 .105 0 3 .000 2 8 .250 12 18 0.7
11 Sarmiento,Sammy.. 1 3 .333 0 4 .000 0 3 .000 1 4 .250 0 0 --- 1 2 .500 1 3 0.3
20 Thompson,Mitchell 5 19 .263 12 47 .255 4 36 .111 13 30 .433 0 2 .000 3 10 .300 17 17 1.0
9 Toven,Kasey...... 7 29 .241 24 91 .264 16 53 .302 15 67 .224 3 4 .750 9 37 .243 39 39 1.0
5 Trevino,Johnnie.. 1 14 .071 4 18 .222 1 15 .067 4 17 .235 0 0 --- 2 5 .400 10 10 1.0
3 Vogelsang,Cal.... 13 36 .361 24 95 .253 22 69 .319 15 62 .242 3 4 .750 15 38 .395 46 21 2.2
15 Weber,Jeremy..... 16 38 .421 29 116 .250 19 65 .292 26 89 .292 1 7 .143 20 50 .400 44 39 1.1
6 Young,Kamran..... 0 7 .000 17 76 .224 10 42 .238 7 41 .171 1 2 .500 8 21 .381 22 35 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 92 325 .283 246 932 .264 164 618 .265 174 639 .272 19 46 .413 122 329 .371 347 367 0.9
Opponents........... 107 453 .236 200 782 .256 131 600 .218 176 635 .277 9 43 .209 128 330 .388 287 336 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
7 Browne,Michael... 0 0 --- 10 30 .333 3 5 .600 14 40 .350 7 30 62 .484 8 29 4 4 5
10 Enriquez,Nathan.. 0 0 --- 2 10 .200 0 2 .000 3 8 .375 1 9 17 .529 2 6 1 2 2
33 Ferndino,Tommy... 0 0 --- 7 29 .241 6 11 .545 8 31 .258 3 29 59 .492 17 22 3 3 3
34 Jelmini,Jake..... 0 0 --- 4 35 .114 6 8 .750 9 43 .209 5 23 64 .359 9 31 3 2 11
21 Mousselli,Robbie. 0 0 --- 7 29 .241 6 10 .600 7 38 .184 3 33 74 .446 15 23 7 8 9
22 Neiman,Troy...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
12 Perez,Juan....... 0 0 --- 26 53 .491 12 13 .923 19 46 .413 18 56 88 .636 14 23 6 3 1
1 Piper,Brett...... 0 0 --- 1 16 .063 0 3 .000 0 15 .000 0 7 24 .292 5 18 2 1 0
11 Sarmiento,Sammy.. 0 0 --- 0 3 .000 0 0 --- 0 3 .000 0 1 3 .333 1 2 0 0 0
20 Thompson,Mitchell 0 0 --- 3 27 .111 2 5 .400 8 33 .242 1 12 40 .300 7 24 1 2 5
9 Toven,Kasey...... 0 0 --- 10 34 .294 4 7 .571 9 35 .257 10 34 64 .531 15 24 5 2 1
5 Trevino,Johnnie.. 0 0 --- 1 9 .111 0 2 .000 1 10 .100 2 7 19 .368 4 6 0 1 2
3 Vogelsang,Cal.... 0 0 --- 18 47 .383 7 12 .583 13 49 .265 10 43 77 .558 10 21 7 3 3
15 Weber,Jeremy..... 0 0 --- 12 41 .293 9 14 .643 8 44 .182 5 34 74 .459 12 29 5 7 6
6 Young,Kamran..... 0 0 --- 9 29 .310 3 6 .500 4 26 .154 1 18 46 .391 4 22 4 4 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 110 392 .281 58 98 .592 103 421 .245 66 336 711 .473 123 290 48 42 49
Opponents........... 5 17 .294 88 407 .216 50 90 .556 102 411 .248 46 312 704 .443 107 326 42 40 77
The Automated ScoreBook
PITCHING ANALYSIS for Canyons (as of Mar 06, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
36 Arriaga,Andy..... 7 27 .259 21 82 .256 11 56 .196 17 53 .321 8 27 .296 11 38 .289 22 28 0.8
27 Daggon,Trevor.... 1 3 .333 1 9 .111 1 8 .125 1 4 .250 1 3 .333 1 5 .200 2 5 0.4
30 Haerle,David..... 5 10 .500 11 35 .314 7 27 .259 9 18 .500 8 14 .571 3 11 .273 4 21 0.2
31 Jones,Cory....... 8 45 .178 20 99 .202 11 69 .159 17 75 .227 13 40 .325 11 46 .239 28 42 0.7
14 Kratky,Thomas.... 1 7 .143 8 31 .258 4 18 .222 5 20 .250 5 11 .455 6 17 .353 10 12 0.8
19 Krise,Kameron.... 7 26 .269 21 82 .256 15 58 .259 13 50 .260 13 26 .500 12 42 .286 24 32 0.8
32 Messner,Steven... 2 17 .118 22 113 .195 9 67 .134 15 63 .238 15 36 .417 8 42 .190 20 43 0.5
23 Millar,CJ........ 1 7 .143 12 37 .324 6 20 .300 7 24 .292 3 11 .273 6 17 .353 13 10 1.3
21 Mousselli,Robbie. 5 8 .625 7 25 .280 6 18 .333 6 15 .400 2 6 .333 5 13 .385 9 8 1.1
22 Neiman,Troy...... 17 71 .239 61 230 .265 35 136 .257 43 165 .261 31 83 .373 27 99 .273 82 63 1.3
26 Salas,John....... 8 30 .267 61 241 .253 26 123 .211 43 148 .291 29 73 .397 12 81 .148 73 72 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 62 251 .247 245 984 .249 131 600 .218 176 635 .277 128 330 .388 102 411 .248 287 336 0.9
Opponents........... 73 311 .235 265 946 .280 164 618 .265 174 639 .272 122 329 .371 103 421 .245 347 367 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
36 Arriaga,Andy..... 14-1 2.07 8.69 4.03 3.41 4.03 10.24 2.5 1.24 0.00 0.31 6.83 8.69 40.66 2 3 .667
27 Daggon,Trevor.... 4-0 0.83 5.40 2.70 2.70 16.20 8.10 0.5 0.00 0.00 0.00 5.40 13.50 48.60 0 0 ---
30 Haerle,David..... 14-0 0.81 12.71 9.53 7.94 11.12 4.76 0.4 2.38 0.00 0.00 3.18 16.68 50.03 4 4 1.000
31 Jones,Cory....... 6-6 6.67 6.30 2.92 2.47 3.83 9.68 2.5 0.90 0.00 0.00 6.30 9.45 37.58 18 20 .900
14 Kratky,Thomas.... 6-1 1.61 8.38 2.79 1.86 5.59 4.66 0.8 0.93 0.00 0.00 9.31 11.17 41.90 1 1 1.000
19 Krise,Kameron.... 12-1 2.39 8.79 4.08 2.20 2.20 7.85 3.6 1.88 0.31 0.00 7.53 10.05 38.62 4 6 .667
32 Messner,Steven... 8-6 4.46 6.06 5.30 3.53 8.33 9.84 1.2 1.26 0.00 0.00 5.05 10.85 43.65 8 13 .615
23 Millar,CJ........ 7-1 1.62 10.32 6.35 6.35 5.56 6.35 1.1 0.79 0.00 0.79 10.32 7.94 43.68 5 5 1.000
21 Mousselli,Robbie. 5-0 1.40 15.43 9.00 7.71 2.57 3.86 1.5 1.29 0.00 1.29 11.57 10.29 48.86 0 0 ---
22 Neiman,Troy...... 13-12 6.28 8.60 4.19 3.86 4.08 8.82 2.2 1.65 0.11 0.66 9.04 6.94 39.67 14 23 .609
26 Salas,John....... 12-9 5.92 8.75 3.68 3.17 1.39 6.85 4.9 1.14 0.00 0.63 9.25 9.13 37.65 11 16 .688
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 37-37 8.88 8.41 4.33 3.53 4.19 8.19 2.0 1.34 0.05 0.38 7.86 9.20 40.25 67 91 .694
Opponents........... 37-37 8.86 9.28 5.44 4.28 3.13 5.77 1.8 1.68 0.11 0.47 9.53 10.08 40.40 43 62 .736
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Canyons (as of Mar 06, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Canyons 22 23 16 21 33 17 28 18 13 7 198
Opponents 15 3 20 11 17 23 29 30 8 2 158
Win-Loss Record When
--------------------
Overall............. 21-16 After 6 leading..... 16-3
Conference.......... 12-9 ....... trailing.... 1-11
Non-Conference...... 9-7 ....... tied........ 4-2
Home games.......... 13-4 After 7 leading..... 18-4
Away games.......... 8-11 ....... trailing.... 1-12
Neutral site........ 0-1 ....... tied........ 2-0
Day games........... 21-16 After 8 leading..... 18-1
Night games......... 0-0 ....... trailing.... 0-14
vs Left starter..... 5-5 ....... tied........ 3-1
vs Right starter.... 16-11
1-Run games......... 6-6 Hit 0 home runs..... 14-9
2-Run games......... 4-4 ... 1 home run...... 4-7
5+Run games......... 9-4 ... 2+ home runs.... 3-0
Extra innings....... 3-0
Shutouts............ 2-1 Opponent 0 home runs 15-12
........ 1 home run. 5-2
Scoring 0-2 runs.... 2-3 ........ 2+ HRs..... 1-2
....... 3-5 runs.... 6-11
....... 6-9 runs.... 10-2 Made 0 errors....... 3-3
....... 10+ runs.... 3-0 .... 1 error........ 11-6
.... 2+ errors...... 7-7
Opponent 0-2 runs... 13-1
........ 3-5 runs... 7-7 Opp. made 0 errors.. 4-3
........ 6-9 runs... 1-5 ......... 1 error... 3-6
........ 10+ runs... 0-3 ......... 2+ errors. 14-7
Scored in 1st inning 8-3 Out-hit opponent.... 14-5
Opp. scored in 1st.. 6-4 Out-hit by opponent. 6-8
Scores first........ 11-7 Hits are tied....... 1-3
Opp. scores first... 10-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 2-1 5-6 0-3 1-2 1-1 2-1 6-0 1-0 3-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 4-0 7-1 0-1 3-3 4-3 1-0 0-4 0-0 0-1 0-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-1 10-3 13-5 15-4 17-3 16-3 18-4 18-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-2 3-2 5-6 4-7 1-6 1-11 1-12 0-14
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-13 8-11 3-5 2-5 3-7 4-2 2-0 3-1
Current losing streak : 1
Longest winning streak : 3
Longest losing streak : 4
Home attendance : 988 ( 17 dates avg = 58 )
Away attendance : 1558 ( 20 dates avg = 77 )
Total attendance: 2546 ( 37 dates avg = 68 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Canyons (as of Mar 06, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 12 Perez,Juan....... .400
2. 10 Enriquez,Nathan.. .333
3. 7 Browne,Michael... .302
4. 15 Weber,Jeremy..... .292
5. 3 Vogelsang,Cal.... .282
Slugging pct
------------
1. 12 Perez,Juan....... .564
2. 10 Enriquez,Nathan.. .481
3. 15 Weber,Jeremy..... .442
4. 34 Jelmini,Jake..... .415
5. 3 Vogelsang,Cal.... .405
On base pct
-----------
1. 10 Enriquez,Nathan.. .486
2. 12 Perez,Juan....... .480
3. 3 Vogelsang,Cal.... .381
4. 9 Toven,Kasey...... .368
5. 34 Jelmini,Jake..... .333
Runs scored
-----------
1. 12 Perez,Juan....... 33
2. 9 Toven,Kasey...... 27
3. 15 Weber,Jeremy..... 25
4. 21 Mousselli,Robbie. 22
5. 2 tied at........... 19
Hits
----
1. 12 Perez,Juan....... 56
2. 15 Weber,Jeremy..... 45
3. 3 Vogelsang,Cal.... 37
4. 34 Jelmini,Jake..... 33
5. 7 Browne,Michael... 32
Runs batted in
--------------
1. 12 Perez,Juan....... 35
2. 3 Vogelsang,Cal.... 25
3. 15 Weber,Jeremy..... 23
4. 3 tied at........... 16
Doubles
-------
1. 12 Perez,Juan....... 13
2. 3 Vogelsang,Cal.... 7
21 Mousselli,Robbie. 7
4. 34 Jelmini,Jake..... 6
15 Weber,Jeremy..... 6
Triples
-------
1. 12 Perez,Juan....... 2
2. 7 Browne,Michael... 1
15 Weber,Jeremy..... 1
Home runs
---------
1. 15 Weber,Jeremy..... 5
2. 34 Jelmini,Jake..... 4
3. 3 Vogelsang,Cal.... 3
4. 12 Perez,Juan....... 2
5. 3 tied at........... 1
Total bases
-----------
1. 12 Perez,Juan....... 79
2. 15 Weber,Jeremy..... 68
3. 3 Vogelsang,Cal.... 53
4. 34 Jelmini,Jake..... 51
5. 7 Browne,Michael... 40
Walks
-----
1. 12 Perez,Juan....... 20
2. 9 Toven,Kasey...... 17
3. 21 Mousselli,Robbie. 15
4. 34 Jelmini,Jake..... 11
5. 3 Vogelsang,Cal.... 10
Hit by pitch
------------
1. 3 Vogelsang,Cal.... 12
2. 12 Perez,Juan....... 6
3. 9 Toven,Kasey...... 5
4. 21 Mousselli,Robbie. 4
33 Ferndino,Tommy... 4
Sac bunts
---------
1. 21 Mousselli,Robbie. 7
2. 33 Ferndino,Tommy... 6
3. 15 Weber,Jeremy..... 4
9 Toven,Kasey...... 4
5. 7 Browne,Michael... 3
Sac flies
---------
1. 12 Perez,Juan....... 5
2. 15 Weber,Jeremy..... 4
3. 21 Mousselli,Robbie. 3
4. 3 tied at........... 2
Stolen bases
------------
1. 12 Perez,Juan....... 15
2. 15 Weber,Jeremy..... 12
3. 3 Vogelsang,Cal.... 5
4. 10 Enriquez,Nathan.. 3
9 Toven,Kasey...... 3
Caught stealing
---------------
1. 9 Toven,Kasey...... 4
2. 3 Vogelsang,Cal.... 3
3. 4 tied at........... 2
Steal attempts
--------------
1. 12 Perez,Juan....... 17
2. 15 Weber,Jeremy..... 13
3. 3 Vogelsang,Cal.... 8
4. 9 Toven,Kasey...... 7
5. 2 tied at........... 4
Stolen base pct
---------------
1. 7 Browne,Michael... 1.000
2. 15 Weber,Jeremy..... .923
3. 12 Perez,Juan....... .882
4. 10 Enriquez,Nathan.. .750
5. 3 Vogelsang,Cal.... .625
Strikeouts
----------
1. 34 Jelmini,Jake..... 31
2. 15 Weber,Jeremy..... 29
3. 21 Mousselli,Robbie. 25
4. 3 Vogelsang,Cal.... 22
5. 33 Ferndino,Tommy... 21
Grounded into DP
----------------
1. 7 Browne,Michael... 1
9 Toven,Kasey...... 1
15 Weber,Jeremy..... 1
33 Ferndino,Tommy... 1
Total plate appearances
-----------------------
1. 12 Perez,Juan....... 172
2. 15 Weber,Jeremy..... 170
3. 3 Vogelsang,Cal.... 155
4. 21 Mousselli,Robbie. 152
5. 9 Toven,Kasey...... 148
At bats
-------
1. 15 Weber,Jeremy..... 154
2. 12 Perez,Juan....... 140
3. 3 Vogelsang,Cal.... 131
4. 34 Jelmini,Jake..... 123
21 Mousselli,Robbie. 123
Games played
------------
1. 15 Weber,Jeremy..... 37
12 Perez,Juan....... 37
3. 21 Mousselli,Robbie. 35
4. 34 Jelmini,Jake..... 34
3 Vogelsang,Cal.... 34
Game starts
-----------
1. 15 Weber,Jeremy..... 37
12 Perez,Juan....... 37
3. 21 Mousselli,Robbie. 35
4. 3 Vogelsang,Cal.... 34
5. 9 Toven,Kasey...... 33
Games as sub
------------
1. 10 Enriquez,Nathan.. 8
2. 5 Trevino,Johnnie.. 7
3. 1 Piper,Brett...... 5
4. 6 Young,Kamran..... 3
5. 34 Jelmini,Jake..... 2
The Automated ScoreBook
Pitching Leaders for Canyons (as of Mar 06, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 14 Kratky,Thomas.... 1.86
2. 19 Krise,Kameron.... 2.20
3. 31 Jones,Cory....... 2.47
4. 27 Daggon,Trevor.... 2.70
5. 26 Salas,John....... 3.17
Opposing bat avg
----------------
1. 27 Daggon,Trevor.... .167
2. 32 Messner,Steven... .185
3. 31 Jones,Cory....... .194
4. 14 Kratky,Thomas.... .237
5. 26 Salas,John....... .255
Won-loss pct
------------
1. 26 Salas,John....... .714
2. 32 Messner,Steven... .667
3. 36 Arriaga,Andy..... .625
4. 22 Neiman,Troy...... .500
19 Krise,Kameron.... .500
Wins
----
1. 26 Salas,John....... 5
36 Arriaga,Andy..... 5
22 Neiman,Troy...... 5
4. 3 tied at........... 2
Losses
------
1. 22 Neiman,Troy...... 5
2. 36 Arriaga,Andy..... 3
3. 19 Krise,Kameron.... 2
31 Jones,Cory....... 2
26 Salas,John....... 2
Saves
-----
1. 14 Kratky,Thomas.... 2
36 Arriaga,Andy..... 2
19 Krise,Kameron.... 2
4. 26 Salas,John....... 1
Innings pitched
---------------
1. 22 Neiman,Troy...... 81.2
2. 26 Salas,John....... 71.0
3. 31 Jones,Cory....... 40.0
4. 32 Messner,Steven... 35.2
5. 36 Arriaga,Andy..... 29.0
Batters struck out
------------------
1. 22 Neiman,Troy...... 80
2. 26 Salas,John....... 54
3. 31 Jones,Cory....... 43
4. 32 Messner,Steven... 39
5. 36 Arriaga,Andy..... 33
Appearances
-----------
1. 30 Haerle,David..... 14
36 Arriaga,Andy..... 14
3. 22 Neiman,Troy...... 13
4. 26 Salas,John....... 12
19 Krise,Kameron.... 12
Games started
-------------
1. 22 Neiman,Troy...... 12
2. 26 Salas,John....... 9
3. 32 Messner,Steven... 6
31 Jones,Cory....... 6
5. 4 tied at........... 1
Games finished
--------------
1. 19 Krise,Kameron.... 8
2. 36 Arriaga,Andy..... 7
3. 30 Haerle,David..... 6
4. 3 tied at........... 3
Games in relief
---------------
1. 30 Haerle,David..... 14
2. 36 Arriaga,Andy..... 13
3. 19 Krise,Kameron.... 11
4. 23 Millar,CJ........ 6
5. 2 tied at........... 5
Wild pitches
------------
1. 22 Neiman,Troy...... 10
2. 36 Arriaga,Andy..... 9
3. 32 Messner,Steven... 7
4. 31 Jones,Cory....... 5
5. 2 tied at........... 3
Balks
-----
1. 32 Messner,Steven... 2
2. 23 Millar,CJ........ 1
21 Mousselli,Robbie. 1
26 Salas,John....... 1
31 Jones,Cory....... 1
Hit batters
-----------
1. 22 Neiman,Troy...... 10
2. 26 Salas,John....... 6
32 Messner,Steven... 6
4. 31 Jones,Cory....... 5
5. 36 Arriaga,Andy..... 4
Intentional BB allowed
----------------------
1. 31 Jones,Cory....... 1
Runners picked off
------------------
1. 31 Jones,Cory....... 1
Batters SO out looking
----------------------
1. 22 Neiman,Troy...... 22
2. 26 Salas,John....... 15
3. 31 Jones,Cory....... 10
4. 32 Messner,Steven... 9
5. 19 Krise,Kameron.... 6
Sac bunts allowed
-----------------
1. 26 Salas,John....... 8
2. 22 Neiman,Troy...... 7
3. 19 Krise,Kameron.... 5
4. 3 tied at........... 3
Sac flies allowed
-----------------
1. 22 Neiman,Troy...... 5
2. 21 Mousselli,Robbie. 2
36 Arriaga,Andy..... 2
4. 3 tied at........... 1
Hits allowed
------------
