Canyons
Game-by-Game Statistics
Game Results
Canyons Game Results (as of Dec 06, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
sep 06,2008 at Antelope Valley W 54-14 1- 0- 0 0- 0- 0 3:10
Sep 13, 2008 SBCC W 56-6 2- 0- 0 0- 0- 0 2:55 1000
Sep 20, 2008 L.A. VALLEY W 66-7 3- 0- 0 0- 0- 0 3:10 1500
Sep 27, 2008 at Fullerton W 34-28 4- 0- 0 0- 0- 0 3 hrs 2500
* Nov 11, 2008 at Hancock Bulldogs W 42-21 5- 0- 0 1- 0- 0 -
* Oct 11, 2008 MOORPARK W 48-3 6- 0- 0 2- 0- 0 2:45 2000
* Oct 18, 2008 at Glendale W 43-23 7- 0- 0 3- 0- 0 2:57 600
* Oct 25, 2008 VENTURA W 52-29 8- 0- 0 4- 0- 0 2:52 2172
* Nov 08, 2008 PASADENA WO 42-41 9- 0- 0 5- 0- 0 -
* Nov 15, 2008 at BAK W 22-8 10- 0- 0 6- 0- 0
Nov 22, 2008 ANTELOPE VALLEY W 41-17 11- 0- 0 6- 0- 0 2:50 2781
Nov 29, 2008 ECC W 36-27 12- 0- 0 6- 0- 0 3:02 2000
Dec 06, 2008 MSAC 44-51 L 12- 1- 0 6- 0- 0
* indicates conference game
Team Game-by-Game
Canyons Team Game-by-Game (as of Dec 06, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
sep 06,2008 at Antelope Valley..... 38 270 4 47 17 231 2 54 17- 29- 0 231 2 54 2 96 0 56 6 92 1 47 734
Sep 13, 2008 SBCC................... 34 314 4 50 15 262 4 67 15- 27- 0 262 4 67 2 42 0 22 5 11 0 8 667
Sep 20, 2008 L.A. VALLEY............ 44 308 4 43 25 305 5 33 25- 38- 2 305 5 33 2 64 0 43 4 156 0 70 833
Sep 27, 2008 at Fullerton........... 43 302 4 63 7 107 0 41 7- 18- 1 107 0 41 3 54 0 25 1 12 0 12 475
Nov 11, 2008 at Hancock Bulldogs.... 36 230 3 37 12 292 3 80 12- 29- 2 288 3 80 3 46 0 25 1 3 0 3 571
Oct 11, 2008 MOORPARK............... 44 299 5 55 19 298 1 57 19- 28- 1 298 1 57 2 123 1 95 3 7 0 9 727
Oct 18, 2008 at Glendale............ 36 186 3 18 19 354 3 64 19- 25- 0 354 3 64 4 77 0 36 2 43 0 34 660
Oct 25, 2008 VENTURA................ 44 229 4 26 22 263 2 26 22- 33- 0 263 2 26 4 132 1 91 1 -2 0 0 622
Nov 08, 2008 PASADENA............... 46 286 5 55 13 164 1 56 13- 23- 1 164 1 56 5 34 0 16 0 0 0 0 497
Nov 15, 2008 at BAK................. 39 59 1 19 17 244 1 39 17- 25- 1 244 1 39 2 73 0 73 0 0 0 0 384
Nov 22, 2008 ANTELOPE VALLEY........ 44 246 3 39 13 109 2 24 13- 27- 2 109 2 24 4 137 1 61 1 9 0 9 506
Nov 29, 2008 ECC.................... 50 205 2 31 15 300 2 60 15- 27- 0 300 2 60 3 62 0 26 0 0 0 0 567
Dec 06, 2008 MSAC................... 50 315 4 77 20 295 2 80 20- 28- 1 295 2 80 6 116 0 28 1 17 0 17 758
Totals..............................548 3249 46 77 214 3224 28 80 214-357- 11 3220 28 80 42 1056 3 95 25 348 1 70 8001
Opponent............................466 1239 10 45 191 2477 22 91 191-399- 10 2477 22 91 85 2033 2 97 14 269 2 85 6099
Games played: 13
Avg per rush: 5.9
Avg per catch: 15.1
Pass efficiency: 155.43
Kick ret avg: 25.1
Punt ret avg: 13.9
All purpose avg/game: 615.5
Total offense avg/gm: 497.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
sep 06,2008 at Antelope Valley..... 48 9 57 8.0-49 0.0-9 1 3-26 1-45 0 2 0 8-6 0 0 0 54
Sep 13, 2008 SBCC................... 41 26 67 6.0-15 8.0-35 0 0-0 2-38 0 10 1 8-8 0 0 0 56
Sep 20, 2008 L.A. VALLEY............ 41 18 59 8.0-29 5.0-22 1 1-0 0-0 0 11 0 9-9 0 0 0 66
Sep 27, 2008 at Fullerton........... 37 22 59 8.0-62 4.0-23 0 1-0 1-0 0 0 0 3-2 0 1 0 34
Nov 11, 2008 at Hancock Bulldogs.... 31 60 91 10.0-38 4.0-22 0 0-0 0-0 0 2 0 6-6 0 0 0 42
Oct 11, 2008 MOORPARK............... 41 8 49 6.0-14 4.0-26 0 0-0 0-0 0 6 0 7-6 0 0 0 48
Oct 18, 2008 at Glendale............ 42 36 78 9.0-31 5.0-14 1 1-0 1-0 0 7 0 5-5 1 0 0 43
Oct 25, 2008 VENTURA................ 40 8 48 8.0-22 3.0-10 0 1-0 0-0 0 5 0 7-7 0 0 0 52
Nov 08, 2008 PASADENA............... 30 38 68 4.0-6 2.0-13 2 0-0 2-13 4 8 0 6-6 0 0 0 42
Nov 15, 2008 at BAK................. 36 26 62 4.0-12 0.0-0 0 0-0 1-8 0 1 0 2-1 0 0 0 22
Nov 22, 2008 ANTELOPE VALLEY........ 56 4 60 11.0-22 5.0-32 1 1-0 1-5 0 3 0 6-5 0 0 0 41
Nov 29, 2008 ECC.................... 36 24 60 1.0-5 4.0-25 2 1-0 0-0 0 4 1 4-3 0 0 0 36
Dec 06, 2008 MSAC................... 42 18 60 0.0-0 1.0-10 1 1-0 1-15 0 3 0 5-3 1 0 0 44
Totals.............................. 521 297 818 83.0-305 46.5-241 9 10-26 10-124 4 62 2 76-67 2 1 0 580
Opponent............................ 548 281 829 82.0-310 31.0-254 15 14-37 11-81 6 28 4 30-28 1 3 1 275
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
sep 06,2008 at Antelope Valley..... 6 248 41.3 52 0 0 0 1 2 1-0 0 1 9 530 58.9 0 0
Sep 13, 2008 SBCC................... 4 176 44.0 52 0 0 0 1 2 0-0 0 0 9 573 63.7 1 0
Sep 20, 2008 L.A. VALLEY............ 1 39 39.0 39 0 0 0 0 1 1-1 34 0 11 647 58.8 0 2
Sep 27, 2008 at Fullerton........... 3 72 24.0 40 1 0 1 0 0 2-2 52 0 6 330 55.0 0 1
Nov 11, 2008 at Hancock Bulldogs.... 2 77 38.5 44 0 1 0 0 0 1-0 0 0 6 340 56.7 2 0
Oct 11, 2008 MOORPARK............... 1 16 16.0 16 0 0 0 0 0 3-0 0 0 8 507 63.4 2 0
Oct 18, 2008 at Glendale............ 3 103 34.3 45 0 0 0 0 0 0-0 0 0 8 466 58.2 0 0
Oct 25, 2008 VENTURA................ 2 52 26.0 52 1 0 0 1 0 2-1 39 0 9 603 67.0 2 0
Nov 08, 2008 PASADENA............... 4 124 31.0 40 0 0 0 0 2 0-0 0 0 6 405 67.5 1 0
Nov 15, 2008 at BAK................. 3 121 40.3 47 0 0 0 0 1 3-3 51 0 6 325 54.2 1 0
Nov 22, 2008 ANTELOPE VALLEY........ 4 169 42.2 48 0 1 1 0 2 0-0 0 0 7 344 49.1 0 0
Nov 29, 2008 ECC.................... 3 106 35.3 38 0 0 0 0 1 4-3 47 1 8 520 65.0 0 0
Dec 06, 2008 MSAC................... 2 92 46.0 48 0 0 0 0 0 3-1 32 1 8 438 54.8 0 0
Totals.............................. 38 1395 36.7 52 2 2 2 3 11 20-11 52 3 101 6028 59.7 9 3
Opponent............................ 79 2907 36.8 69 1 6 11 8 17 8-3 36 1 48 2630 54.8 4 1
Opponent Game-by-Game
Canyons Opponent Game-by-Game (as of Dec 06, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
sep 06,2008 at Antelope Valley..... 32 19 0 10 8 131 1 77 8- 23- 1 131 1 77 9 287 1 95 2 14 0 10 451
Sep 13, 2008 SBCC................... 40 52 0 17 18 200 1 20 18- 38- 2 200 1 20 8 191 0 34 0 0 0 0 443
Sep 20, 2008 L.A. VALLEY............ 24 -16 0 8 21 206 1 53 21- 49- 0 206 1 53 9 167 0 22 0 0 0 0 391
Sep 27, 2008 at Fullerton........... 41 160 2 39 12 126 2 27 12- 23- 1 126 2 27 4 140 0 50 1 25 0 0 451
Nov 11, 2008 at Hancock Bulldogs.... 53 134 2 31 9 103 1 31 9- 17- 0 103 1 31 4 60 0 22 1 6 0 6 339
Oct 11, 2008 MOORPARK............... 32 53 0 14 9 86 0 20 9- 25- 0 86 0 20 6 108 0 40 1 13 0 13 263
Oct 18, 2008 at Glendale............ 46 118 1 20 14 209 2 49 14- 30- 1 209 2 49 6 178 0 78 0 0 0 0 505
Oct 25, 2008 VENTURA................ 29 75 0 17 13 172 2 57 13- 28- 0 172 2 57 7 232 1 97 2 66 1 35 545
Nov 08, 2008 PASADENA............... 31 69 2 10 18 317 3 72 18- 39- 2 317 3 72 5 94 0 27 1 29 0 29 513
Nov 15, 2008 at BAK................. 40 183 1 45 6 53 0 28 6- 19- 1 53 0 28 5 86 0 25 1 0 0 0 322
Nov 22, 2008 ANTELOPE VALLEY........ 40 119 0 31 18 239 2 91 18- 33- 1 239 2 91 6 91 0 25 1 -1 0 0 452
Nov 29, 2008 ECC.................... 21 60 0 18 27 361 4 54 27- 47- 0 361 4 54 8 237 0 68 3 32 0 17 690
Dec 06, 2008 MSAC................... 37 213 2 22 18 274 3 36 18- 28- 1 274 3 36 8 162 0 41 1 85 1 85 734
Opponent totals.....................466 1239 10 45 191 2477 22 91 191-399- 10 2477 22 91 85 2033 2 97 14 269 2 85 6099
Canyons.............................548 3249 46 77 214 3224 28 80 214-357- 11 3220 28 80 42 1056 3 95 25 348 1 70 8001
Games played: 13
Avg per rush: 2.7
Avg per catch: 13.0
Pass efficiency: 113.20
Kick ret avg: 23.9
Punt ret avg: 19.2
All purpose avg/game: 469.2
Total offense avg/gm: 285.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
sep 06,2008 at Antelope Valley..... 54 9 63 6.0-26 0.0-0 3 2-0 0-0 0 2 0 2-2 0 0 0 14
Sep 13, 2008 SBCC................... 26 32 58 1.0-1 2.0-22 1 0-0 0-0 0 3 0 1-0 0 0 0 6
Sep 20, 2008 L.A. VALLEY............ 58 4 62 2.0-7 2.0-15 2 2-0 2-34 0 1 0 1-1 0 0 0 7
Sep 27, 2008 at Fullerton........... 30 34 64 6.0-29 3.0-19 0 0-0 1-0 3 3 1 4-4 0 0 0 28
Nov 11, 2008 at Hancock Bulldogs.... 34 24 58 2.0-9 0.0-0 1 3-0 2-36 0 4 0 3-3 0 0 0 21
Oct 11, 2008 MOORPARK............... 46 15 61 3.0-7 0.0-0 0 0-0 1-3 0 4 0 0-0 0 0 0 3
Oct 18, 2008 at Glendale............ 34 26 60 3.0-17 2.0-16 1 2-0 0-0 0 2 0 3-3 0 0 1 23
Oct 25, 2008 VENTURA................ 54 8 62 8.0-27 2.0-12 1 1-0 0-0 0 1 1 1-1 1 1 0 29
Nov 08, 2008 PASADENA............... 33 44 77 5.0-10 3.0-21 3 1-17 1-4 3 2 0 5-5 0 0 0 41
Nov 15, 2008 at BAK................. 38 25 63 17.0-93 8.0-65 0 0-0 1-0 0 0 0 0-0 0 1 0 8
Nov 22, 2008 ANTELOPE VALLEY........ 50 4 54 11.0-38 1.0-4 0 1-0 2-4 0 2 0 0-0 0 1 0 17
Nov 29, 2008 ECC.................... 42 22 64 10.0-22 6.0-64 0 0-0 0-0 0 2 1 4-3 0 0 0 27
Dec 06, 2008 MSAC................... 49 34 83 8.0-24 2.0-16 3 2-20 1-0 0 2 1 6-6 0 0 0 51
Opponent totals..................... 548 281 829 82.0-310 31.0-254 15 14-37 11-81 6 28 4 30-28 1 3 1 275
Canyons............................. 521 297 818 83.0-305 46.5-241 9 10-26 10-124 4 62 2 76-67 2 1 0 580
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
sep 06,2008 at Antelope Valley..... 10 369 36.9 53 0 0 1 1 2 1-0 0 0 3 185 61.7 1 0
Sep 13, 2008 SBCC................... 6 245 40.8 45 0 0 0 0 2 1-0 0 0 2 116 58.0 0 0
Sep 20, 2008 L.A. VALLEY............ 8 335 41.9 54 0 0 0 2 2 0-0 0 0 2 131 65.5 0 0
Sep 27, 2008 at Fullerton........... 3 136 45.3 46 0 1 0 0 1 0-0 0 0 4 198 49.5 0 0
Nov 11, 2008 at Hancock Bulldogs.... 8 221 27.6 53 0 1 2 1 1 0-0 0 0 4 190 47.5 1 0
Oct 11, 2008 MOORPARK............... 10 417 41.7 69 0 2 0 2 1 1-1 36 0 2 116 58.0 0 0
Oct 18, 2008 at Glendale............ 8 211 26.4 39 1 0 0 0 3 0-0 0 0 4 211 52.8 0 0
Oct 25, 2008 VENTURA................ 6 241 40.2 48 0 1 2 0 0 1-0 0 0 5 287 57.4 0 1
Nov 08, 2008 PASADENA............... 3 86 28.7 44 0 0 0 0 0 0-0 0 0 5 242 48.4 0 0
Nov 15, 2008 at BAK................. 4 168 42.0 54 0 1 2 1 2 0-0 0 0 2 95 47.5 0 0
Nov 22, 2008 ANTELOPE VALLEY........ 5 159 31.8 45 0 0 1 0 0 1-1 25 0 4 177 44.2 0 0
Nov 29, 2008 ECC.................... 5 170 34.0 43 0 0 2 0 1 1-0 0 1 3 144 48.0 0 0
Dec 06, 2008 MSAC................... 3 149 49.7 61 0 0 1 1 2 2-1 33 0 8 538 67.2 2 0
Opponent totals..................... 79 2907 36.8 69 1 6 11 8 17 8-3 36 1 48 2630 54.8 4 1
Canyons............................. 38 1395 36.7 52 2 2 2 3 11 20-11 52 3 101 6028 59.7 9 3
Team Game-by-Game Comparison
Canyons Team Game-by-Game Comparison (as of Dec 06, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Antelope Valley..... 54-14 20/10 12/2 8/4 0/4 38-270 / 32-19 17-29- 0 / 8-23- 1 231/131 67-501 / 55-150 259/301 2/4
SBCC................ 56-6 21/19 14/5 7/10 0/4 34-314 / 40-52 15-27- 0 / 18-38- 2 262/200 61-576 / 78-252 91/191 0/2
L.A. VALLEY......... 66-7 37/14 17/1 14/7 6/6 44-308 / 24--16 25-38- 2 / 21-49- 0 305/206 82-613 / 73-190 220/201 4/1
Fullerton........... 34-28 18/15 12/9 4/4 2/2 43-302 / 41-160 7-18- 1 / 12-23- 1 107/126 61-409 / 64-286 66/165 1/2
Hancock Bulldogs.... 42-21 23/13 13/7 10/4 0/2 36-230 / 53-134 12-29- 2 / 9-17- 0 288/103 65-518 / 70-237 49/102 5/1
MOORPARK............ 48-3 27/9 14/4 11/4 2/1 44-299 / 32-53 19-28- 1 / 9-25- 0 298/86 72-597 / 57-139 130/124 1/0
Glendale............ 43-23 22/22 9/7 13/10 0/5 36-186 / 46-118 19-25- 0 / 14-30- 1 354/209 61-540 / 76-327 120/178 2/2
VENTURA............. 52-29 27/14 14/4 12/9 1/1 44-229 / 29-75 22-33- 0 / 13-28- 0 263/172 77-492 / 57-247 130/298 1/1
PASADENA............ 42-41 27/25 15/5 6/13 6/7 46-286 / 31-69 13-23- 1 / 18-39- 2 164/317 69-450 / 70-386 47/144 2/2
BAK................. 22-8 19/13 8/10 10/2 1/1 39-59 / 40-183 17-25- 1 / 6-19- 1 244/53 64-303 / 59-236 81/86 1/1
ANTELOPE VALLEY..... 41-17 20/15 12/8 3/4 5/3 44-246 / 40-119 13-27- 2 / 18-33- 1 109/239 71-355 / 73-358 151/94 3/2
ECC................. 36-27 25/21 11/4 12/16 2/1 50-205 / 21-60 15-27- 0 / 27-47- 0 300/361 77-505 / 68-421 62/269 0/1
MSAC................ 44-51 27/25 16/11 9/12 2/2 50-315 / 37-213 20-28- 1 / 18-28- 1 295/274 78-610 / 65-487 148/267 3/2
Totals.............. 580-275 313/215 167/77 119/99 27/39 548-3249/466-1239 214-357-11/191-399-10 3220/2477 905-6469/ 865-3716 1554/2420 25/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Antelope Valley..... 1-5 / 1-5 0-0 / 0-1 34:29/ 24:19 10:10 7.1/0.6 8.0/5.7 7.5/2.7 6-41.3 / 10-36.9 15-158 / 11-132
SBCC................ 6-11 / 4-17 1-1 / 3-6 24:20/ 35:36 -11:16 9.2/1.3 9.7/5.3 9.4/3.2 4-44.0 / 6-40.8 8-96 / 4-40
L.A. VALLEY......... 4-9 / 1-17 0-2 / 0-5 30:34/ 29:20 1:14 7.0/-0.7 8.0/4.2 7.5/2.6 1-39.0 / 8-41.9 14-135 / 9-64
Fullerton........... 4-12 / 4-13 1-2 / 2-6 24:51/ 33:41 -8:50 7.0/3.9 5.9/5.5 6.7/4.5 3-24.0 / 3-45.3 11-118 / 9-108
Hancock Bulldogs.... 7-12 / 3-17 1-1 / 2-4 38:19/ 36:41 1:38 6.4/2.5 9.9/6.1 8.0/3.4 2-38.5 / 8-27.6 8-77 / 2-8
MOORPARK............ 8-14 / 1-14 1-1 / 1-2 03:56/ 56:18 -52:22 6.8/1.7 10.6/3.4 8.3/2.4 1-16.0 / 10-41.7 6-41 / 6-34
Glendale............ 1-7 / 8-18 1-1 / 0-0 18:42/ 33:35 -14:53 5.2/2.6 14.2/7.0 8.9/4.3 3-34.3 / 8-26.4 10-112 / 8-68
VENTURA............. 11-16 / 4-13 0-0 / 2-2 31:19/ 28:25 2:54 5.2/2.6 8.0/6.1 6.4/4.3 2-26.0 / 6-40.2 4-30 / 6-75
PASADENA............ 5-12 / 5-16 2-2 / 2-4 27:54/ 32:06 -4:12 6.2/2.2 7.1/8.1 6.5/5.5 4-31.0 / 3-28.7 22-221 / 15-135
BAK................. 3-12 / 5-13 1-2 / 0-4 29:26/ 29:13 0:13 1.5/4.6 9.8/2.8 4.7/4.0 3-40.3 / 4-42.0 4-48 / 4-30
ANTELOPE VALLEY..... 4-14 / 5-18 2-4 / 1-5 27:19/ 32:41 -5:22 5.6/3.0 4.0/7.2 5.0/4.9 4-42.2 / 5-31.8 7-62 / 9-73
ECC................. 6-15 / 5-14 1-2 / 1-2 33:54/ 26:06 7:48 4.1/2.9 11.1/7.7 6.6/6.2 3-35.3 / 5-34.0 6-52 / 8-138
MSAC................ 8-14 / 3-9 2-2 / 1-1 33:57/ 26:03 7:54 6.3/5.8 10.5/9.8 7.8/7.5 2-46.0 / 3-49.7 6-39 / 7-65
Totals.............. 68-153/ 49-184 13-20 / 15-42 359:00/424:04 -65:04 5.9/2.7 9.0/6.2 7.1/4.3 38-36.7 / 79-36.8 121-1189/ 98-970
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Canyons Game Superlatives (as of Dec 06, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Winborn,Fred vs MSAC (Dec 06, 2008)
Yards Rushing....... 264 Winborn,Fred vs MSAC (Dec 06, 2008)
TD Rushes........... 5 Winborn,Fred vs Pasadena (Nov 08, 2008)
Long Rush........... 77 Winborn,Fred vs MSAC (Dec 06, 2008)
Pass attempts....... 33 Frias,Joey vs L.A. Valley (Sep 20, 2008)
Pass completions.... 23 Frias,Joey vs L.A. Valley (Sep 20, 2008)
Yards Passing....... 346 McClellan,Brad at Glendale (Oct 18, 2008)
TD Passes........... 5 Frias,Joey vs L.A. Valley (Sep 20, 2008)
Long Pass........... 80 Frias,Joey at Hancock Bulldogs (Nov 11, 2008)
McClellan,Brad vs MSAC (Dec 06, 2008)
Receptions.......... 15 Carpenter,Hayo vs L.A. Valley (Sep 20, 2008)
Yards Receiving..... 236 Carpenter,Hayo vs ECC (Nov 29, 2008)
TD Receptions....... 3 Carpenter,Hayo vs SBCC (Sep 13, 2008)
Long Reception...... 80 Jones,Nate at Hancock Bulldogs (Nov 11, 2008)
Carpenter,Hayo vs MSAC (Dec 06, 2008)
Field Goals......... 3 Drake,Ricky at BAK (Nov 15, 2008)
Drake,Ricky vs ECC (Nov 29, 2008)
Long Field Goal..... 52 Drake,Ricky at Fullerton (Sep 27, 2008)
Punts............... 4 Drake,Ricky at Antelope Valley (sep 06,2008)
Drake,Ricky vs Pasadena (Nov 08, 2008)
Drake,Ricky vs Antelope Valley (Nov 22, 2008)
Punting Avg......... 52.0 Drake,Ricky vs Ventura (Oct 25, 2008)
Long Punt........... 52 Watson,Tyler at Antelope Valley (sep 06,2008)
Drake,Ricky vs SBCC (Sep 13, 2008)
Drake,Ricky vs Ventura (Oct 25, 2008)
Long Punt Return.... 70 Carpenter,Hayo vs L.A. Valley (Sep 20, 2008)
Long Kickoff Return. 95 Carpenter,Hayo vs Moorpark (Oct 11, 2008)
Tackles............. 12 Wells,Eric vs Pasadena (Nov 08, 2008)
Harrington,Evan vs Pasadena (Nov 08, 2008)
Sacks............... 3.5 Jackson,Marquis vs L.A. Valley (Sep 20, 2008)
Tackles For Loss.... 4.5 Jackson,Marquis at Glendale (Oct 18, 2008)
Interceptions....... 1 Gibbs,Josh at Antelope Valley (sep 06,2008)
Fisher,Arron vs SBCC (Sep 13, 2008)
Gourley,Steve vs SBCC (Sep 13, 2008)
Oliver,Roderick at Fullerton (Sep 27, 2008)
Gibbs,Josh at Glendale (Oct 18, 2008)
Gibbs,Josh vs Pasadena (Nov 08, 2008)
Brito,Kamuela vs Pasadena (Nov 08, 2008)
Santos,Zach at BAK (Nov 15, 2008)
Jackson,Marquis vs Antelope Valley (Nov 22, 2008)
Gibbs,Josh vs MSAC (Dec 06, 2008)
Canyons Game Superlatives (as of Dec 06, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 50 vs ECC (Nov 29, 2008)
vs MSAC (Dec 06, 2008)
Yards Rushing....... 315 vs MSAC (Dec 06, 2008)
Yards Per Rush...... 9.2 vs SBCC (Sep 13, 2008)
TD Rushes........... 5 vs Moorpark (Oct 11, 2008)
vs Pasadena (Nov 08, 2008)
Pass attempts....... 38 vs L.A. Valley (Sep 20, 2008)
Pass completions.... 25 vs L.A. Valley (Sep 20, 2008)
Yards Passing....... 354 at Glendale (Oct 18, 2008)
Yards Per Pass...... 14.2 at Glendale (Oct 18, 2008)
TD Passes........... 5 vs L.A. Valley (Sep 20, 2008)
Total Plays......... 82 vs L.A. Valley (Sep 20, 2008)
Total Offense....... 613 vs L.A. Valley (Sep 20, 2008)
Yards Per Play...... 9.4 vs SBCC (Sep 13, 2008)
Points.............. 66 vs L.A. Valley (Sep 20, 2008)
Sacks By............ 8 vs SBCC (Sep 13, 2008)
First Downs......... 37 vs L.A. Valley (Sep 20, 2008)
Penalties........... 22 vs Pasadena (Nov 08, 2008)
Penalty Yards....... 221 vs Pasadena (Nov 08, 2008)
Turnovers........... 5 at Hancock Bulldogs (Nov 11, 2008)
Interceptions By.... 2 vs SBCC (Sep 13, 2008)
vs Pasadena (Nov 08, 2008)
Canyons Game Superlatives (as of Dec 06, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Diondrea Bryant, at Hancock Bulldogs (Nov 11, 2008)
Yards Rushing....... 108 Frieson,Bruce, at BAK (Nov 15, 2008)
TD Rushes........... 2 Pula,Roman, vs Pasadena (Nov 08, 2008)
Garcia,Isaac, vs MSAC (Dec 06, 2008)
Long Rush........... 45 Frieson,Bruce, at BAK (Nov 15, 2008)
Pass attempts....... 47 Coy,James, vs ECC (Nov 29, 2008)
Pass completions.... 27 Coy,James, vs ECC (Nov 29, 2008)
Yards Passing....... 361 Coy,James, vs ECC (Nov 29, 2008)
TD Passes........... 4 Coy,James, vs ECC (Nov 29, 2008)
Long Pass........... 91 Perez,John, vs Antelope Valley (Nov 22, 2008)
Receptions.......... 8 Mack,Titus, vs Pasadena (Nov 08, 2008)
Thompkins,Kembr, vs ECC (Nov 29, 2008)
Yards Receiving..... 121 Johnson,Charles, vs Antelope Valley (Nov 22, 2008)
TD Receptions....... 1 Jamie Jones, at Antelope Valley (sep 06,2008)
Lawson,Robin, vs SBCC (Sep 13, 2008)
Walker, vs L.A. Valley (Sep 20, 2008)
LaFrance,Jermy, at Fullerton (Sep 27, 2008)
Cogburn,Tommy, at Fullerton (Sep 27, 2008)
Dorson Boyce, at Hancock Bulldogs (Nov 11, 2008)
Suber,Kenny, at Glendale (Oct 18, 2008)
Clayton,Euedell, at Glendale (Oct 18, 2008)
Gunter,Brandon, vs Ventura (Oct 25, 2008)
Bruneau,Ben, vs Ventura (Oct 25, 2008)
Dixon,Owen, vs Pasadena (Nov 08, 2008)
Carraway,Sean, vs Pasadena (Nov 08, 2008)
Mack,Titus, vs Pasadena (Nov 08, 2008)
Johnson,Charles, vs Antelope Valley (Nov 22, 2008)
Russ,Eddie, vs Antelope Valley (Nov 22, 2008)
Bullock,William, vs ECC (Nov 29, 2008)
Adams,Dejarrius, vs ECC (Nov 29, 2008)
Tuli,Sione, vs ECC (Nov 29, 2008)
Sekona,Tony, vs ECC (Nov 29, 2008)
Austin,Matt, vs MSAC (Dec 06, 2008)
Edwards,Michael, vs MSAC (Dec 06, 2008)
Joe,Jonathan, vs MSAC (Dec 06, 2008)
Long Reception...... 91 Russ,Eddie, vs Antelope Valley (Nov 22, 2008)
Field Goals......... 1 Vazquez,Jorge, vs Moorpark (Oct 11, 2008)
Navarro,Javi, vs Antelope Valley (Nov 22, 2008)
Harfman,Jacob, vs MSAC (Dec 06, 2008)
Long Field Goal..... 36 Vazquez,Jorge, vs Moorpark (Oct 11, 2008)
Punts............... 10 Stevens,Christi, vs Moorpark (Oct 11, 2008)
Punting Avg......... 49.7 Harfman,Jacob, vs MSAC (Dec 06, 2008)
Long Punt........... 69 Stevens,Christi, vs Moorpark (Oct 11, 2008)
Long Punt Return.... 85 Gaisie,Dominiqu, vs MSAC (Dec 06, 2008)
Long Kickoff Return. 97 Karam,Nick, vs Ventura (Oct 25, 2008)
Tackles............. 17 Ferns,Adrian, vs Pasadena (Nov 08, 2008)
Sacks............... 3.0 Vainikolo,Kamal, vs ECC (Nov 29, 2008)
Tackles For Loss.... 4.5 Woods,Quintin, at BAK (Nov 15, 2008)
Interceptions....... 2 Lamar Allen, at Hancock Bulldogs (Nov 11, 2008)
Canyons Game Superlatives (as of Dec 06, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 at Hancock Bulldogs (Nov 11, 2008)
Yards Rushing....... 213 vs MSAC (Dec 06, 2008)
Yards Per Rush...... 5.8 vs MSAC (Dec 06, 2008)
TD Rushes........... 2 at Fullerton (Sep 27, 2008)
