#86 Rodriguez,James
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2009 ANTELOPE VALLEY........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 at SBCC................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19 2009 at Los Angeles Valley.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 FULLERTON COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 ALLAN HANCOCK.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
October10 09 at moorpark college.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 GLENDALE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 at Ventura............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 7, 2009 at PasadenaCity Lancers 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2009 BAKERSFIELD............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2009 at Saddleback Gauchos.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 ANTELOPE VALLEY........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Sep 12, 2009 at SBCC................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 19 2009 at Los Angeles Valley.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 11
Sep 26, 2009 FULLERTON COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 03, 2009 ALLAN HANCOCK.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
October10 09 at moorpark college.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 17, 2009 GLENDALE............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 24, 2009 at Ventura............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Nov 7, 2009 at PasadenaCity Lancers 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 14, 2009 BAKERSFIELD............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Nov 21, 2009 at Saddleback Gauchos.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 29-27 0 0 0 57
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 ANTELOPE VALLEY........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 12, 2009 at SBCC................ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 1 57 57.0 0 0
Sep 19 2009 at Los Angeles Valley.. 3 130 43.3 57 0 1 0 1 1 1-1 27 0 0 0 0.0 0 0
Sep 26, 2009 FULLERTON COLLEGE...... 0 0 0.0 0 0 0 0 0 0 2-2 41 0 0 0 0.0 0 0
Oct 03, 2009 ALLAN HANCOCK.......... 0 0 0.0 0 0 0 0 0 0 3-3 40 0 0 0 0.0 0 0
October10 09 at moorpark college.... 0 0 0.0 0 0 0 0 0 0 2-1 26 1 0 0 0.0 0 0
Oct 17, 2009 GLENDALE............... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at Ventura............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 7, 2009 at PasadenaCity Lancers 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 14, 2009 BAKERSFIELD............ 0 0 0.0 0 0 0 0 0 0 1-1 38 0 0 0 0.0 0 0
Nov 21, 2009 at Saddleback Gauchos.. 0 0 0.0 0 0 0 0 0 0 2-2 47 0 0 0 0.0 0 0
Totals.............................. 3 130 43.3 57 0 1 0 1 1 14-10 47 1 1 57 57.0 0 0