#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2009 ANTELOPE VALLEY........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 at SBCC................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 FULLERTON COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 ALLAN HANCOCK.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
October10 09 at moorpark college.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 GLENDALE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 7, 2009 at PasadenaCity Lancers 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 ANTELOPE VALLEY........ 4 0 4 0.0-0 0.0-0 0 0-0 0-0 0 0 1 0-0 0 0 0 0
Sep 12, 2009 at SBCC................ 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 FULLERTON COLLEGE...... 1 0 1 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2009 ALLAN HANCOCK.......... 6 0 6 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
October10 09 at moorpark college.... 1 0 1 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 GLENDALE............... 4 0 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 7, 2009 at PasadenaCity Lancers 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Totals.............................. 16 0 16 0.0-0 0.0-0 2 2-0 0-0 0 0 1 0-0 0 0 1 2
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 ANTELOPE VALLEY........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 12, 2009 at SBCC................ 1 -27 -27.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 FULLERTON COLLEGE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 03, 2009 ALLAN HANCOCK.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
October10 09 at moorpark college.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 GLENDALE............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 7, 2009 at PasadenaCity Lancers 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 -27 -27.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0