Canyons
Game-by-Game Statistics
Game Results
Canyons Game Results (as of Jun 17, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 ANTELOPE VALLEY W 27-17 1- 0- 0 0- 0- 0 3:00 6352
Sep 12, 2009 at SBCC 14-17 L 1- 1- 0 0- 0- 0 2:50 515
Sep 19 2009 at Los Angeles Valley W 59-7 2- 1- 0 0- 0- 0 3:15 800
Sep 26, 2009 FULLERTON COLLEGE W 26-13 3- 1- 0 0- 0- 0 2:50 700
* Oct 03, 2009 ALLAN HANCOCK O 16-19 L 3- 2- 0 0- 1- 0 3:00 500
* October10 09 at moorpark college W 31-17 4- 2- 0 1- 1- 0 -
* Oct 17, 2009 GLENDALE W 14-6 5- 2- 0 2- 1- 0 - 500
* Oct 24, 2009 at Ventura 6-23 L 5- 3- 0 2- 2- 0 2:45 1500
* Nov 7, 2009 at PasadenaCity Lancers WO 29-22 6- 3- 0 3- 2- 0 3:20 1000
* Nov 14, 2009 BAKERSFIELD 9-24 L 6- 4- 0 3- 3- 0 2:54 600
Nov 21, 2009 at #8 Saddleback Gauchos 20-31 L 6- 5- 0 3- 3- 0 2:53 900
* indicates conference game
Team Game-by-Game
Canyons Team Game-by-Game (as of Jun 17, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2009 ANTELOPE VALLEY........ 35 116 3 16 19 250 1 65 19- 32- 0 250 1 65 3 49 0 17 2 16 0 12 431
Sep 12, 2009 at SBCC................ 39 102 2 14 13 110 0 23 13- 28- 3 110 0 23 4 61 0 37 1 -8 0 0 265
Sep 19 2009 at Los Angeles Valley.. 55 335 5 49 15 182 2 44 15- 21- 1 182 2 44 1 26 0 26 5 53 1 12 675
Sep 26, 2009 FULLERTON COLLEGE...... 35 61 0 17 19 187 2 53 19- 26- 1 187 2 53 3 57 0 28 1 10 0 10 370
Oct 03, 2009 ALLAN HANCOCK.......... 55 153 0 14 16 207 1 36 16- 30- 2 207 1 36 3 156 0 67 4 18 0 11 534
October10 09 at moorpark college.... 45 86 1 17 24 288 3 37 24- 34- 1 288 3 37 2 31 0 21 5 19 0 8 489
Oct 17, 2009 GLENDALE............... 43 130 1 41 8 100 0 19 8- 20- 0 100 0 19 2 63 0 35 2 10 0 11 368
Oct 24, 2009 at Ventura............. 34 104 0 25 9 112 1 55 9- 15- 0 112 1 55 6 110 0 33 1 -3 0 0 323
Nov 7, 2009 at PasadenaCity Lancers 47 139 2 47 13 194 1 48 13- 24- 2 194 1 48 6 111 0 23 7 145 1 61 601
Nov 14, 2009 BAKERSFIELD............ 40 189 0 24 19 151 1 16 19- 38- 1 151 1 16 4 103 0 60 0 0 0 0 453
Nov 21, 2009 at Saddleback Gauchos.. 40 172 0 22 16 208 2 81 16- 27- 0 208 2 81 6 104 0 20 2 13 0 19 547
Totals..............................468 1587 14 49 171 1989 14 81 171-295- 11 1989 14 81 40 871 0 67 30 273 2 61 5056
Opponent............................383 914 10 49 186 2281 12 75 186-367- 17 2281 12 75 42 927 0 84 16 114 0 47 4445
Games played: 11
Avg per rush: 3.4
Avg per catch: 11.6
Pass efficiency: 122.81
Kick ret avg: 21.8
Punt ret avg: 9.1
All purpose avg/game: 459.6
Total offense avg/gm: 325.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 ANTELOPE VALLEY........ 42 8 50 7.0-38 1.0-13 0 0-0 1-0 0 3 1 4-3 0 0 0 27
Sep 12, 2009 at SBCC................ 30 44 74 8.0-66 5.0-57 1 2-0 0-0 0 2 0 2-2 0 0 0 14
Sep 19 2009 at Los Angeles Valley.. 36 28 64 2.5-22 5.0-22 1 1-0 3-79 3 1 1 8-8 0 0 0 59
Sep 26, 2009 FULLERTON COLLEGE...... 47 16 63 7.0-29 3.0-19 1 1-0 1-55 0 8 0 2-2 0 0 0 26
Oct 03, 2009 ALLAN HANCOCK.......... 47 18 65 6.0-25 3.0-17 2 2-0 0-0 0 6 0 1-1 0 0 0 16
October10 09 at moorpark college.... 32 6 38 7.0-29 3.0-17 1 1-0 3-65 0 8 0 4-4 0 0 0 31
Oct 17, 2009 GLENDALE............... 39 20 59 3.0-32 2.0-25 0 0-0 2-65 0 8 0 2-2 0 0 0 14
Oct 24, 2009 at Ventura............. 39 50 89 8.0-36 2.0-9 0 1-0 0-0 0 1 0 1-0 0 0 0 6
Nov 7, 2009 at PasadenaCity Lancers 31 34 65 12.0-51 7.0-40 0 1-0 1-12 3 6 2 3-3 0 0 1 29
Nov 14, 2009 BAKERSFIELD............ 27 40 67 3.0-11 0.0-0 0 1-0 2-10 0 1 0 0-0 0 0 0 9
Nov 21, 2009 at Saddleback Gauchos.. 41 32 73 4.0-15 1.0-8 0 0-0 4-50 0 2 0 2-2 0 0 0 20
Totals.............................. 411 296 707 67.5-354 31.5-227 6 10-0 17-336 6 46 4 29-27 0 0 1 251
Opponent............................ 437 260 697 79.0-369 30.0-229 17 22-29 11-209 10 23 2 21-17 0 1 0 196
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 ANTELOPE VALLEY........ 7 282 40.3 58 0 0 1 1 5 0-0 0 0 5 261 52.2 0 0
Sep 12, 2009 at SBCC................ 5 112 22.4 44 0 0 0 0 0 1-0 0 0 3 195 65.0 1 0
Sep 19 2009 at Los Angeles Valley.. 3 130 43.3 57 0 1 0 1 1 1-1 27 0 10 584 58.4 0 0
Sep 26, 2009 FULLERTON COLLEGE...... 5 200 40.0 52 0 1 0 1 2 2-2 41 0 5 290 58.0 0 1
Oct 03, 2009 ALLAN HANCOCK.......... 4 175 43.8 64 0 0 1 1 2 3-3 40 0 2 117 58.5 0 0
October10 09 at moorpark college.... 6 230 38.3 55 0 0 0 1 1 2-1 26 1 5 262 52.4 0 0
Oct 17, 2009 GLENDALE............... 8 287 35.9 40 0 1 3 0 1 1-0 0 0 3 179 59.7 0 0
Oct 24, 2009 at Ventura............. 5 158 31.6 35 0 0 3 0 0 0-0 0 0 1 64 64.0 0 0
Nov 7, 2009 at PasadenaCity Lancers 6 221 36.8 44 0 0 0 0 2 1-0 0 0 4 253 63.2 0 1
Nov 14, 2009 BAKERSFIELD............ 7 274 39.1 45 0 0 3 0 4 1-1 38 0 3 184 61.3 0 0
Nov 21, 2009 at Saddleback Gauchos.. 7 254 36.3 45 0 0 4 0 3 2-2 47 0 4 244 61.0 0 0
Totals.............................. 63 2323 36.9 64 0 3 15 5 21 14-10 47 1 45 2633 58.5 1 2
Opponent............................ 66 2389 36.2 73 2 3 7 4 17 18-11 45 1 47 2407 51.2 0 0
Opponent Game-by-Game
Canyons Opponent Game-by-Game (as of Jun 17, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2009 ANTELOPE VALLEY........ 27 27 0 8 18 209 2 33 18- 33- 1 209 2 33 5 69 0 23 1 5 0 5 310
Sep 12, 2009 at SBCC................ 41 52 2 19 13 166 0 35 13- 28- 0 166 0 35 2 51 0 31 2 8 0 7 295
Sep 19 2009 at Los Angeles Valley.. 16 -27 0 6 30 357 1 52 30- 61- 3 357 1 52 10 177 0 22 1 6 0 6 513
Sep 26, 2009 FULLERTON COLLEGE...... 31 87 0 21 21 216 1 42 21- 37- 1 216 1 42 4 90 0 36 3 -14 0 2 379
Oct 03, 2009 ALLAN HANCOCK.......... 45 96 2 13 11 132 0 28 11- 25- 0 132 0 28 2 49 0 25 1 5 0 5 388
October10 09 at moorpark college.... 27 115 1 49 20 163 1 33 20- 46- 3 163 1 33 5 140 0 84 1 19 0 19 437
Oct 17, 2009 GLENDALE............... 41 114 0 14 6 105 1 41 6- 20- 2 105 1 41 3 85 0 49 0 0 0 0 304
Oct 24, 2009 at Ventura............. 50 162 2 18 16 139 0 20 16- 19- 0 139 0 20 1 19 0 19 1 47 0 47 367
Nov 7, 2009 at PasadenaCity Lancers 33 53 1 19 16 204 1 44 16- 38- 1 204 1 44 3 68 0 33 4 35 0 15 389
Nov 14, 2009 BAKERSFIELD............ 36 145 0 20 10 306 3 75 10- 20- 2 306 3 75 3 63 0 24 2 3 0 14 573
Nov 21, 2009 at Saddleback Gauchos.. 36 90 2 12 25 284 2 37 25- 40- 4 284 2 37 4 116 0 35 0 0 0 0 490
Opponent totals.....................383 914 10 49 186 2281 12 75 186-367- 17 2281 12 75 42 927 0 84 16 114 0 47 4445
Canyons.............................468 1587 14 49 171 1989 14 81 171-295- 11 1989 14 81 40 871 0 67 30 273 2 61 5056
Games played: 11
Avg per rush: 2.4
Avg per catch: 12.3
Pass efficiency: 104.42
Kick ret avg: 22.1
Punt ret avg: 7.1
All purpose avg/game: 404.1
Total offense avg/gm: 290.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 ANTELOPE VALLEY........ 49 6 55 7.0-50 4.0-37 6 3-0 0-0 0 2 0 1-0 0 1 0 17
Sep 12, 2009 at SBCC................ 27 40 67 7.0-33 5.0-30 0 0-0 3-18 0 1 0 2-2 0 0 0 17
Sep 19 2009 at Los Angeles Valley.. 5 2 7 2.0-10 1.0-6 0 0-0 1-0 0 0 0 1-1 0 0 0 7
Sep 26, 2009 FULLERTON COLLEGE...... 42 16 58 10.0-38 1.0-14 2 2-0 1-0 0 0 0 1-1 0 0 0 13
Oct 03, 2009 ALLAN HANCOCK.......... 59 22 81 9.0-43 3.0-26 2 2-4 2-106 0 1 0 2-1 0 0 0 19
October10 09 at moorpark college.... 56 20 76 9.0-43 3.0-33 0 1-0 1-0 0 2 1 2-2 0 0 0 17
Oct 17, 2009 GLENDALE............... 40 20 60 11.0-66 5.0-37 0 1-0 0-0 0 4 0 1-0 0 0 0 6
Oct 24, 2009 at Ventura............. 32 20 52 5.0-16 2.0-10 1 5-14 0-0 1 2 1 2-2 0 0 0 23
Nov 7, 2009 at PasadenaCity Lancers 42 44 86 10.0-38 3.0-21 1 4-11 2-29 5 3 0 2-1 0 0 0 22
Nov 14, 2009 BAKERSFIELD............ 42 30 72 5.0-13 1.0-0 2 2-0 1-56 0 6 0 3-3 0 0 0 24
Nov 21, 2009 at Saddleback Gauchos.. 43 40 83 4.0-19 2.0-15 3 2-0 0-0 4 2 0 4-4 0 0 0 31
Opponent totals..................... 437 260 697 79.0-369 30.0-229 17 22-29 11-209 10 23 2 21-17 0 1 0 196
Canyons............................. 411 296 707 67.5-354 31.5-227 6 10-0 17-336 6 46 4 29-27 0 0 1 251
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 ANTELOPE VALLEY........ 9 365 40.6 49 0 0 0 0 1 2-1 30 0 4 162 40.5 0 0
Sep 12, 2009 at SBCC................ 5 164 32.8 39 0 0 1 0 1 2-1 28 0 4 203 50.8 0 0
Sep 19 2009 at Los Angeles Valley.. 7 216 30.9 46 1 0 2 0 1 1-0 0 0 2 131 65.5 0 0
Sep 26, 2009 FULLERTON COLLEGE...... 2 87 43.5 49 0 0 0 0 1 5-2 45 0 4 179 44.8 0 0
Oct 03, 2009 ALLAN HANCOCK.......... 9 378 42.0 52 0 2 0 2 3 0-0 0 0 3 176 58.7 0 0
October10 09 at moorpark college.... 5 194 38.8 45 0 0 0 0 1 1-1 32 0 4 87 21.8 0 0
Oct 17, 2009 GLENDALE............... 7 291 41.6 73 0 1 0 2 3 0-0 0 0 2 124 62.0 0 0
Oct 24, 2009 at Ventura............. 2 55 27.5 30 0 0 0 0 0 3-3 36 0 6 359 59.8 0 0
Nov 7, 2009 at PasadenaCity Lancers 9 284 31.6 40 1 0 0 0 2 2-1 35 1 6 368 61.3 0 0
Nov 14, 2009 BAKERSFIELD............ 6 175 29.2 40 0 0 4 0 2 1-1 35 0 6 262 43.7 0 0
Nov 21, 2009 at Saddleback Gauchos.. 5 180 36.0 47 0 0 0 0 2 1-1 35 0 6 356 59.3 0 0
Opponent totals..................... 66 2389 36.2 73 2 3 7 4 17 18-11 45 1 47 2407 51.2 0 0
Canyons............................. 63 2323 36.9 64 0 3 15 5 21 14-10 47 1 45 2633 58.5 1 2
Team Game-by-Game Comparison
Canyons Team Game-by-Game Comparison (as of Jun 17, 2010)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
ANTELOPE VALLEY..... 27-17 19/14 8/1 9/10 2/3 35-116 / 27-27 19-32- 0 / 18-33- 1 250/209 67-366 / 60-236 65/74 3/1
SBCC................ 14-17 16/15 8/5 7/8 1/2 39-102 / 41-52 13-28- 3 / 13-28- 0 110/166 67-212 / 69-218 53/77 3/2
Los Angeles Valley.. 59-7 31/21 17/2 10/17 4/2 55-335 / 16--27 15-21- 1 / 30-61- 3 182/357 76-517 / 77-330 158/183 1/3
FULLERTON COLLEGE... 26-13 14/16 7/6 7/7 0/3 35-61 / 31-87 19-26- 1 / 21-37- 1 187/216 61-248 / 68-303 122/76 3/2
ALLAN HANCOCK....... 16-19 21/15 10/7 9/7 2/1 55-153 / 45-96 16-30- 2 / 11-25- 0 207/132 85-360 / 70-228 174/164 4/2
moorpark college.... 31-17 21/17 6/5 12/10 3/2 45-86 / 27-115 24-34- 1 / 20-46- 3 288/163 79-374 / 73-278 115/159 2/4
GLENDALE............ 14-6 19/13 10/6 6/6 3/1 43-130 / 41-114 8-20- 0 / 6-20- 2 100/105 63-230 / 61-219 138/85 1/2
Ventura............. 6-23 10/17 6/7 3/7 1/3 34-104 / 50-162 9-15- 0 / 16-19- 0 112/139 49-216 / 69-301 107/80 5/1
PasadenaCity Lancers 29-22 13/14 4/3 7/8 2/3 47-139 / 33-53 13-24- 2 / 16-38- 1 194/204 71-333 / 71-257 268/143 6/2
BAKERSFIELD......... 9-24 22/15 10/6 10/7 2/2 40-189 / 36-145 19-38- 1 / 10-20- 2 151/306 78-340 / 56-451 113/122 3/3
Saddleback Gauchos.. 20-31 18/22 8/7 7/15 3/0 40-172 / 36-90 16-27- 0 / 25-40- 4 208/284 67-380 / 76-374 167/116 2/4
Totals.............. 251-196 204/179 94/55 87/102 23/22 468-1587/383-914 171-295-11/186-367-17 1989/2281 763-3576/ 750-3195 1480/1279 33/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
ANTELOPE VALLEY..... 4-12 / 2-14 0-0 / 0-1 30:23/ 29:08 1:15 3.3/1.0 7.8/6.3 5.5/3.9 7-40.3 / 9-40.6 10-114 / 8-74
SBCC................ 5-15 / 8-17 3-4 / 1-2 29:08/ 30:52 -1:44 2.6/1.3 3.9/5.9 3.2/3.2 5-22.4 / 5-32.8 7-66 / 10-74
Los Angeles Valley.. 5-11 / 9-18 2-2 / 0-1 30:54/ 29:06 1:48 6.1/-1.7 8.7/5.9 6.8/4.3 3-43.3 / 7-30.9 8-92 / 6-52
FULLERTON COLLEGE... 8-16 / 6-17 1-2 / 1-3 28:15/ 31:45 -3:30 1.7/2.8 7.2/5.8 4.1/4.5 5-40.0 / 2-43.5 7-58 / 7-70
ALLAN HANCOCK....... 6-20 / 6-16 1-4 / 1-2 31:48/ 43:12 -11:24 2.8/2.1 6.9/5.3 4.2/3.3 4-43.8 / 9-42.0 5-43 / 10-118
moorpark college.... 10-19 / 5-16 0-1 / 1-4 33:22/ 26:38 6:44 1.9/4.3 8.5/3.5 4.7/3.8 6-38.3 / 5-38.8 8-92 / 8-67
GLENDALE............ 5-13 / 3-14 0-0 / 0-3 29:05/ 30:55 -1:50 3.0/2.8 5.0/5.2 3.7/3.6 8-35.9 / 7-41.6 4-33 / 8-51
Ventura............. 2-10 / 5-15 2-3 / 1-4 19:56/ 40:04 -20:08 3.1/3.2 7.5/7.3 4.4/4.4 5-31.6 / 2-27.5 10-121 / 8-67
PasadenaCity Lancers 4-14 / 3-17 0-3 / 0-1 33:29/ 26:26 7:03 3.0/1.6 8.1/5.4 4.7/3.6 6-36.8 / 9-31.6 15-108 / 15-136
BAKERSFIELD......... 5-15 / 2-10 0-3 / 0-0 28:51/ 31:09 -2:18 4.7/4.0 4.0/15.3 4.4/8.1 7-39.1 / 6-29.2 8-108 / 8-139
Saddleback Gauchos.. 3-14 / 3-12 1-2 / 0-0 23:34/ 33:46 -10:12 4.3/2.5 7.7/7.1 5.7/4.9 7-36.3 / 5-36.0 11-86 / 7-68
Totals.............. 57-159/ 52-166 10-24 / 5-21 318:45/353:01 -34:16 3.4/2.4 6.7/6.2 4.7/4.3 63-36.9 / 66-36.2 93-921 / 95-916
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Canyons Game Superlatives (as of Jun 17, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Hale,Nick at PasadenaCity Lancers (Nov 7, 2009)
Yards Rushing....... 147 Hale,Nick at Los Angeles Valley (Sep 19 2009)
TD Rushes........... 3 Hale,Nick at Los Angeles Valley (Sep 19 2009)
Long Rush........... 49 Hale,Nick at Los Angeles Valley (Sep 19 2009)
Pass attempts....... 37 Brown,Eric vs Bakersfield (Nov 14, 2009)
Pass completions.... 22 Morales,Justin at moorpark college (October10 09)
Yards Passing....... 261 Morales,Justin at moorpark college (October10 09)
TD Passes........... 3 Morales,Justin at moorpark college (October10 09)
Long Pass........... 81 Brown,Eric at Saddleback Gauchos (Nov 21, 2009)
Receptions.......... 9 Stephens,DJ at moorpark college (October10 09)
Yards Receiving..... 132 Stephens,DJ at PasadenaCity Lancers (Nov 7, 2009)
TD Receptions....... 2 Stephens,DJ vs Fullerton College (Sep 26, 2009)
Long Reception...... 81 Stephens,DJ at Saddleback Gauchos (Nov 21, 2009)
Field Goals......... 3 Rodriguez,James vs Allan Hancock (Oct 03, 2009)
Long Field Goal..... 47 Rodriguez,James at Saddleback Gauchos (Nov 21, 2009)
Punts............... 8 Behrad,Brandon vs Glendale (Oct 17, 2009)
Punting Avg......... 43.8 Behrad,Brandon vs Allan Hancock (Oct 03, 2009)
Long Punt........... 64 Behrad,Brandon vs Allan Hancock (Oct 03, 2009)
Long Punt Return.... 61 Stephens,DJ at PasadenaCity Lancers (Nov 7, 2009)
Long Kickoff Return. 67 Iverson,BJ vs Allan Hancock (Oct 03, 2009)
Tackles............. 12 Harrington,Evan at SBCC (Sep 12, 2009)
Shanahan,Kenny at Ventura (Oct 24, 2009)
Sacks............... 2.0 Harrington,Evan vs Allan Hancock (Oct 03, 2009)
Smith,Antwan at PasadenaCity Lancers (Nov 7, 2009)
Tackles For Loss.... 3.0 Smith,Antwan at PasadenaCity Lancers (Nov 7, 2009)
Interceptions....... 3 Powell,Kalen at moorpark college (October10 09)
Canyons Game Superlatives (as of Jun 17, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 55 at Los Angeles Valley (Sep 19 2009)
vs Allan Hancock (Oct 03, 2009)
Yards Rushing....... 335 at Los Angeles Valley (Sep 19 2009)
Yards Per Rush...... 6.1 at Los Angeles Valley (Sep 19 2009)
TD Rushes........... 5 at Los Angeles Valley (Sep 19 2009)
Pass attempts....... 38 vs Bakersfield (Nov 14, 2009)
Pass completions.... 24 at moorpark college (October10 09)
Yards Passing....... 288 at moorpark college (October10 09)
Yards Per Pass...... 8.7 at Los Angeles Valley (Sep 19 2009)
TD Passes........... 3 at moorpark college (October10 09)
Total Plays......... 85 vs Allan Hancock (Oct 03, 2009)
Total Offense....... 517 at Los Angeles Valley (Sep 19 2009)
Yards Per Play...... 6.8 at Los Angeles Valley (Sep 19 2009)
Points.............. 59 at Los Angeles Valley (Sep 19 2009)
Sacks By............ 7 at PasadenaCity Lancers (Nov 7, 2009)
First Downs......... 31 at Los Angeles Valley (Sep 19 2009)
Penalties........... 15 at PasadenaCity Lancers (Nov 7, 2009)
Penalty Yards....... 121 at Ventura (Oct 24, 2009)
Turnovers........... 6 at PasadenaCity Lancers (Nov 7, 2009)
Interceptions By.... 4 at Saddleback Gauchos (Nov 21, 2009)
Canyons Game Superlatives (as of Jun 17, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 18 Turner,Kenny, vs Fullerton College (Sep 26, 2009)
Estill,Ben, vs Bakersfield (Nov 14, 2009)
Yards Rushing....... 89 Turner,Kenny, vs Fullerton College (Sep 26, 2009)
TD Rushes........... 1 Uribe,John, at SBCC (Sep 12, 2009)
Lawson,Robyn, at SBCC (Sep 12, 2009)
Sua,Thomas, vs Allan Hancock (Oct 03, 2009)
Anglin,Ryan, vs Allan Hancock (Oct 03, 2009)
Shultis,Ian, at moorpark college (October10 09)
Sims,Antavius, at Ventura (Oct 24, 2009)
Morris,Dominic, at Ventura (Oct 24, 2009)
Pines,Anthony, at PasadenaCity Lancers (Nov 7, 2009)
Ingram,David, at Saddleback Gauchos (Nov 21, 2009)
Johnson,Kory, at Saddleback Gauchos (Nov 21, 2009)
Long Rush........... 49 Yabu,Evan, at moorpark college (October10 09)
Pass attempts....... 61 Visciglia,Bret, at Los Angeles Valley (Sep 19 2009)
Pass completions.... 30 Visciglia,Bret, at Los Angeles Valley (Sep 19 2009)
Yards Passing....... 357 Visciglia,Bret, at Los Angeles Valley (Sep 19 2009)
TD Passes........... 3 Kilgore,Logan, vs Bakersfield (Nov 14, 2009)
Long Pass........... 75 Kilgore,Logan, vs Bakersfield (Nov 14, 2009)
Receptions.......... 13 Odom,Travion, at Los Angeles Valley (Sep 19 2009)
Yards Receiving..... 207 Odom,Travion, at Los Angeles Valley (Sep 19 2009)
TD Receptions....... 2 Randle,Will, vs Bakersfield (Nov 14, 2009)
Long Reception...... 75 Randle,Will, vs Bakersfield (Nov 14, 2009)
Field Goals......... 3 Stampler,Tyler, at Ventura (Oct 24, 2009)
Long Field Goal..... 45 Tyler,Jake, vs Fullerton College (Sep 26, 2009)
Punts............... 9 Quintero,A, vs Antelope Valley (Sep 05, 2009)
Trujillo,Mike, vs Allan Hancock (Oct 03, 2009)
Punting Avg......... 43.5 Blanke,Brian, vs Fullerton College (Sep 26, 2009)
Long Punt........... 73 Hernandez,Garre, vs Glendale (Oct 17, 2009)
Long Punt Return.... 47 Karam,Nick, at Ventura (Oct 24, 2009)
Long Kickoff Return. 84 Mesa,Jonathan, at moorpark college (October10 09)
Tackles............. 13 Aguilar,Jeremy, at PasadenaCity Lancers (Nov 7, 2009)
Sacks............... 2.0 Halberstadt,Jes, vs Glendale (Oct 17, 2009)
McKinney,Ahkeem, at PasadenaCity Lancers (Nov 7, 2009)
Tackles For Loss.... 4.0 Halberstadt,Jes, vs Glendale (Oct 17, 2009)
Interceptions....... 2 Pula,Roman, at PasadenaCity Lancers (Nov 7, 2009)
Canyons Game Superlatives (as of Jun 17, 2010)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 at Ventura (Oct 24, 2009)
Yards Rushing....... 162 at Ventura (Oct 24, 2009)
Yards Per Rush...... 4.3 at moorpark college (October10 09)
TD Rushes........... 2 at SBCC (Sep 12, 2009)
vs Allan Hancock (Oct 03, 2009)
at Ventura (Oct 24, 2009)
at Saddleback Gauchos (Nov 21, 2009)
Pass attempts....... 61 at Los Angeles Valley (Sep 19 2009)
Pass completions.... 30 at Los Angeles Valley (Sep 19 2009)
Yards Passing....... 357 at Los Angeles Valley (Sep 19 2009)
Yards Per Pass...... 15.3 vs Bakersfield (Nov 14, 2009)
TD Passes........... 3 vs Bakersfield (Nov 14, 2009)
Total Plays......... 77 at Los Angeles Valley (Sep 19 2009)
Total Offense....... 451 vs Bakersfield (Nov 14, 2009)
Yards Per Play...... 8.1 vs Bakersfield (Nov 14, 2009)
Points.............. 31 at Saddleback Gauchos (Nov 21, 2009)
Sacks By............ 5 at SBCC (Sep 12, 2009)
vs Glendale (Oct 17, 2009)
First Downs......... 22 at Saddleback Gauchos (Nov 21, 2009)
Penalties........... 15 at PasadenaCity Lancers (Nov 7, 2009)
Penalty Yards....... 139 vs Bakersfield (Nov 14, 2009)
Turnovers........... 4 at moorpark college (October10 09)
at Saddleback Gauchos (Nov 21, 2009)
Interceptions By.... 3 at SBCC (Sep 12, 2009)
Red-Zone Results
Canyons Red-Zone Results (as of Jun 17, 2010)
All games
Canyons Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 05 Antelope Valley........ W 27-17 3 3 20 3 3 0 0 0 0 0 0 0 0
Sep 12 at SBCC................ L 14-17 5 2 14 2 2 0 0 1 1 1 0 0 0
Sep 19 2 at Los Angeles Valley.. W 59-7 6 6 38 5 3 2 1 0 0 0 0 0 0
Sep 26 Fullerton College...... W 26-13 4 3 13 1 0 1 2 0 1 0 0 0 0
*Oct 03 Allan Hancock.......... L 16-19 4 1 3 0 0 0 1 0 2 1 0 0 0
*October1 at moorpark college.... W 31-17 5 3 17 2 1 1 1 1 0 1 0 0 0
*Oct 17 Glendale............... W 14-6 1 0 0 0 0 0 0 1 0 0 0 0 0
*Oct 24 at Ventura............. L 6-23 2 1 6 1 0 1 0 0 1 0 0 0 0
*Nov 7 at PasadenaCity Lancers W 29-22 5 3 20 3 2 1 0 1 0 1 0 0 0
*Nov 14 Bakersfield............ L 9-24 2 2 9 1 0 1 1 0 0 0 0 0 0
Nov 21 at Saddleback Gauchos.. L 20-31 2 2 10 1 0 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 39 26 150 19 11 8 7 4 5 4 0 0 0
26 of 39 (66.7%)
Opponents Inside Canyons Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 05 Antelope Valley........ W 27-17 3 2 9 1 0 1 1 1 0 0 0 0 0
Sep 12 at SBCC................ L 14-17 3 3 17 2 2 0 1 0 0 0 0 0 0
Sep 19 2 at Los Angeles Valley.. W 59-7 3 0 0 0 0 0 0 1 0 1 0 1 0
Sep 26 Fullerton College...... W 26-13 5 3 13 1 0 1 2 2 0 0 0 0 0
*Oct 03 Allan Hancock.......... L 16-19 2 1 6 1 1 0 0 0 0 0 0 1 0
*October1 at moorpark college.... W 31-17 3 3 17 2 1 1 1 0 0 0 0 0 0
