#82 Franklin,Neil
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2012 GOLDEN WEST............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2012 SADDLEBACK COLLEGE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2012 at Desert.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2012 PASADENA CITY.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2012 at Bakersfield College. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2012 at Antelope Valley..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2012 VENTURA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2012 at Moorpark............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2012 at Cerritos Falcons.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2012 ALLAN HANCOCK.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2012 at Santa Ana........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2012 GOLDEN WEST............ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 7
Sep 08, 2012 SADDLEBACK COLLEGE..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Sep 15, 2012 at Desert.............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Sep 22, 2012 PASADENA CITY.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-3 0 0 0 6
Sep 29, 2012 at Bakersfield College. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 06, 2012 at Antelope Valley..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 9-8 0 0 0 8
Oct 13, 2012 VENTURA................ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
Oct 27, 2012 at Moorpark............ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 03, 2012 at Cerritos Falcons.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 10, 2012 ALLAN HANCOCK.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 7-5 0 0 0 5
Nov 17, 2012 at Santa Ana........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 45-37 0 0 0 61
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2012 GOLDEN WEST............ 0 0 0.0 0 0 0 0 0 0 3-2 29 1 1 36 36.0 0 0
Sep 08, 2012 SADDLEBACK COLLEGE..... 0 0 0.0 0 0 0 0 0 0 2-2 24 0 0 0 0.0 0 0
Sep 15, 2012 at Desert.............. 0 0 0.0 0 0 0 0 0 0 2-1 32 0 0 0 0.0 0 0
Sep 22, 2012 PASADENA CITY.......... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 0 0 0.0 0 0
Sep 29, 2012 at Bakersfield College. 0 0 0.0 0 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Oct 06, 2012 at Antelope Valley..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2012 VENTURA................ 0 0 0.0 0 0 0 0 0 0 2-1 23 0 0 0 0.0 0 0
Oct 27, 2012 at Moorpark............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2012 at Cerritos Falcons.... 0 0 0.0 0 0 0 0 0 0 1-1 28 0 6 219 36.5 0 0
Nov 10, 2012 ALLAN HANCOCK.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 17, 2012 at Santa Ana........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 124 41.3 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 12-8 32 2 10 379 37.9 0 0