Licensed to Cerritos College            HY-TEK's Meet Manager 5/2/2009 09:55 PM
               So Cal Championships 2009 - 5/2/2009 to 5/9/2009                
                                    Mt. SAC                                    
                                    Results                                    
 
Event 1  Women Javelin Throw
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Hicks, Randi                 Ventura               150-06     147-11q    45.08m 
  2 Fuentes, Liana               Orange Coast        11-00.50  126-08.50q    38.62m 
  3 Barker, D'Auria              Cerritos              119-07  126-06.50q    38.56m 
  4 Butler, Rachel               Cerritos              123-01  119-02.50q    36.33m 
  5 Nordby, Karee                Riverside           26-05.25     117-10q    35.91m 
  6 Guravska, Karen              Cerritos              134-08     115-08q    35.25m 
  7 Staub, Chelsea               Cuyamaca              115-07  114-09.50q    34.98m 
  8 Morton, Danielle             Orange Coast        18-04.25     112-02q    34.18m 
  9 Russell, Holly               Ventura               107-00     112-00q    34.13m 
 10 Gutierrez, Samantha          Riverside             123-10     110-10q    33.78m 
 11 Cassulo, Chelsea             Allan Hancock         108-01  108-07.50q    33.10m 
 12 Savea, Maria                 Cerritos              109-11     105-07q    32.18m 
 13 Vanderwal, Brianna           Orange Coast        09-00.25     105-05     32.13m 
 14 Stovall, Aundrea             Cerritos               96-07  104-07.50     31.88m 
 15 Barfield, Jessica            Cerritos              106-07     103-09     31.62m 
 16 Kohley, Allegra              Pasadena              113-09     100-05     30.60m 
 17 Ruby, Kyndle                 Ventura                93-01      97-00     29.56m 
 18 Bryant, Timarie              Golden West         96-08.50      96-04     29.36m 
 19 Sherman, Kiara               Palomar                91-10      95-00     28.95m 
 20 Freeman, Cassie              Cuesta                 96-04      92-11     28.32m 
 21 Fortelny, Lauren             Santiago Canyon     97-09.50   91-01.50     27.77m 
 22 Fesuiai, Ta'ase              Palomar                89-00   87-05.50     26.65m 
 23 Fasano, Shenendoah           Mt. San Antonio        97-10      86-10     26.46m 
 24 Hickey, Taylor               Golden West            91-11      86-08     26.41m 
 25 Olinyk, Rachel               Moorpark               93-02      83-08     25.50m 
 26 Applebaum, Jessica           Cuyamaca            81-06.50      76-11     23.44m 
 -- Holley, Amanda               Cuyamaca            71-08.75       FOUL            
 
Event 2  Men Javelin Throw
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Thompson, Cooper             Bakersfield           208-06     208-02q    63.44m 
  2 Lian, Ray                    Saddleback          94-02.50     194-08q    59.33m 
  3 Salinas, Julian              Cuesta                183-08     184-11q    56.36m 
  4 Dion, Kellen                 Cuyamaca              177-00     179-04q    54.66m 
  5 Lauderdale, Ryan             Long Beach            152-08     177-07q    54.12m 
  6 Horist, Mark                 Mt. San Antonio       183-02  173-06.50q    52.89m 
  7 Thomas, David                Cerritos              168-02  172-07.50q    52.61m 
  8 Hanner, Ben                  Cuesta                159-03     169-01q    51.53m 
  9 Ruby, Stephen                Orange Coast        92-05.75     168-04q    51.30m 
 10 Daniels, Rob                 Cuesta                156-08     165-11q    50.57m 
 11 Norton, Brian                Orange Coast          165-03     165-04q    50.39m 
 12 Armstrong, Nicholas          Cerritos              163-09     163-02q    49.73m 
 13 Fonua, Sione                 Riverside             157-06     162-10     49.63m 
 14 Barnett, Brett. T            Cuesta                161-02     160-01     48.79m 
 15 Elder, Zach                  Moorpark              160-05     159-04     48.56m 
 16 Murphy, Alex                 Glendale              158-02     157-07     48.03m 
 16 Valadez, Raymond             Canyons               155-01     157-07     48.03m 
 18 Norriega, Ryan               Golden West         60-01.25  154-02.50     47.00m 
 19 DeBarrows, Anthony           Cuyamaca              162-02     150-11     45.99m 
 20 Nanny, Tyler                 SD Mesa               166-06     149-02     45.46m 
 21 Leal, Andreas                Southwestern          137-11  142-04.50     43.39m 
 22 Wendt, Jarrod                Chaffey               137-11     141-01     43.00m 
 23 Simms, Michael               Fullerton           53-03.75     135-11     41.42m 
 24 Hudson, Korey                El Camino             114-10     131-09     40.15m 
 25 Roberson, Eric               Cerritos              140-03     120-04     36.67m 
 
Event 3  Men Hammer Throw
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Aliotta, Dennis              Moorpark              176-00     180-10q    55.11m 
  2 Gleason, Ryan                Santa Ana           54-02.75     171-07q    52.29m 
  3 McAteer, Cameron             Moorpark              143-08     168-00q    51.20m 
  4 Guzman, Luis                 Santa Ana           59-10.75     161-11q    49.35m 
  5 Romero, Donald               Moorpark              157-03     159-11q    48.74m 
  6 Gehrke, Karl                 Moorpark              157-08     154-08q    47.14m 
  7 Sugishita, Kenneth           Moorpark              151-11     153-03q    46.71m 
  8 Harrebomee, Derek            Cuyamaca              147-06     151-00q    46.02m 
  8 Gallardo, Luis               Orange Coast        56-00.75     151-00q    46.02m 
 10 Duram, Andrew                Moorpark              136-11     150-04q    45.82m 
 11 Huitt, Vincent               Cerritos              141-11     149-08q    45.61m 
 12 Fenton, Rick                 Saddleback          41-01.25     147-11q    45.08m 
 13 Gluck, John                  Mt. San Antonio       148-08    J147-11     45.08m 
 14 Cutler, Jeramy               Cerritos              145-08     147-04     44.90m 
 15 Holmes, Ricky                Riverside           42-11.25     144-04     43.99m 
 15 Vandersluis, Chad            Golden West         39-10.50     144-04     43.99m 
 17 Acero, Gabriel               Mt. San Antonio       151-11     141-04     43.07m 
 18 Zukowski, James              Cuyamaca              135-02     139-10     42.62m 
 19 Grunbaum, Eric               Orange Coast        48-05.25     139-04     42.46m 
 20 Conner, Kevin                Cuesta                136-05     137-05     41.88m 
 21 Yates, Chris                 Golden West         36-11.50     134-03     40.91m 
 22 Sosa, Noe                    Cerritos              138-10     130-03     39.70m 
 23 Iaia, Vincenzo               El Camino             138-03     130-00     39.62m 
 24 Fonua, Sione                 Riverside             138-04     127-09     38.93m 
 25 Jamil, Eissa                 Cuyamaca              135-08     124-10     38.04m 
 
Event 4  Women Discus Throw
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Ashley, Whitney              Cerritos              143-03     151-10q    46.27m 
  2 Weinreich, Christine         Cuesta                131-08     132-00q    40.23m 
  3 Tuuamalemalo, Carey          Bakersfield           127-05     130-01q    39.64m 
  4 Butler, Rachel               Cerritos              127-07     126-08q    38.60m 
  5 Swenson, Jane                Moorpark              132-09     125-05q    38.22m 
  6 Freeman, Cassie              Cuesta                126-03     124-08q    37.99m 
  7 Martinez, Tanya              Riverside           22-07.50     123-11q    37.76m 
  8 Leni, Na'i                   El Camino             141-06     120-03q    36.65m 
  9 Kim, Christina               Golden West         16-04.75     117-11q    35.94m 
 10 Gutierrez, Samantha          Riverside             142-10     115-11q    35.33m 
 11 Staub, Chelsea               Cuyamaca              114-07     110-00q    33.52m 
 12 Sherman, Kiara               Palomar               108-02     109-05q    33.35m 
 13 Schott, Caitlin              Orange Coast        11-11.25     107-03     32.68m 
 14 Savea, Maria                 Cerritos              113-00     106-11     32.58m 
 15 Nordby, Karee                Riverside           18-09.75     105-11     32.28m 
 16 Stefan, Chelsey              Southwestern          103-10     105-07     32.18m 
 17 Cassulo, Chelsea             Allan Hancock         121-04     105-04     32.10m 
 18 Potter, Stephanie            Santa Barbara         113-08     105-01     32.02m 
 19 Hicks, Randi                 Ventura               110-09     100-03     30.55m 
 20 Brown, Vanessa               Golden West           105-06      99-03     30.25m 
 21 Flores, Jessica              Santa Ana           22-10.25      97-05     29.69m 
 22 McKinstry, Otina             Compton               101-06      92-05     28.16m 
 23 Kaihewalu-Evans, Malia       Fullerton             107-10      90-11     27.71m 
 24 Kohley, Allegra              Pasadena              103-00      88-09     27.05m 
 25 Jenkins, Lashandra           Chaffey               101-06      86-01     26.23m 
 
Event 5  Men Long Jump
========================================================================================
    Name                    Year School                  Seed    Prelims  Wind          
========================================================================================
  1 Butts, Ryan                  Antelope Valley     24-00.00   24-02.25q  NWI     7.37m 
  2 Dickson, Brandon             Cerritos            21-10.75   23-08.50q  NWI     7.22m 
  3 Harris, John                 Mt. San Antonio     23-00.00   23-06.50q  NWI     7.17m 
  4 Norwood, Kevin               Bakersfield         22-09.50   23-04.50q  NWI     7.12m 
  5 Lashley, Kevin               Moorpark            23-05.00   23-03.75q  NWI     7.10m 
  6 Rodgers, Kevin               Riverside           23-05.25   23-03.00q  NWI     7.08m 
  6 Bryant, Giorgio              Riverside           24-01.75   23-03.00q  NWI     7.08m 
  8 Smith, Charles               Riverside           23-10.00   22-10.50q  NWI     6.97m 
  9 Toban, Donovan               Orange Coast        23-02.75   22-07.75q  NWI     6.90m 
 10 Curry, Michael               Chaffey             22-05.75   22-05.75q  NWI     6.85m 
 11 Benard, Chris                Riverside           22-02.50   22-05.00q  NWI     6.83m 
 12 Hutchison, Jamar             El Camino           22-05.00   22-04.50q  NWI     6.81m 
 13 McGee, Kenneth               Fullerton           23-01.75   22-03.00q  NWI     6.78m 
 14 Joseph, Kristen              Cerritos            23-06.00   21-07.50   NWI     6.59m 
 15 Workman, Bobby               Long Beach          21-04.75   21-06.00   NWI     6.55m 
 16 Worthge, Johnathon           Santa Barbara       21-01.50   21-05.75   NWI     6.54m 
 17 Dantzler, Alexander          Cuesta              22-01.00   21-04.00   NWI     6.50m 
 18 Gonzalez, Daniel             Orange Coast        21-07.50   21-02.50   NWI     6.46m 
 19 Givens, Durell               Chaffey             21-04.75   21-01.00   NWI     6.42m 
 19 West, Wayne                  Riverside           21-11.00   21-01.00   NWI     6.42m 
 21 Womack, Alante               Southwestern        20-11.00   21-00.50   NWI     6.41m 
 22 Starks, Lovelle              West Los Angeles    21-08.50   20-10.50   NWI     6.36m 
 23 Greenroyd, Josh              Golden West         22-01.50   20-10.00   NWI     6.35m 
 24 Mance, Roger                 Chaffey             22-05.50   20-07.00   NWI     6.27m 
 25 Spriggs, Edward              El Camino           21-05.25   20-06.50   NWI     6.26m 
 26 Thompson, Alex               Southwestern        20-09.50   19-11.75   NWI     6.08m 
 27 Walton, Warnervee            West Los Angeles    20-08.00   19-07.50   NWI     5.98m 
 
Event 6  Women Long Jump
========================================================================================
    Name                    Year School                  Seed    Prelims  Wind          
========================================================================================
  1 Crabtree, Michella           Cerritos            17-05.00   17-11.50q  NWI     5.47m 
  2 Wills, Tiana                 Riverside           17-07.50   17-07.50q  NWI     5.37m 
  3 Reaves, Chanel               Bakersfield         17-05.00   17-06.50q  NWI     5.34m 
  4 Pierce, Cyntrail             Cerritos            17-11.00   17-05.00q  NWI     5.30m 
  5 Wolter, Kenna                Allan Hancock       16-11.75   17-04.75q  NWI     5.30m 
  6 Cano, Lindsay                Riverside           17-07.50   17-03.75q  NWI     5.27m 
  7 Taketa, Yasmina              SD Mesa             17-07.00   17-03.50q  NWI     5.27m 
  8 Childs, Starasia             West Los Angeles    18-00.00   17-00.75q  NWI     5.20m 
  9 Hall, Disha                  Southwestern        17-06.00   17-00.25q  NWI     5.18m 
 10 Regis, Nairobi               West Los Angeles    17-11.00   16-11.50q  NWI     5.16m 
 10 Williams, Turquoise          West Los Angeles    18-07.00   16-11.50q  NWI     5.16m 
 12 Moultrie, Aysha              West Los Angeles    16-04.00   16-07.50q  NWI     5.06m 
 13 McGee, Lauren                West Los Angeles    16-10.25   16-07.00   NWI     5.05m 
 14 Ibewiro, Vivian              Riverside           16-00.25   16-03.50   NWI     4.96m 
 15 Washington, Allison          Riverside           15-07.75   16-02.25   NWI     4.93m 
 16 Schentrup, Calyx             Moorpark            16-11.50   16-02.00   NWI     4.92m 
 17 Jose, Eniola                 SD Mesa             16-03.25   16-01.25   NWI     4.90m 
 18 Jacobs, Dyandra              Riverside           15-08.75   15-10.00   NWI     4.82m 
 19 Williams, Shavette           El Camino           16-01.00   15-08.00   NWI     4.77m 
 20 Bostic, Kiaira               El Camino           16-01.00   15-06.00   NWI     4.72m 
 21 Stewart, Brittany            Cerritos            16-06.00   15-01.25   NWI     4.60m 
 22 Medal, Kristina              Antelope Valley     14-11.00   15-00.00   NWI     4.57m 
 23 Nguyen, Isabelle             Orange Coast        15-06.75   14-07.00   NWI     4.44m 
 24 Morgan, Airica               Palomar             14-11.00   14-01.25   NWI     4.29m 
 -- Palmer, Christina            Mt. San Antonio     16-08.00       FOUL   NWI           
 -- Barfield, Jessica            Cerritos            18-02.00       FOUL   NWI           
 -- Powell, Margret              Cuyamaca            15-01.00       FOUL   NWI           
 
Event 7  Women Pole Vault
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Hanrahan, Brenda             Riverside           11-00.00   10-09.00q     3.27m 
  1 Stovall, Aundrea             Cerritos            10-06.00   10-09.00q     3.27m 
  1 Morgan, Sian                 Cuesta              11-03.00   10-09.00q     3.27m 
  1 Guravska, Karen              Cerritos            12-00.00   10-09.00q     3.27m 
  5 Uhl, Brittany                Canyons              9-01.00   10-03.00q     3.12m 
  5 Ochs, Braelynn               Cuyamaca             9-08.00   10-03.00q     3.12m 
  5 Crouse, Audrey               Orange Coast        11-06.00   10-03.00q     3.12m 
  5 DeGraff, Michelle            Mt. San Antonio     10-06.00   10-03.00q     3.12m 
  5 Leblanc, Jade                Orange Coast         9-06.00   10-03.00q     3.12m 
  5 Dolan, Lisa                  Orange Coast        10-06.00   10-03.00q     3.12m 
  5 Mosely-Raymond, Holly        Bakersfield          9-07.00   10-03.00q     3.12m 
 12 Ward, Alexa                  Golden West         10-06.00    9-09.00      2.97m 
 12 Worden, Nicole               Cuesta               9-01.00    9-09.00      2.97m 
 14 Megarit, Kamrin              Canyons              8-07.00    9-03.00      2.81m 
 14 Hasenberg, Sianna            Riverside            9-00.00    9-03.00      2.81m 
 14 Swank, Jacquelynn            Orange Coast         9-06.00    9-03.00      2.81m 
 17 Seargeant, Alisha            Fullerton            9-00.00    8-09.00      2.66m 
 18 Azizi, Shannon               Glendale             8-07.00    8-03.00      2.51m 
 18 Sims, Elizabeth              Cerritos             8-00.00    8-03.00      2.51m 
 -- Espinoza, Katie              Saddleback           8-06.00         NH            
 -- Northrup, Holly              Moorpark             8-07.00         NH            
 
Event 8  Women High Jump
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Wills, Tiana                 Riverside            5-04.00    5-01.00q     1.54m 
  1 Vanderwal, Brianna           Orange Coast         4-10.00    5-01.00q     1.54m 
  1 Olinyk, Rachel               Moorpark             5-03.00    5-01.00q     1.54m 
  1 Baucham, Ashley              Glendale             5-05.00    5-01.00q     1.54m 
  1 Guravska, Karen              Cerritos             5-04.00    5-01.00q     1.54m 
  1 Fuentes, Liana               Orange Coast         5-02.00    5-01.00q     1.54m 
  1 Stovall, Aundrea             Cerritos             5-02.00    5-01.00q     1.54m 
  8 Jacobs, Dyandra              Riverside            4-10.00    4-11.00q     1.49m 
  8 Moultrie, Aysha              West Los Angeles     5-03.00    4-11.00q     1.49m 
  8 Simpson, Jazzmine            Riverside            4-10.00    4-11.00q     1.49m 
 11 Mayweather, Breigh           Golden West          4-10.00    4-09.00      1.44m 
 11 Crabtree, Michella           Cerritos             4-08.00    4-09.00      1.44m 
 11 Williams, Turquoise          West Los Angeles     5-01.00    4-09.00      1.44m 
 11 Smith, Angelica              Santa Barbara        4-04.00    4-09.00      1.44m 
 15 Hall, Disha                  Southwestern         4-06.00    4-07.00      1.39m 
 15 White, Macee                 Santiago Canyon      4-10.00    4-07.00      1.39m 
 15 Seargeant, Alisha            Fullerton            4-08.00    4-07.00      1.39m 
 15 Taylor, Tanesha              Palomar              4-10.00    4-07.00      1.39m 
 15 Oates, Tanisha               Chaffey              4-06.00    4-07.00      1.39m 
 15 Ellis, Yashika               East LA              4-08.00    4-07.00      1.39m 
 15 Richardson, Ashley           Bakersfield          4-05.00    4-07.00      1.39m 
 15 Powell, Margret              Cuyamaca             4-08.00    4-07.00      1.39m 
 23 Conley, Amber                Fullerton            4-06.00    4-05.00      1.34m 
 23 Bartlett, Sara               Santiago Canyon      4-06.00    4-05.00      1.34m 
 23 Duran, Meghan                Santa Monica         4-05.00    4-05.00      1.34m 
 -- Rosa, Jessica                Chaffey              5-02.00         NH            
 -- McGee, Lauren                West Los Angeles     4-09.00         NH            
 
Event 9  Women Hammer Throw
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Lugo, Arianna                Cerritos              156-06     158-11q    48.43m 
  2 Aliimatafitafi, Stephani     Cerritos              153-00     149-07q    45.59m 
  3 Weinreich, Christine         Cuesta                144-10     145-08q    44.39m 
  4 Kim, Christina               Golden West           127-11     144-11q    44.17m 
  5 Freeman, Cassie              Cuesta                142-01     144-01q    43.91m 
  6 Ashley, Whitney              Cerritos              154-11     142-07q    43.45m 
  7 Flores, Jessica              Santa Ana             136-08     139-02q    42.41m 
  8 Swenson, Jane                Moorpark              147-00     137-10q    42.01m 
  9 Peggese, Jasmine             Riverside           35-10.25     137-06q    41.91m 
 10 Butler, Rachel               Cerritos              149-11     135-03q    41.22m 
 11 Stovall, Aunjanae            Cerritos              142-09     131-02q    39.97m 
 12 Heard, Lauren                Moorpark              118-09     128-04q    39.11m 
 13 Savea, Maria                 Cerritos              136-09     122-07     37.36m 
 14 Martinez, Tanya              Riverside             108-01     120-10     36.83m 
 15 Sanchez, Cynthia             Ventura               113-09     119-11     36.55m 
 16 Kaihewalu-Evans, Malia       Fullerton           09-04.50     115-09     35.28m 
 17 Togafau, Angel               Golden West           110-02     113-07     34.62m 
 18 Schott, Caitlin              Orange Coast           99-02     113-06     34.59m 
 19 Staub, Chelsea               Cuyamaca              124-06     107-04     32.71m 
 20 Fasano, Shenendoah           Mt. San Antonio       108-09     106-10     32.56m 
 21 Stover, Ashleigh             Citrus                110-05     100-09     30.70m 
 22 Hicks, Randi                 Ventura                99-01      99-08     30.37m 
 23 Sherman, Kiara               Palomar                84-05      86-08     26.41m 
 24 Diaz, Nicole                 Citrus                101-11      80-06     24.53m 
 25 Carter, Isabelle             Glendale            99-01.50       7-02      2.18m 
 -- Tuuamalemalo, Carey          Bakersfield           119-08       FOUL            
 
Event 10  Men Discus Throw
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Gehrke, Karl                 Moorpark              166-08     163-09q    49.91m 
  2 Aliotta, Dennis              Moorpark              149-02     156-11q    47.82m 
  3 Weintraub, Jacob             El Camino             147-08  154-07.75q    47.13m 
  4 Sugishita, Kenneth           Moorpark              152-06  154-05.50q    47.07m 
  5 Cutler, Jeramy               Cerritos              152-03     154-04q    47.04m 
  6 Romero, Donald               Moorpark              161-05     152-02q    46.38m 
  7 Dion, Kellen                 Cuyamaca              140-10  149-06.50q    45.58m 
  8 Lian, Ray                    Saddleback          56-03.75  146-07.75q    44.69m 
  9 Azubuike, Kelechi            Chaffey               146-01  139-09.50q    42.60m 
 10 Goldberg, Max                El Camino             138-02  137-07.75q    41.95m 
 11 Huitt, Vincent               Cerritos              136-04  136-01.50q    41.49m 
 12 Pillares, Marcus             Chaffey               133-09     132-00q    40.23m 
 12 Fenton, Rick                 Saddleback            143-06     132-00q    40.23m 
 14 D'Oyen, Evan                 Citrus                138-08     131-10     40.18m 
 15 Harrebomee, Derek            Cuyamaca              131-05  131-05.50     40.06m 
 16 Grunbaum, Eric               Orange Coast          137-00  129-06.25     39.47m 
 17 Johnson, Rick                Fullerton           37-06.75     129-03     39.39m 
 17 Sauter, Todd                 Cuesta                129-02     129-03     39.39m 
 19 Ruby, Stephen                Orange Coast        37-10.50  128-09.25     39.24m 
 20 Carrillo, Roger              Fullerton           33-02.25  127-04.75     38.83m 
 21 Armstrong, Nicholas          Cerritos              134-03  126-07.50     38.59m 
 22 Zukowski, James              Cuyamaca              132-10  125-01.25     38.13m 
 23 Guzman, Luis                 Santa Ana           40-04.25  123-00.25     37.49m 
 24 Lynn, Cody                   Riverside           39-10.25  119-00.75     36.29m 
 25 Fua, Zack                    Long Beach            125-06  117-11.50     35.95m 
 26 Short, Mitchell              Cuesta                134-02     116-06     35.50m 
 
Event 11  Men High Jump
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Soares, Anthony              Chaffey              6-08.00    6-07.00q     2.00m 
  1 McClendon, Anthony           Mt. San Antonio      6-08.00    6-07.00q     2.00m 
  1 Armstrong, Nicholas          Cerritos             6-06.00    6-07.00q     2.00m 
  4 Pope, Christopher            Citrus               6-07.00    6-05.00q     1.95m 
  4 Harden, David                Moorpark             6-05.00    6-05.00q     1.95m 
  4 Jenkins, Kevin               Cuyamaca             6-05.00    6-05.00q     1.95m 
  4 Savoie, Danny                Golden West          6-08.00    6-05.00q     1.95m 
  4 Sommerville, Jerry           Chaffey              6-05.00    6-05.00q     1.95m 
  4 West, Wayne                  Riverside            6-08.00    6-05.00q     1.95m 
  4 Hinson, Tyler                Long Beach           6-02.00    6-05.00q     1.95m 
 11 Curry, Michael               Chaffey              6-05.00    6-03.00      1.90m 
 11 Ianello, Eric                Mt. San Antonio      6-06.00    6-03.00      1.90m 
 11 Hudson, Christian            Riverside            6-06.00    6-03.00      1.90m 
 11 Hutchison, Jamar             El Camino            6-02.00    6-03.00      1.90m 
 11 DeMirjian, Garrett           Moorpark             6-03.00    6-03.00      1.90m 
 11 Starks, Lovelle              West Los Angeles     6-01.00    6-03.00      1.90m 
 17 Wright, Mario                Canyons              6-01.00    6-01.00      1.85m 
 17 Avers, Colin                 Riverside            6-02.00    6-01.00      1.85m 
 17 Robinson, Sean               Riverside            6-04.00    6-01.00      1.85m 
 17 Valdivia, James              Mt. San Antonio      6-02.00    6-01.00      1.85m 
 21 Nash, Charles                Southwestern         6-00.00    5-11.00      1.80m 
 -- Villareal, Jorge             East LA              6-00.00         NH            
 -- Taylor, Camden               Santa Monica         6-01.00         NH            
 
Event 12  Men Pole Vault
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Simmons, Griffin             Saddleback          15-06.00   14-09.00q     4.49m 
  1 Monticalvo, Caleb            Orange Coast        14-00.00   14-09.00q     4.49m 
  1 Valdivia, Dustin             Mt. San Antonio     14-00.00   14-09.00q     4.49m 
  1 Jennings, Nick               Saddleback          15-00.00   14-09.00q     4.49m 
  1 Montgomery, Tim              Cuyamaca            16-00.75   14-09.00q     4.49m 
  1 Sampson, Samuel              Cuesta              16-00.00   14-09.00q     4.49m 
  1 Munro, Michael               El Camino           14-06.00   14-09.00q     4.49m 
  1 Adophus, Eric                Mt. San Antonio     15-00.00   14-09.00q     4.49m 
  1 Simms, Michael               Fullerton           15-07.00   14-09.00q     4.49m 
 10 Wallace, Tyler               Riverside           15-00.00   14-03.00      4.34m 
 10 Thomas, David                Cerritos            14-06.00   14-03.00      4.34m 
 10 Cadwalader, Ryan             Mt. San Antonio     14-00.00   14-03.00      4.34m 
 13 Perez, Gabriel               Fullerton           13-06.00   13-09.00      4.19m 
 13 Rogers, Chase                Riverside           14-06.00   13-09.00      4.19m 
 13 Phillips, Nico               Mt. San Antonio     14-00.00   13-09.00      4.19m 
 13 Horist, Mark                 Mt. San Antonio     13-00.00   13-09.00      4.19m 
 13 Bryant, Cody                 Cuesta              14-01.00   13-09.00      4.19m 
 13 Kellog, Caleb                Canyons             13-01.00   13-09.00      4.19m 
 19 Holden, Jeff                 Moorpark            13-01.00   13-03.00      4.03m 
 19 Santoyo, Christopher         Glendale            14-01.00   13-03.00      4.03m 
 19 Oleata, Alexander            Southwestern        13-01.00   13-03.00      4.03m 
 19 Giles, Mitchell              Orange Coast        13-00.00   13-03.00      4.03m 
 23 Valdivia, James              Mt. San Antonio     13-06.00   12-09.00      3.88m 
 -- Cleveland, John              Southwestern        12-06.75         NH            
 -- Watley, Eric                 Riverside           14-06.00         NH            
 
Event 13  Women Shot Put
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Leni, Na'i                   El Camino           48-10.00   48-08.00q    14.83m 
  2 Swenson, Jane                Moorpark            45-02.50   41-06.25q    12.65m 
  3 Aliimatafitafi, Stephani     Cerritos            42-03.50   40-00.50q    12.20m 
  4 Ashley, Whitney              Cerritos            40-07.00   39-00.50q    11.89m 
  5 Sherman, Kiara               Palomar             38-03.50   38-09.00q    11.81m 
  6 Stovall, Aunjanae            Cerritos            39-09.50   37-10.75q    11.55m 
  7 Kim, Christina               Golden West         36-08.50   37-07.00q    11.45m 
  8 Cassulo, Chelsea             Allan Hancock       34-06.50   37-05.50q    11.41m 
  9 Hicks, Randi                 Ventura             37-02.50   37-03.75q    11.37m 
 10 Sanchez, Cynthia             Ventura             37-10.50   36-11.25q    11.25m 
 11 delaPuente, Riki             Orange Coast        35-09.25   36-10.50q    11.23m 
 12 Gutierrez, Samantha          Riverside           36-04.00   36-08.25q    11.18m 
 13 Fesuiai, Ta'ase              Palomar             35-11.50   36-04.25     11.08m 
 14 Ioana, Tavila                Compton             36-01.50   36-02.50     11.03m 
 15 Freeman, Cassie              Cuesta              35-02.50   36-01.00     10.99m 
 16 Butler, Rachel               Cerritos            37-00.00   35-11.00     10.94m 
 17 Barker, D'Auria              Cerritos            36-03.25   35-08.00     10.87m 
 18 Kohley, Allegra              Pasadena            37-10.50   35-05.50     10.80m 
 19 Daniel, DeAnna               Santa Monica        34-02.50   35-02.00     10.71m 
 20 Martinez, Tanya              Riverside           36-09.50   33-11.75     10.35m 
 21 Nordby, Karee                Riverside           36-01.50   33-10.75     10.33m 
 22 Flores, Jessica              Santa Ana           34-07.50   33-06.50     10.22m 
 23 Gee, Valerie                 Cuesta              35-07.00   33-02.00     10.10m 
 24 Peggese, Jasmine             Riverside           34-05.00   32-11.00     10.03m 
 25 Heard, Lauren                Moorpark            33-02.50   30-09.50      9.38m 
 26 Jenkins, Lashandra           Chaffey             29-08.00   27-06.75      8.40m 
 -- Ropati, Salina               El Camino           42-09.00       FOUL            
 
Event 14  Men Triple Jump
========================================================================================
    Name                    Year School                  Seed    Prelims  Wind          
========================================================================================
  1 Toban, Donovan               Orange Coast        46-10.75   48-08.75q  NWI    14.85m 
  2 McCall, Bruce                Cerritos            46-04.25   47-03.50q  NWI    14.41m 
  3 Lashley, Kevin               Moorpark            48-01.00   47-02.75q  NWI    14.39m 
  4 Anderson, Leland             West Los Angeles    45-11.50   47-01.50q  NWI    14.36m 
  5 Jackson, Emanuel             Mt. San Antonio     47-04.50   46-11.75q  NWI    14.31m 
  6 Burnett, Tony                LA Southwest        47-06.75   46-07.25q  NWI    14.20m 
  7 Jenkins, Kevin               Cuyamaca            47-04.00   45-11.00q  NWI    13.99m 
  8 McGee, Kenneth               Fullerton           46-00.75   45-08.50q  NWI    13.93m 
  9 Benard, Chris                Riverside           45-05.00   45-02.75q  NWI    13.78m 
 10 Johnson, Daro                Citrus              42-08.25   44-10.25q  NWI    13.67m 
 11 Mance, Roger                 Chaffey             48-08.75   44-09.25q  NWI    13.64m 
 12 Cathey, Jaquan               Saddleback          43-05.75   44-09.00q  NWI    13.63m 
 13 Bui, George                  Riverside           46-02.50   44-08.00   NWI    13.61m 
 14 St. Simon, Jeffrey           East LA             44-08.00   44-05.50   NWI    13.55m 
 15 Womack, Alante               Southwestern        46-11.50   44-04.50   NWI    13.52m 
 16 Holloway, Aeryus             Santa Barbara       44-03.50   44-04.25   NWI    13.51m 
 17 Starks, Lovelle              West Los Angeles    42-08.50   43-05.50   NWI    13.24m 
 18 Blanco, Ronald               West Los Angeles    43-03.00   42-11.00   NWI    13.08m 
 19 Bonds, Michael               Riverside           43-09.25   42-07.00   NWI    12.97m 
