| Cerritos College | Hy-Tek's MEET MANAGER 9:16 AM 5/11/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| So Cal Championships 2008 - 5/3/2008 to 5/10/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| Bakersfield | |||||||||||||||||||||||||||||||||||||||||||||
| Performance List | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women Javelin Throw Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Geer, Ashley | Siskiyous | 132-03 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Butler, Rachel | Cerritos | 128-10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hicks, Randi | Ventura | 128-02 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Nordby, Karee | Riverside | 125-09 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Young, Kelly | San Mateo | 121-03 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Lawrence, Jennifer | Citrus | 120-03 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Guravska, Karen | Cerritos | 119-03 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Whited, Alyssa | Reedley | 117-05.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Barfield, Jessica | Cerritos | 113-00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Harris, Katy | Fresno | 110-07 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Priddy, Whitley | Yuba | 106-03.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Potts, Amanda | Shasta | 105-07.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 2 Men Javelin Throw Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Braman, Bryan | Long Beach | 214-07 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hoffman, Alex | Moorpark | 197-06 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Baldwin, Jason | Southwestern | 196-11 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Childress, Joel | West Los Angeles | 194-09 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gonzales, Lance | Riverside | 193-04 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ruby, Stephan | Orange Coast | 192-05 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Kelly, Kevin | Reedley | 190-07.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Mills, Nick | San Joaquin Delt | 186-09.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Lauderdale, Ryan | San Jose | 178-06.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Belmont, Kenny | Fresno | 176-05.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Herrlinger, Taylor | American River | 170-06 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Welch, Keaton | Shasta | 163-05.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 3 Men Hammer Throw Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Singh, K.P. | Fresno | 201-03.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Greene, Tim | Fresno | 176-08.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dunbar, Colin | Moorpark | 170-01 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Vallejo-Howard, Guat | Moorpark | 163-01 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gleason, Ryan | Santa Ana | 162-04 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Pacifico, Jimmie | Moorpark | 158-02 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dutton, Brandon | Moorpark | 158-02 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Poet, James | Glendale | 157-08 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Vasquez, Chris | Fresno | 150-08.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Puga, Cesar | Hartnell | 147-11.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Simpson, Craig | Chabot | 147-01.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Gire, Robert | Chabot | 145-08.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Women Discus Throw Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Ashley, Whitney | Cerritos | 141-01 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Lohse, Holly | Shasta | 135-06.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Herrera, Suzie | Cuyamaca | 132-02 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | McClain, Jarvina | Cerritos | 128-04 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Peggese, Jasmine | Riverside | 127-08 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Thu, Danielle | SD Mesa | 127-07 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Bryant, Whitney | Siskiyous | 125-11.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Gerard, Vanessa | Fullerton | 123-01 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Kane, Johanna | Modesto | 119-01.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Zimbrick, Laura | Chabot | 118-02.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Plasencia, Maria | Sacramento | 116-02 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Gutierrez, Elsa | Modesto | 115-10.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Men Long Jump Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Greenwood, Neelon | Sacramento | 24-10.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Girten, David | Riverside | 24-08.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Rodgers, Kevin | Riverside | 24-06.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Joseph, Kristen | Cerritos | 24-01.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Braman, Bryan | Long Beach | 23-07.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Medwood, Kenneth | East LA | 23-06.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Koch, Nate | Mt. San Antonio | 23-03.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Yoo, Robin | West Valley | 22-06.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Johnson, Myron | Siskiyous | 22-02.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Ward, Demondre | Merritt | 21-10.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Sugimura, Cole | CCSF | 21-10.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Phouminavong, Bouakeo | Sacramento | 21-10.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Women Long Jump Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Gill, Darlice | Sacramento | 18-06.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Collins, Ebony | West Los Angeles | 18-03.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hunte, Robyn | Laney | 17-11.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Barfield, Jessica | Cerritos | 17-09.25 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Crabtree, Michella | Cerritos | 17-09.25 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Lewis, Adrienne | Mt. San Antonio | 17-09.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Brammer, Tanya | Mt. San Antonio | 17-08.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Britton, Ashley | Shasta | 17-04.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Harris, Shalisa | Bakersfield | 17-02.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Woodley, Shahnel | Laney | 17-01.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Evers-Hellmich, Sierra | Butte | 16-10.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Davis, Shanika | Chabot | 16-08.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Women Pole Vault Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Almond, Kate | Cuesta | 12-01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Morgan, Sian | Cuesta | 11-07.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hill, Megan | Mt. San Antonio | 11-01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Harbaugh, Amber | Mt. San Antonio | 10-07.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hanrahan, Brenda | Riverside | 10-07.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Allen, Colleen | Cuesta | 10-01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Guravska, Karen | Cerritos | 10-01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Moseley-Raymond, Holly | Bakersfield | 10-01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Rebeiro, Rebeca | Diablo Valley | 9-01.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Potts, Amanda | Shasta | 9-01.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Miller, Jinnee | American River | 8-07.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Ogden, Kelsey | Fresno | 8-07.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 8 Women High Jump Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Hockaday, Kapri | Modesto | 5-07.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 1 | Noiseaux, Leslie | Cuyamaca | 5-07.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Moultrie, Aysha | West Los Angeles | 5-05.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Gonzales, Sandy | Santa Ana | 5-05.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Baucham, Ashley | Glendale | 5-03.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hampton, Melissa | Canyons | 5-01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 8 ...(Women High Jump Prelims) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Johnson, Kelli | Santa Barbara | 5-01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Shum, Leona | CCSF | 4-11.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Patmore, Lorien | Shasta | 4-11.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kersten, Allison | Marin | 4-11.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Britton, Ashley | Shasta | 4-09.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Counts, Jessica | American River | 4-09.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 9 Women Hammer Throw Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Thu, Danielle | SD Mesa | 180-11 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Coria, Daniela | Mt. San Antonio | 167-02 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Mercado, Ashley | Riverside | 155-06 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Archer, Marie | Santa Rosa | 154-09.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Young, Kelly | San Mateo | 144-00.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ashley, Whitney | Cerritos | 141-10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Rodriguez, Maria | Cerritos | 138-00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Thompson, Alexandria | Cerritos | 134-01 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Garrett, Whitnee | De Anza | 131-11.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Hart, Courtney | Diablo Valley | 128-03.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Plasencia, Maria | Sacramento | 126-11 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Zimbrick, Laura | Chabot | 124-10.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 10 Men Discus Throw Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Singh, K.P. | Fresno | 174-05.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Rossini, Andres | Orange Coast | 170-07 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Puga, Cesar | Hartnell | 164-09.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Pacifico, Jimmie | Moorpark | 163-03 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Greene, Tim | Fresno | 158-07 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Elmore, Austin | Riverside | 156-07 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Gehrke, Karl | Moorpark | 156-06 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Romero, Donald | Moorpark | 155-03 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Gire, Robert | Chabot | 153-03.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Morcilio, Josh | Mt. San Antonio | 150-11 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Hansen, Caom | Sacramento | 147-09.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Pryor, Michael | Merced | 147-05.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 11 Men High Jump Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Prudhomme, Vannie | Long Beach | 6-11.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1 | Hicks, Chris | Pasadena | 6-11.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Adam, Jeff | Saddleback | 6-09.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Armstrong, Nicholas | Cerritos | 6-09.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Oliphant, Lamar | Pasadena | 6-07.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hemphill, Dominick | Riverside | 6-07.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Costa, Ulika | Diablo Valley | 6-05.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Mabrey, James | CCSF | 6-03.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lucas, Patrick | Modesto | 6-03.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Wagenknecht, Austin | Sacramento | 6-01.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Fulfer, Talor | American River | 6-01.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Alexander, Sean | De Anza | 5-11.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 12 Men Pole Vault Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Simmons, Griffin | Saddleback | 15-07.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1 | County, Andrew | Mt. San Antonio | 15-07.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Woodard, Tyler | Canyons | 15-01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | White, Eric | Santa Monica | 15-01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Todd, Matt | Mt. San Antonio | 15-01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Andy | Saddleback | 15-01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Nguyen, Jonathan | Hartnell | 14-04.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lewis, Jeff | Sacramento | 13-07.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Cummings, Chad | Modesto | 13-07.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Patterson, James | Modesto | 13-01.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Fritsch, Caleb | Shasta | 13-01.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Barrios, Michael | De Anza | 12-07.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 13 Women Shot Put Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Leni, Na'i | El Camino | 47-03.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ashley, Whitney | Cerritos | 42-04.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bryant, Whitney | Siskiyous | 41-02.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Rodriguez, Maria | Cerritos | 40-05.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Butler, Rachel | Cerritos | 39-03.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Stovall, Aunjanae | Cerritos | 38-09.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Young, Kelly | San Mateo | 38-04.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Fesuiai, Ta'asa | Palomar | 37-08.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Mahlke, Marilyn | San Jose | 36-11.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Lohse, Holly | Shasta | 36-10.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Ruiz, Vanessa | Monterey | 34-11.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Zimbrick, Laura | Chabot | 34-00.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 14 Men Triple Jump Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Rivers, Gyasi | East LA | 52-04.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1 | Como, Joshua | Riverside | 52-04.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Greenwood, Neelon | Sacramento | 49-11.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Moon, Marco | Sacramento | 48-08.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Phouminavong, Bouakeo | Sacramento | 48-00.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mabrey, James | CCSF | 47-06.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Jackson, Emanuel | Mt. San Antonio | 47-03.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | McCall, Bruce | Cerritos | 47-00.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Johnson, Myron | Siskiyous | 46-06.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Karam, Nicholas | Ventura | 46-06.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Labdiedo, Fatah | Pasadena | 46-06.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Mayo, Greg | Fresno | 45-11.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 15 Women Triple Jump Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Barfield, Jessica | Cerritos | 39-09.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Britton, Ashley | Shasta | 37-03.75 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Turquoise | West Los Angeles | 37-02.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Harris, Shalisa | Bakersfield | 37-01.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lewis, Adrienne | Mt. San Antonio | 37-00.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Gill, Darlice | Sacramento | 35-11.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Austin, Shannon | West Los Angeles | 35-09.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Taylor, Amanda | American River | 35-06.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Harrison, Deresha | West Los Angeles | 35-06.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Counts, Jessica | American River | 35-05.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Martinez, Deleynna | Hartnell | 35-01.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Sartorio, Jennifer | Santa Rosa | 34-11.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 16 Men Shot Put Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Pacifico, Jimmie | Moorpark | 54-11.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Harris III, Verlondon | West Los Angeles | 54-07.75 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Weintraub, Jacob | El Camino | 54-02.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Pierro, Scott | Fresno | 49-09.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gire, Robert | Chabot | 49-07.25 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Oliva, Eric | El Camino | 48-04.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Puga, Cesar | Hartnell | 47-04.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Pierce, Adam | Golden West | 45-11.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Toriz, Albert | Fullerton | 45-00.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Greene, Tim | Fresno | 44-02.50 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Murphy, Jordan | Fresno | 43-10.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Stephan, Rene | De Anza | 43-09.00 | Conv_____ | |||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 3000 Meter Steeplechase Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Cassie | Orange Coast | 11:11.37 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ley, Zitlalic | Glendale | 11:35.65 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Roberts, Maggie | Shasta | 11:49.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Adams, Megan | El Camino | 11:59.71 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Rubi, Gabriela | El Camino | 12:04.08 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Muniz, Sarah | Cerritos | 12:04.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Perez, Daisy | Cerritos | 12:10.32 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Silvestro, Agnes | CCSF | 12:19.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Williams, Brittany | Shasta | 12:30.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Kukharets, Tina | American River | 12:49.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Sandoval, Angie | De Anza | 12:54.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Miranda, Elizabeth | Modesto | 13:18.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 3000 Meter Steeplechase Prelims |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Clifford-Sorenson, Daniel | Cerritos | 9:29.51 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Flowers, Michael | Glendale | 9:44.51 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Engler, Jason | American River | 9:46.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Brandon | Ventura | 9:49.27 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Denman, Michael | SD Mesa | 9:54.66 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Leon, Alfonso | Santa Ana | 9:58.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Cabrera, Jesus | Hartnell | 10:02.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Ambriz, Francisco | Oxnard | 10:02.78 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Cavanagh, Jordon | Sequoias | 10:02.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Gerber, Christopher | CCSF | 10:04.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Gregory, Erik | American River | 10:05.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Torreblanca, Eder | Fresno | 10:08.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 4x100 Meter Relay Prelims |
