Canyon Country Fall Schedule Classes
- Fall 2019 All Class Schedule
- Fall 2019 Open Class Schedule
- Fall 2019 Evening Class Schedule
- Fall 2019 Weekend Class Schedule
Fall 2019 All Class Schedule
7/16/2019
| Section | Course ID | Title | Units | Instructors | Days | Start Time | End Time | Start Date | End Date | Room | Max Enroll | Crnt Enroll | Wait List | 
| 42494 | ADMJUS-101 | Introduction to Admin Jus | 3 | Brode, R | MW | 8:00 AM | 11:20 AM | 8/19/2019 | 10/9/2019 | CCC4-405 | 35 | 8 | 0 | 
| 42539 | ADMJUS-110 | Principles and Procedures | 3 | Deschenes, N | TTH | 8:00 AM | 9:20 AM | 8/19/2019 | 12/7/2019 | CCC4-404 | 35 | 0 | 0 | 
| 42546 | ADMJUS-125 | Criminal Law | 3 | Brode, R | MW | 8:00 AM | 11:20 AM | 10/14/2019 | 12/4/2019 | CCC4-405 | 35 | 1 | 0 | 
| 42783 | ADMJUS-135 | Criminal Evidence | 3 | DeJesus, W | TTH | 9:30 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC4-404 | 35 | 8 | 0 | 
| 41762 | ANTHRO-101 | Physical Anthropology | 3 | Proctor, J | TTH | 12:30 PM | 1:50 PM | 8/19/2019 | 12/7/2019 | CCC5-503 | 35 | 1 | 0 | 
| 41766 | ANTHRO-101 | Physical Anthropology | 3 | Etheridge, S | MW | 12:30 PM | 1:50 PM | 8/19/2019 | 12/7/2019 | CCC5-503 | 35 | 8 | 0 | 
| 41768 | ANTHRO-101 | Physical Anthropology | 3 | Proctor, J | TTH | 11:00 AM | 12:20 PM | 8/19/2019 | 12/7/2019 | CCC5-503 | 35 | 4 | 0 | 
| 41833 | ANTHRO-101L | Physical Anthropology Lab | 1 | Etheridge, S | M | 2:30 PM | 5:35 PM | 8/19/2019 | 12/7/2019 | CCC5-510 | 25 | 4 | 0 | 
| 41834 | ANTHRO-101L | Physical Anthropology Lab | 1 | Etheridge, S | T | 11:30 AM | 2:35 PM | 8/19/2019 | 12/7/2019 | CCC5-510 | 25 | 2 | 0 | 
| 41835 | ANTHRO-101L | Physical Anthropology Lab | 1 | Proctor, J | T | 3:00 PM | 6:05 PM | 8/19/2019 | 12/7/2019 | CCC5-510 | 25 | 4 | 0 | 
| 41836 | ANTHRO-103 | Cultural Anthropology | 3 | Keating, A | TTH | 8:00 AM | 9:20 AM | 8/19/2019 | 12/7/2019 | CCC5-503 | 35 | 2 | 0 | 
| 41837 | ANTHRO-103 | Cultural Anthropology | 3 | Keating, A | TTH | 9:30 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC5-503 | 35 | 2 | 0 | 
| 41913 | ANTHRO-220 | Magic, Witchcraft and Religon | 3 | Etheridge, S | MW | 11:00 AM | 12:20 PM | 8/19/2019 | 12/7/2019 | CCC5-503 | 35 | 4 | 0 | 
| 43304 | ART-111 | Art Hist: Renaissance to Moder | 3 | MacKey, E | MW | 11:00 AM | 12:20 PM | 8/19/2019 | 12/7/2019 | CCC5-508 | 35 | 4 | 0 | 
| 42392 | ASTRON-100 | Survey of General Astronomy | 3 | Hirst, L | TTH | 11:00 AM | 12:20 PM | 8/19/2019 | 12/7/2019 | CCC4-405 | 35 | 3 | 0 | 
| 42397 | ASTRON-100 | Survey of General Astronomy | 3 | Soto, E | MW | 9:30 AM | 12:50 PM | 8/19/2019 | 10/9/2019 | CCC4-404 | 35 | 2 | 0 | 
| 42339 | ASTRON-101 | Stars and Galaxies | 3 | 
 | MW | 9:30 AM | 12:50 PM | 10/14/2019 | 12/4/2019 | CCC4-404 | 35 | 0 | 0 | 
| 42367 | ASTRON-101 | Stars and Galaxies | 3 | 
 | MW | 6:30 PM | 7:50 PM | 8/19/2019 | 12/7/2019 | CCC4-404 | 35 | 1 | 0 | 
| 42358 | ASTRON-101L | Observational Astronomy | 1 | 
 | T | 6:00 PM | 9:05 PM | 8/19/2019 | 12/7/2019 | CCC3-311 | 24 | 6 | 0 | 
| 46366 | AUTECH-110 | Intro to Automotive Technology | 4 | Night-Strand, K | M | 5:00 PM | 8:05 PM | 8/19/2019 | 12/7/2019 | ATEC-706 | 24 | 13 | 0 | 
| 46368 | AUTECH-113 | Engine Overhaul | 2 | Sornborger, G | TTH | 8:30 AM | 12:55 PM | 9/17/2019 | 12/5/2019 | ATEC-706 | 24 | 2 | 0 | 
| 46369 | AUTECH-114 | Basic Autoelectrical Systems | 3 | Vannix, R | T | 11:00 AM | 1:00 PM | 8/19/2019 | 12/7/2019 | ATEC-705 | 35 | 10 | 0 | 
| 46370 | AUTECH-116 | Adv Auto Electric Systems | 4 | Vannix, R | W | 6:00 PM | 9:05 PM | 9/16/2019 | 12/7/2019 | CCC-706 | 24 | 0 | 0 | 
| 46371 | AUTECH-135 | Engine Performance | 4 | Storey, S | F | 9:00 AM | 12:05 PM | 8/19/2019 | 12/7/2019 | ATEC-705 | 24 | 2 | 0 | 
| 46371 | AUTECH-135 | Engine Performance | 4 | Storey, S | F | 12:30 PM | 3:35 PM | 8/19/2019 | 12/7/2019 | ATEC-706 | 24 | 2 | 0 | 
| 46372 | AUTECH-136 | Adv Engine Perfor & Emiss | 4 | Vannix, R | T | 1:30 PM | 4:35 PM | 8/19/2019 | 12/7/2019 | ATEC-705 | 24 | 0 | 0 | 
| 46373 | AUTECH-150 | Automotive Braking Systems | 4 | Ciccone, P | TTH | 6:30 PM | 7:50 PM | 8/19/2019 | 12/7/2019 | ATEC-705 | 24 | 2 | 0 | 
| 46373 | AUTECH-150 | Automotive Braking Systems | 4 | Ciccone, P | TTH | 8:00 PM | 9:20 PM | 8/19/2019 | 12/7/2019 | ATEC-706 | 24 | 2 | 0 | 
| 46374 | AUTECH-170 | Auto Heating, Vent & A/C | 3 | Sornborger, G | MW | 12:30 PM | 1:20 PM | 8/19/2019 | 12/7/2019 | ATEC-705 | 24 | 1 | 0 | 
| 46374 | AUTECH-170 | Auto Heating, Vent & A/C | 3 | Sornborger, G | MW | 1:30 PM | 2:50 PM | 8/19/2019 | 12/7/2019 | ATEC-706 | 24 | 1 | 0 | 
| 46375 | AUTECH-180 | Eng Mech Maint & Light Repair | 3 | Ayres, J | S | 9:00 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | ATEC-705 | 24 | 0 | 0 | 
| 46375 | AUTECH-180 | Eng Mech Maint & Light Repair | 3 | Ayres, J | S | 11:00 AM | 2:05 PM | 8/19/2019 | 12/7/2019 | ATEC-706 | 24 | 0 | 0 | 
| 46376 | AUTECH-185 | Auto Chassis Maint & Light Rep | 3 | Sornborger, G | MW | 8:30 AM | 9:20 AM | 8/19/2019 | 12/7/2019 | ATEC-705 | 24 | 5 | 0 | 
| 46376 | AUTECH-185 | Auto Chassis Maint & Light Rep | 3 | Sornborger, G | MW | 9:30 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | ATEC-706 | 24 | 5 | 0 | 
| 42485 | BIOSCI-100 | General Biology | 4 | Biggle, C | M | 7:45 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC3-310 | 24 | 24 | 3 | 
| 42485 | BIOSCI-100 | General Biology | 4 | Biggle, C | W | 7:45 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | ATEC-704 | 24 | 24 | 3 | 
| 42487 | BIOSCI-100 | General Biology | 4 | Harris, M | M | 6:00 PM | 9:05 PM | 8/19/2019 | 12/7/2019 | CCC3-310 | 24 | 4 | 0 | 
| 42487 | BIOSCI-100 | General Biology | 4 | Harris, M | W | 6:00 PM | 9:05 PM | 8/19/2019 | 12/7/2019 | CCC4-401 | 24 | 4 | 0 | 
| 42491 | BIOSCI-100 | General Biology | 4 | Ramey, C | T | 7:45 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC3-310 | 24 | 6 | 0 | 
| 42491 | BIOSCI-100 | General Biology | 4 | Ramey, C | TH | 7:45 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC5-502 | 24 | 6 | 0 | 
| 42493 | BIOSCI-100 | General Biology | 4 | Benseman, S | T | 6:00 PM | 9:05 PM | 8/19/2019 | 12/7/2019 | CCC3-310 | 24 | 8 | 0 | 
| 42493 | BIOSCI-100 | General Biology | 4 | Benseman, S | TH | 6:00 PM | 9:05 PM | 8/19/2019 | 12/7/2019 | CCC5-502 | 24 | 8 | 0 | 
| 42502 | BIOSCI-100 | General Biology | 4 | Benseman, S | M | 9:30 AM | 12:35 PM | 8/19/2019 | 12/7/2019 | ATEC-704 | 24 | 17 | 0 | 
| 42502 | BIOSCI-100 | General Biology | 4 | Benseman, S | W | 9:30 AM | 12:35 PM | 8/19/2019 | 12/7/2019 | CCC3-310 | 24 | 17 | 0 | 
| 42503 | BIOSCI-100 | General Biology | 4 | Larios Perez, O | M | 1:00 PM | 4:05 PM | 8/19/2019 | 12/7/2019 | CCC4-401 | 24 | 17 | 0 | 
| 42503 | BIOSCI-100 | General Biology | 4 | Larios Perez, O | W | 1:00 PM | 4:05 PM | 8/19/2019 | 12/7/2019 | CCC3-310 | 24 | 17 | 0 | 
| 42505 | BIOSCI-100 | General Biology | 4 | Saleem, L | TH | 1:00 PM | 4:05 PM | 8/19/2019 | 12/7/2019 | CCC3-309 | 24 | 9 | 0 | 
| 42505 | BIOSCI-100 | General Biology | 4 | Saleem, L | T | 1:00 PM | 4:05 PM | 8/19/2019 | 12/7/2019 | CCC5-506 | 24 | 9 | 0 | 
| 42507 | BIOSCI-100 | General Biology | 4 | Nourian, N | TH | 4:15 PM | 7:20 PM | 8/19/2019 | 12/7/2019 | CCC3-309 | 24 | 3 | 0 | 
| 42507 | BIOSCI-100 | General Biology | 4 | Nourian, N | T | 4:15 PM | 7:20 PM | 8/19/2019 | 12/7/2019 | CCC5-506 | 24 | 3 | 0 | 
| 42511 | BIOSCI-100 | General Biology | 4 | 
 | TTH | 11:15 AM | 12:35 PM | 8/19/2019 | 12/7/2019 | CCC5-509 | 24 | 0 | 0 | 
| 42511 | BIOSCI-100 | General Biology | 4 | 
 | T | 8:00 AM | 11:05 AM | 8/19/2019 | 12/7/2019 | CCC3-309 | 24 | 0 | 0 | 
| 42514 | BIOSCI-100 | General Biology | 4 | Daniels, L | TTH | 3:15 PM | 4:35 PM | 8/19/2019 | 12/7/2019 | CCC5-509 | 24 | 0 | 0 | 
| 42514 | BIOSCI-100 | General Biology | 4 | Daniels, L | T | 12:00 PM | 3:05 PM | 8/19/2019 | 12/7/2019 | CCC3-309 | 24 | 0 | 0 | 
| 42516 | BIOSCI-100 | General Biology | 4 | Schultz, N | MW | 3:15 PM | 4:35 PM | 8/19/2019 | 12/7/2019 | CCC4-404 | 24 | 0 | 0 | 
| 42516 | BIOSCI-100 | General Biology | 4 | Schultz, N | W | 12:00 PM | 3:05 PM | 8/19/2019 | 12/7/2019 | CCC3-309 | 24 | 0 | 0 | 
| 42520 | BIOSCI-100 | General Biology | 4 | Chien, J | MW | 4:30 PM | 5:50 PM | 8/19/2019 | 12/7/2019 | CCC5-509 | 24 | 0 | 0 | 
| 42520 | BIOSCI-100 | General Biology | 4 | Chien, J | W | 6:00 PM | 9:05 PM | 8/19/2019 | 12/7/2019 | CCC3-309 | 24 | 0 | 0 | 
| 42525 | BIOSCI-100H | General Biology - Honors | 4 | 
 | M | 12:30 PM | 3:35 PM | 8/19/2019 | 12/7/2019 | CCC3-310 | 24 | 2 | 0 | 
| 42525 | BIOSCI-100H | General Biology - Honors | 4 | 
 | W | 12:30 PM | 3:35 PM | 8/19/2019 | 12/7/2019 | CCC4-401 | 24 | 2 | 0 | 
| 42707 | BIOSCI-115 | General Zoology | 4 | Sanchez, B | T | 7:45 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC4-401 | 24 | 8 | 0 | 
| 42707 | BIOSCI-115 | General Zoology | 4 | Sanchez, B | TH | 7:45 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC3-310 | 24 | 8 | 0 | 
| 42253 | BUS-100 | Introduction to Business | 3 | Keelin, C | TTH | 7:45 AM | 11:05 AM | 10/15/2019 | 12/5/2019 | CCC5-506 | 35 | 0 | 0 | 
| 42260 | BUS-100 | Introduction to Business | 3 | Warner, H | TTH | 12:30 PM | 1:50 PM | 8/19/2019 | 12/7/2019 | CCC5-501 | 35 | 4 | 0 | 
| 42298 | BUS-110 | Principles of Management | 3 | Norwood, A | TH | 6:30 PM | 9:35 PM | 8/19/2019 | 12/7/2019 | CCC5-504 | 35 | 0 | 0 | 
| 42251 | BUS-201 | Principles of Accounting I | 5 | Mares, S | TTH | 11:00 AM | 1:25 PM | 8/19/2019 | 12/7/2019 | CCC5-504 | 35 | 11 | 0 | 
| 42332 | BUS-201 | Principles of Accounting I | 5 | Prieto, T | MW | 7:35 PM | 10:00 PM | 8/19/2019 | 12/7/2019 | CCC5-504 | 35 | 5 | 0 | 
| 42391 | BUS-201 | Principles of Accounting I | 5 | Naddafpour, A | MW | 6:30 AM | 8:55 AM | 8/19/2019 | 12/7/2019 | CCC4-404 | 35 | 1 | 0 | 
| 42395 | BUS-202 | Principles of Acctg. II | 5 | Prieto, T | TTH | 7:35 PM | 10:00 PM | 8/19/2019 | 12/7/2019 | CCC5-506 | 35 | 14 | 0 | 
| 43021 | BUS-202 | Principles of Acctg. II | 5 | Naddafpour, A | S | 8:25 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC5-504 | 35 | 5 | 0 | 
| 42424 | BUS-211 | Business Law | 3 | Gilbert, S | MW | 2:00 PM | 3:20 PM | 8/19/2019 | 12/7/2019 | CCC5-501 | 35 | 5 | 0 | 
| 42836 | CHEM-100 | Chemistry and Society | 3 | Flynn, K | MW | 9:30 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC5-503 | 35 | 0 | 0 | 
| 42838 | CHEM-100 | Chemistry and Society | 3 | Sullivan, B | MW | 2:00 PM | 3:20 PM | 8/19/2019 | 12/7/2019 | CCC2-202 | 35 | 0 | 0 | 
| 42839 | CHEM-100 | Chemistry and Society | 3 | Lichtscheidl, A | TTH | 11:00 AM | 12:20 PM | 8/19/2019 | 12/7/2019 | CCC3-311 | 24 | 1 | 0 | 
| 42840 | CHEM-100 | Chemistry and Society | 3 | Williams, T | TTH | 3:30 PM | 4:50 PM | 8/19/2019 | 12/7/2019 | CCC4-401 | 35 | 0 | 0 | 
| 42808 | CHEM-151 | Prep General Chemistry | 4 | Beecher, C | MW | 8:00 AM | 9:20 AM | 8/19/2019 | 12/7/2019 | CCC4-402 | 24 | 23 | 1 | 
| 42808 | CHEM-151 | Prep General Chemistry | 4 | Beecher, C | M | 9:30 AM | 12:35 PM | 8/19/2019 | 12/7/2019 | CCC3-311 | 24 | 23 | 1 | 
| 42813 | CHEM-151 | Prep General Chemistry | 4 | Latif, A | MW | 8:00 AM | 9:20 AM | 8/19/2019 | 12/7/2019 | ATEC-701 | 24 | 11 | 0 | 
| 42813 | CHEM-151 | Prep General Chemistry | 4 | Latif, A | W | 9:30 AM | 12:35 PM | 8/19/2019 | 12/7/2019 | CCC3-311 | 24 | 11 | 0 | 
| 42819 | CHEM-151 | Prep General Chemistry | 4 | 
 | TTH | 11:00 AM | 12:20 PM | 8/19/2019 | 12/7/2019 | CCC3-308 | 24 | 1 | 0 | 
| 42819 | CHEM-151 | Prep General Chemistry | 4 | 
 | T | 12:45 PM | 3:50 PM | 8/19/2019 | 12/7/2019 | CCC3-311 | 24 | 1 | 0 | 
| 42829 | CHEM-151 | Prep General Chemistry | 4 | Haiges, R | MW | 2:30 PM | 3:50 PM | 8/19/2019 | 12/7/2019 | CCC5-503 | 24 | 19 | 0 | 
| 42829 | CHEM-151 | Prep General Chemistry | 4 | Haiges, R | M | 4:00 PM | 7:05 PM | 8/19/2019 | 12/7/2019 | CCC3-311 | 24 | 19 | 0 | 
| 42054 | CINEMA-121 | History of American Cinema | 3 | 
 | T | 6:30 PM | 9:35 PM | 8/19/2019 | 12/7/2019 | CCC5-504 | 35 | 4 | 0 | 
| 42648 | CMPSCI-111 | Intro Algorithms and Prog/Java | 3 | Juneja, U | MW | 9:30 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC3-304 | 34 | 1 | 0 | 
| 42649 | CMPSCI-111L | Intro to Algorithms/Prog Lab | 1 | Juneja, U | MW | 11:00 AM | 12:20 PM | 8/19/2019 | 12/7/2019 | CCC3-304 | 34 | 2 | 0 | 
| 42650 | CMPSCI-122 | Architecture/Assembly Language | 3 | Riveira, B | TTH | 9:30 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC3-304 | 34 | 7 | 0 | 
| 42652 | CMPSCI-182 | Data Structures/Prog Design | 3 | Riveira, B | TTH | 11:00 AM | 12:20 PM | 8/19/2019 | 12/7/2019 | CCC3-305 | 35 | 4 | 0 | 
| 42653 | CMPSCI-182L | Data Structures/Pro. Dsgn. Lab | 1 | Riveira, B | TTH | 12:30 PM | 1:50 PM | 8/19/2019 | 12/7/2019 | CCC3-305 | 34 | 4 | 0 | 
| 42655 | CMPSCI-256 | Discrete Structures | 3 | Juneja, U | MW | 12:30 PM | 1:50 PM | 8/19/2019 | 12/7/2019 | CCC3-304 | 34 | 7 | 0 | 
| 41781 | COMS-105 | Fund. of Public Speaking | 3 | Kaminsky, A | TTH | 8:00 AM | 9:20 AM | 8/19/2019 | 12/7/2019 | CCC4-403 | 30 | 5 | 0 | 
| 41808 | COMS-105 | Fund. of Public Speaking | 3 | Kaminsky, A | TTH | 9:30 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC4-403 | 30 | 10 | 0 | 
| 41849 | COMS-105 | Fund. of Public Speaking | 3 | Arnett, M | TTH | 11:00 AM | 12:20 PM | 8/19/2019 | 12/7/2019 | CCC4-403 | 30 | 2 | 0 | 
| 42307 | COMS-105 | Fund. of Public Speaking | 3 | Arnett, M | MW | 8:00 AM | 11:20 AM | 8/19/2019 | 10/9/2019 | CCC4-403 | 30 | 1 | 0 | 
| 42308 | COMS-105 | Fund. of Public Speaking | 3 | Mazurova, A | MW | 12:30 PM | 1:50 PM | 8/19/2019 | 10/12/2019 | CCC2-202 | 30 | 4 | 0 | 
| 43243 | COMS-105 | Fund. of Public Speaking | 3 | Hessamian, G | S | 10:30 AM | 3:00 PM | 8/19/2019 | 10/12/2019 | CCC4-405 | 30 | 2 | 0 | 
| 41776 | COMS-120 | Small Group Communication | 3 | Arnett, M | MW | 8:00 AM | 11:20 AM | 10/14/2019 | 12/4/2019 | CCC4-403 | 30 | 2 | 0 | 
| 43110 | CONST-010 | Plumbing Technology I | 2 | Arnold, E | W | 5:30 PM | 6:20 PM | 8/19/2019 | 12/7/2019 | ATEC-707 | 24 | 4 | 0 | 
| 43110 | CONST-010 | Plumbing Technology I | 2 | Arnold, E | W | 6:30 PM | 9:35 PM | 8/19/2019 | 12/7/2019 | ATEC-708 | 24 | 4 | 0 | 
| 43112 | CONST-020 | Electrical Technology I | 2 | Arnold, E | TH | 5:30 PM | 6:20 PM | 8/19/2019 | 12/7/2019 | ATEC-707 | 24 | 6 | 0 | 
| 43112 | CONST-020 | Electrical Technology I | 2 | Arnold, E | TH | 6:30 PM | 9:35 PM | 8/19/2019 | 12/7/2019 | ATEC-708 | 24 | 6 | 0 | 
| 43118 | CONST-030 | Carpentry Technology I | 2 | Arnold, E | M | 5:30 PM | 6:20 PM | 8/19/2019 | 12/7/2019 | ATEC-707 | 24 | 5 | 0 | 
| 43118 | CONST-030 | Carpentry Technology I | 2 | Arnold, E | M | 6:30 PM | 9:35 PM | 8/19/2019 | 12/7/2019 | ATEC-708 | 24 | 5 | 0 | 
| 41935 | COUNS-110 | Career-Life Planning | 3 | Shaker, E | MW | 12:30 PM | 1:50 PM | 8/19/2019 | 10/12/2019 | CCC5-504 | 25 | 5 | 0 | 
| 41944 | COUNS-110 | Career-Life Planning | 3 | Shaker, E | MW | 12:30 PM | 1:50 PM | 10/14/2019 | 12/7/2019 | CCC5-504 | 25 | 1 | 0 | 
| 41922 | COUNS-150 | Student Success | 3 | MacAranas, M | TTH | 11:00 AM | 12:20 PM | 8/19/2019 | 12/7/2019 | CCC4-401 | 25 | 19 | 0 | 
| 43174 | DANCE-100 | Dance Appreciation | 3 | Stanich, D | MTW | 11:00 AM | 1:05 PM | 8/19/2019 | 10/9/2019 | CCC4-402 | 24 | 1 | 0 | 
| 43175 | DANCE-100 | Dance Appreciation | 3 | Curtis, S | MTW | 11:00 AM | 1:05 PM | 10/14/2019 | 12/4/2019 | CCC4-402 | 24 | 1 | 0 | 
| 41636 | ECE-100 | Principles & Practices of ECE | 3 | Laff, R | TTH | 11:15 AM | 2:20 PM | 8/20/2019 | 10/10/2019 | CCC2-203 | 24 | 5 | 0 | 
| 41637 | ECE-101 | Child Growth and Development | 3 | Rymond, D | TTH | 11:15 AM | 2:20 PM | 10/15/2019 | 12/5/2019 | CCC2-203 | 24 | 3 | 0 | 
| 41638 | ECE-102 | Child, Family, and Community | 3 | Stephens, C | W | 11:15 AM | 2:20 PM | 8/19/2019 | 12/7/2019 | CCC2-203 | 24 | 1 | 0 | 
| 41641 | ECE-103 | Observation and Assessment | 3 | Peterson, G | TH | 6:30 PM | 9:35 PM | 8/19/2019 | 12/7/2019 | CCC2-203 | 24 | 12 | 0 | 
| 41643 | ECE-104 | Intro to Curriculum for ECE | 3 | Prince, L | T | 6:30 PM | 9:35 PM | 8/19/2019 | 12/7/2019 | CCC2-203 | 24 | 5 | 0 | 
| 41645 | ECE-105 | Hth, Safety, Nutrition in ECE | 3 | Field, K | TTH | 9:30 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC2-203 | 24 | 12 | 0 | 
| 41647 | ECE-106 | Role Equity & Diversty in ECE | 3 | Ricardo, A | MW | 9:30 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC2-203 | 24 | 5 | 0 | 
| 41650 | ECE-151 | Art and Creativity/Young Chld. | 2 | Rymond, D | T | 4:00 PM | 5:50 PM | 8/19/2019 | 12/7/2019 | CCC2-203 | 24 | 3 | 0 | 
| 42935 | ECON-170 | Economic History of the U.S. | 3 | Shrout, G | TTH | 2:00 PM | 3:20 PM | 8/19/2019 | 12/7/2019 | CCC4-405 | 35 | 3 | 0 | 
| 42944 | ECON-170 | Economic History of the U.S. | 3 | Shrout, G | TTH | 12:30 PM | 1:50 PM | 8/19/2019 | 12/7/2019 | CCC4-405 | 35 | 1 | 0 | 
| 42946 | ECON-201 | Macroeconomics | 3 | Su, B | MW | 11:00 AM | 12:20 PM | 8/19/2019 | 12/7/2019 | CCC5-504 | 35 | 7 | 0 | 
| 43008 | ECON-201 | Macroeconomics | 3 | Cruz, G | S | 8:00 AM | 10:30 AM | 8/19/2019 | 10/12/2019 | CCC4-401 | 35 | 1 | 0 | 
| 42954 | ECON-202 | Microeconomics | 3 | Su, B | MW | 9:30 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC5-504 | 35 | 15 | 0 | 
| 43009 | ECON-202 | Microeconomics | 3 | Su, B | S | 8:00 AM | 10:30 AM | 10/14/2019 | 12/7/2019 | CCC4-401 | 35 | 3 | 0 | 
| 41652 | EDUC-203 | Intro to Teac In/Diverse Soc. | 3 | Mansfield, M | W | 6:30 PM | 9:35 PM | 8/19/2019 | 12/7/2019 | CCC5-505 | 35 | 6 | 0 | 
| 41977 | ENGL-101 | English Composition | 4 | Acosta, P | MW | 2:45 PM | 4:50 PM | 8/19/2019 | 12/7/2019 | CCC3-300 | 35 | 4 | 0 | 
| 41978 | ENGL-101 | English Composition | 4 | Reyes, L | MW | 5:00 PM | 7:05 PM | 8/19/2019 | 12/7/2019 | CCC3-300 | 35 | 11 | 0 | 
| 41979 | ENGL-101 | English Composition | 4 | Kirkley, C | TTH | 5:00 PM | 7:05 PM | 8/19/2019 | 12/7/2019 | CCC3-300 | 35 | 2 | 0 | 
| 41980 | ENGL-101 | English Composition | 4 | Kirkley, C | TTH | 7:15 PM | 9:20 PM | 8/19/2019 | 12/7/2019 | CCC3-300 | 35 | 3 | 0 | 
| 41982 | ENGL-101 | English Composition | 4 | Wallace, L | MW | 8:00 AM | 10:05 AM | 8/19/2019 | 12/7/2019 | CCC3-300 | 35 | 19 | 0 | 
| 41983 | ENGL-101 | English Composition | 4 | Wallace, L | TTH | 8:00 AM | 10:05 AM | 8/19/2019 | 12/7/2019 | CCC3-300 | 35 | 25 | 0 | 
| 41993 | ENGL-101 | English Composition | 4 | Wood, L | F | 8:00 AM | 12:05 PM | 8/19/2019 | 12/7/2019 | CCC3-300 | 35 | 0 | 0 | 
| 42013 | ENGL-101 | English Composition | 4 | Norton-Cooke, A | MW | 9:30 AM | 11:35 AM | 8/19/2019 | 10/12/2019 | CCC5-509 | 35 | 0 | 0 | 
| 42015 | ENGL-101 | English Composition | 4 | Kent, E | TTH | 9:30 AM | 11:35 AM | 8/19/2019 | 10/12/2019 | CCC5-506 | 35 | 1 | 0 | 
| 42113 | ENGL-101 | English Composition | 4 | Wallace, L | TTH | 10:15 AM | 12:20 PM | 8/19/2019 | 12/7/2019 | CCC3-300 | 35 | 5 | 0 | 
| 42115 | ENGL-101 | English Composition | 4 | Wallace, L | MW | 10:15 AM | 12:20 PM | 8/19/2019 | 12/7/2019 | CCC3-300 | 35 | 6 | 0 | 
| 42117 | ENGL-101 | English Composition | 4 | Albert, J | TTH | 2:45 PM | 4:50 PM | 8/19/2019 | 12/7/2019 | CCC5-503 | 35 | 8 | 0 | 
| 42119 | ENGL-101 | English Composition | 4 | Acosta, P | MW | 12:30 PM | 2:35 PM | 8/19/2019 | 12/7/2019 | CCC3-300 | 35 | 3 | 0 | 
| 42120 | ENGL-101 | English Composition | 4 | Willey, B | TTH | 12:30 PM | 2:35 PM | 8/19/2019 | 12/7/2019 | CCC3-300 | 35 | 4 | 0 | 
| 42122 | ENGL-101 | English Composition | 4 | Camhi, J | TTH | 12:30 PM | 2:35 PM | 8/19/2019 | 12/7/2019 | CCC4-401 | 35 | 2 | 0 | 
| 42126 | ENGL-101 | English Composition | 4 | Francois, A | MTWTH | 12:30 PM | 2:45 PM | 10/14/2019 | 12/5/2019 | CCC4-403 | 35 | 3 | 0 | 
| 45435 | ENGL-101 | English Composition | 4 | Wood, L | MW | 11:30 AM | 1:35 PM | 8/19/2019 | 10/12/2019 | CCC4-403 | 35 | 1 | 0 | 
| 42142 | ENGL-103 | Critical Read/Writ/Thinking | 3 | Beauregard-Vasquez, L | MTWTH | 1:15 PM | 2:40 PM | 10/14/2019 | 12/5/2019 | CCC4-402 | 35 | 0 | 0 | 
| 42143 | ENGL-103 | Critical Read/Writ/Thinking | 3 | Rawley, K | MW | 2:00 PM | 3:20 PM | 8/19/2019 | 12/7/2019 | CCC3-301 | 35 | 6 | 0 | 
| 42144 | ENGL-103 | Critical Read/Writ/Thinking | 3 | Rawley, K | MW | 6:30 PM | 7:50 PM | 8/19/2019 | 12/7/2019 | CCC3-301 | 35 | 4 | 0 | 
| 42145 | ENGL-103 | Critical Read/Writ/Thinking | 3 | Powell, K | MW | 8:00 AM | 9:20 AM | 8/19/2019 | 12/7/2019 | CCC3-301 | 35 | 1 | 0 | 
| 42146 | ENGL-103 | Critical Read/Writ/Thinking | 3 | Granillo, A | TTH | 8:00 AM | 9:20 AM | 8/19/2019 | 12/7/2019 | CCC3-301 | 35 | 0 | 0 | 
| 42147 | ENGL-103 | Critical Read/Writ/Thinking | 3 | Lopez-Bowlin, C | TH | 7:45 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC4-401 | 35 | 0 | 0 | 
| 42215 | ENGL-103 | Critical Read/Writ/Thinking | 3 | Powell, K | MW | 9:30 AM | 10:50 AM | 8/19/2019 | 12/7/2019 | CCC3-301 | 35 | 1 | 0 | 
