Spring Open Courses
Updated: January 9, 2024
Please note, this list is for reference only. For the most up-to-date open class schedule, go back a page and click on the yellow "Search Classes" button.
Course ID | Section | Title | Units | Instructors | Days | Start Time | End Time | Start Date | End Date | Room |
ADMJUS-101 | 82278 | Introduction to Admin Jus | 3 | Alvarez, L | MW | 08:00AM | 11:20AM | 2/10/25 | 4/2/25 | SCOH-203 |
ADMJUS-120 | 82279 | Introduction to Corrections | 3 | Farkas, R | MW | 08:00AM | 11:20AM | 4/14/25 | 6/4/25 | SCOH-203 |
ADMJUS-130 | 82280 | Report Writing for Law Enfcmnt | 3 | Gasior, R | TTH | 08:00AM | 11:10AM | 4/15/25 | 6/5/25 | SCOH-203 |
ADMJUS-135 | 82283 | Legal Theories/Criminal Evid. | 3 | Hospodar, B | F | 08:00AM | 11:05AM | 2/10/25 | 6/5/25 | ONLN-LIVE |
ADMJUS-155 | 82282 | Criminal Investigation | 3 | Alvarez, L | TTH | 08:00AM | 11:10AM | 2/11/25 | 4/3/25 | SCOH-203 |
ANTHRO-101 | 81844 | Physical Anthropology | 3 | Steindal, V | MW | 09:30AM | 10:50AM | 2/10/25 | 6/5/25 | BYKH-102 |
ANTHRO-101 | 81845 | Physical Anthropology | 3 | Meredith, S | TTH | 09:30AM | 10:50AM | 2/10/25 | 6/5/25 | BYKH-102 |
ANTHRO-101 | 81952 | Physical Anthropology | 3 | Vazquez, J | MW | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | CCC5-501 |
ANTHRO-101 | 81953 | Physical Anthropology | 3 | Etheridge, S | TTH | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | CCC5-501 |
ANTHRO-101 | 82889 | Physical Anthropology | 3 | Vlaszof, N | MW | 03:00PM | 06:20PM | 4/14/25 | 6/4/25 | BYKH-102 |
ANTHRO-101H | 82890 | Physical Anthropology - Honors | 3 | Meredith, S | TTH | 08:00AM | 09:20AM | 2/10/25 | 6/5/25 | BYKH-102 |
ANTHRO-101L | 81846 | Physical Anthropology Lab | 1 | Vlaszof, N | T | 11:15AM | 02:20PM | 2/10/25 | 6/5/25 | BYKH-106 |
ANTHRO-101L | 81847 | Physical Anthropology Lab | 1 | Malley, L | W | 11:15AM | 02:20PM | 2/10/25 | 6/5/25 | BYKH-106 |
ANTHRO-101L | 81848 | Physical Anthropology Lab | 1 | Malley, L | W | 02:30PM | 05:35PM | 2/10/25 | 6/5/25 | BYKH-106 |
ANTHRO-101L | 81849 | Physical Anthropology Lab | 1 | Meredith, S | TH | 11:15AM | 02:20PM | 2/10/25 | 6/5/25 | BYKH-106 |
ANTHRO-101L | 81850 | Physical Anthropology Lab | 1 | Meredith, S | TH | 02:30PM | 05:35PM | 2/10/25 | 6/5/25 | BYKH-106 |
ANTHRO-101L | 81954 | Physical Anthropology Lab | 1 | Etheridge, S | T | 12:30PM | 03:35PM | 2/10/25 | 6/5/25 | CCC5-510 |
ANTHRO-101L | 85874 | Physical Anthropology Lab | 1 | Etheridge, S | TH | 12:30PM | 03:35PM | 2/10/25 | 6/5/25 | CCC5-510 |
ANTHRO-105 | 81851 | Intro to Archaeology | 3 | Malley, L | TTH | 12:30PM | 01:50PM | 2/10/25 | 6/5/25 | BYKH-102 |
ANTHRO-210 | 81852 | Indigenous Peoples of Calif. | 3 | Solis, L | MW | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | BYKH-103 |
ANTHRO-220 | 81853 | Magic, Witchcraft and Religion | 3 | Malley, L | TTH | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | BYKH-102 |
ANTHRO-220 | 81955 | Magic, Witchcraft and Religion | 3 | Kirwin, A | MW | 09:30AM | 10:50AM | 2/10/25 | 6/5/25 | BYKH-103 |
ARCHT-084 | 83724 | Dig Illus for Archt & ID | 3 | Dorfman, A | TH | 02:40PM | 04:30PM | 2/10/25 | 6/5/25 | ONLN-LIVE |
ARCHT-084 | 83724 | Dig Illus for Archt & ID | 3 | Dorfman, A | TH | 04:40PM | 07:45PM | 2/10/25 | 6/5/25 | ONLN-LIVE |
ARCHT-110 | 83267 | Architectural Drafting | 3 | Wolfe, R | TTH | 02:30PM | 03:20PM | 2/10/25 | 6/5/25 | MENH-234 |
ARCHT-110 | 83267 | Architectural Drafting | 3 | Wolfe, R | TTH | 03:30PM | 04:50PM | 2/10/25 | 6/5/25 | MENH-234 |
ARCHT-110 | 83269 | Architectural Drafting | 3 | Janzen, M | MW | 05:30PM | 06:20PM | 2/10/25 | 6/5/25 | MENH-234 |
ARCHT-110 | 83269 | Architectural Drafting | 3 | Janzen, M | MW | 06:30PM | 07:50PM | 2/10/25 | 6/5/25 | MENH-234 |
ARCHT-115 | 83273 | Arch/Ints Hist: Cl Rev-Po Mod | 3 | Valle Stallman, T | TH | 02:30PM | 05:35PM | 2/10/25 | 6/5/25 | ONLN-LIVE |
ARCHT-120 | 83275 | Design I Elements of Archt Dsg | 3 | Valle Stallman, T | MW | 09:00AM | 09:50AM | 2/10/25 | 6/5/25 | MENH-349 |
ARCHT-120 | 83275 | Design I Elements of Archt Dsg | 3 | Valle Stallman, T | MW | 10:00AM | 11:20AM | 2/10/25 | 6/5/25 | MENH-349 |
ARCHT-180 | 83277 | Codes and Zoning Regulations | 3 | Corona, V | F | 09:00AM | 12:05PM | 2/10/25 | 6/5/25 | MENH-234 |
ARCHT-190 | 83278 | Design II - Design Process | 3 | McPhail, L | T | 09:00AM | 10:50AM | 2/10/25 | 6/5/25 | MENH-223 |
ARCHT-190 | 83278 | Design II - Design Process | 3 | McPhail, L | T | 11:00AM | 02:05PM | 2/10/25 | 6/5/25 | MENH-223 |
ARCHT-200A | 83280 | Sustainble Dvlpmnt/Env Desgn | 3 | Oliver, J | MW | 10:00AM | 11:20AM | 2/10/25 | 6/5/25 | MENH-234 |
ARCHT-200B | 83281 | Design III-Envnmtl Desgn Lab | 3 | Gomez, C | MW | 12:30PM | 05:00PM | 2/10/25 | 6/5/25 | MENH-349 |
ARCHT-207 | 84197 | Residential Design | 3 | Hitt-Zuniga, H | MW | 05:30PM | 06:20PM | 2/10/25 | 6/5/25 | MENH-223 |
ARCHT-207 | 84197 | Residential Design | 3 | Hitt-Zuniga, H | MW | 06:30PM | 07:50PM | 2/10/25 | 6/5/25 | MENH-223 |
ARCHT-220 | 83282 | Adv 2-D CAD for Archt & ID | 3 | Corona, V | S | 09:00AM | 10:50AM | 2/10/25 | 6/5/25 | MENH-234 |
ARCHT-220 | 83282 | Adv 2-D CAD for Archt & ID | 3 | Corona, V | S | 11:00AM | 02:05PM | 2/10/25 | 6/5/25 | MENH-234 |
ARCHT-260 | 83283 | 3-D Modeling/Rendering | 3 | Cononico, C | Online | 2/10/25 | 6/5/25 | Online | ||
ARCHT-260 | 83283 | 3-D Modeling/Rendering | 3 | Cononico, C | TTH | 06:30PM | 07:50PM | 2/10/25 | 6/5/25 | MENH-234 |
ARCHT-270 | 83284 | Intro to Bldng Info Modeling | 3 | Flores, O | Online | 2/10/25 | 6/5/25 | Online | ||
ARCHT-270 | 83284 | Intro to Bldng Info Modeling | 3 | Flores, O | TTH | 06:30PM | 07:50PM | 2/10/25 | 6/5/25 | ONLN-LIVE |
ARCHT-290 | 83285 | Adv Building Info Model (BIM) | 3 | Flores, O | Online | 2/10/25 | 6/5/25 | Online | ||
ARCHT-317 | 84226 | Reglry Compl Docmt-Residential | 3 | Valle Stallman, T | MW | 11:30AM | 12:20PM | 2/10/25 | 6/5/25 | MENH-234 |
ARCHT-317 | 84226 | Reglry Compl Docmt-Residential | 3 | Valle Stallman, T | MW | 12:30PM | 01:50PM | 2/10/25 | 6/5/25 | MENH-234 |
ARCHT-320 | 84227 | Climate Appr. Biodiverse Land. | 3 | Hitt-Zuniga, H | T | 09:00AM | 10:50AM | 2/10/25 | 6/5/25 | MENH-234 |
ARCHT-320 | 84227 | Climate Appr. Biodiverse Land. | 3 | Hitt-Zuniga, H | T | 11:00AM | 02:05PM | 2/10/25 | 6/5/25 | MENH-234 |
ARCHT-350 | 84228 | Envr. Cntrls. Net-Zero Bldngs | 3 | Oliver, J | MW | 02:30PM | 03:50PM | 2/10/25 | 6/5/25 | HSLH-234 |
ART-100 | 82892 | Lndmrks of Art /Visual Culture | 3 | Mackey, E | TTH | 06:00PM | 07:20PM | 2/10/25 | 6/5/25 | CCSS-402 |
ART-110 | 82893 | Art Hist: Paleo to Middle Ages | 3 | Moody, M | MW | 02:00PM | 03:20PM | 2/10/25 | 6/5/25 | CCSS-402 |
ART-111 | 81854 | Art Hist: Renaissance to Moder | 3 | Gelker, N | MW | 09:30AM | 10:50AM | 2/10/25 | 6/5/25 | MENH-305 |
ART-111 | 81855 | Art Hist: Renaissance to Moder | 3 | Gelker, N | MW | 12:30PM | 01:50PM | 2/10/25 | 6/5/25 | MENH-305 |
ART-111 | 81856 | Art Hist: Renaissance to Moder | 3 | Gelker, N | TTH | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | ONLN-LIVE |
ART-111 | 81946 | Art Hist: Renaissance to Moder | 3 | Gelker, N | TTH | 09:30AM | 10:50AM | 2/10/25 | 6/5/25 | ONLN-LIVE |
ART-115 | 81857 | Art Hist: U.S. and Euro Modern | 3 | Gelker, N | MW | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | MENH-305 |
ART-115 | 81858 | Art Hist: U.S. and Euro Modern | 3 | Gelker, N | TTH | 12:30PM | 01:50PM | 2/10/25 | 6/5/25 | ONLN-LIVE |
ART-116 | 81813 | Asian Art History | 3 | Robertson, C | Online | 4/14/25 | 6/5/25 | Online | ||
ART-125A | 81860 | Fundamentals of Drawing | 3 | Hahn, A | M | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-125A | 81860 | Fundamentals of Drawing | 3 | Hahn, A | W | 11:00AM | 02:00PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-125A | 81860 | Fundamentals of Drawing | 3 | Hahn, A | M | 12:30PM | 02:00PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-125A | 81861 | Fundamentals of Drawing | 3 | Vogler, P | M | 06:00PM | 07:20PM | 2/10/25 | 6/5/25 | MENH-201 |
ART-125A | 81861 | Fundamentals of Drawing | 3 | Vogler, P | W | 06:00PM | 09:00PM | 2/10/25 | 6/5/25 | MENH-201 |
ART-125A | 81861 | Fundamentals of Drawing | 3 | Vogler, P | M | 07:30PM | 09:00PM | 2/10/25 | 6/5/25 | MENH-201 |
ART-125A | 81862 | Fundamentals of Drawing | 3 | Shellhause, A | T | 07:45AM | 09:05AM | 2/10/25 | 6/5/25 | MENH-201 |
ART-125A | 81862 | Fundamentals of Drawing | 3 | Shellhause, A | TH | 07:45AM | 10:45AM | 2/10/25 | 6/5/25 | MENH-201 |
ART-125A | 81862 | Fundamentals of Drawing | 3 | Shellhause, A | T | 09:15AM | 10:45AM | 2/10/25 | 6/5/25 | MENH-201 |
ART-140 | 81864 | Beginning Design: 2-D Media | 3 | Richards, M | T | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | MENH-201 |
ART-140 | 81864 | Beginning Design: 2-D Media | 3 | Richards, M | TH | 11:00AM | 02:00PM | 2/10/25 | 6/5/25 | MENH-201 |
ART-140 | 81864 | Beginning Design: 2-D Media | 3 | Richards, M | T | 12:30PM | 02:00PM | 2/10/25 | 6/5/25 | MENH-201 |
ART-140 | 81865 | Beginning Design: 2-D Media | 3 | Jenkins, D | M | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | MENH-201 |
ART-140 | 81865 | Beginning Design: 2-D Media | 3 | Jenkins, D | W | 11:00AM | 02:00PM | 2/10/25 | 6/5/25 | MENH-201 |
ART-140 | 81865 | Beginning Design: 2-D Media | 3 | Jenkins, D | M | 12:30PM | 02:00PM | 2/10/25 | 6/5/25 | MENH-201 |
ART-140 | 81866 | Beginning Design: 2-D Media | 3 | Orantes, D | M | 02:30PM | 03:50PM | 2/10/25 | 6/5/25 | MENH-201 |
ART-140 | 81866 | Beginning Design: 2-D Media | 3 | Orantes, D | W | 02:30PM | 05:30PM | 2/10/25 | 6/5/25 | MENH-201 |
ART-140 | 81866 | Beginning Design: 2-D Media | 3 | Orantes, D | M | 04:00PM | 05:30PM | 2/10/25 | 6/5/25 | MENH-201 |
ART-220 | 81869 | Watercolor Painting | 3 | Shahbaz, D | T | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | MENH-301 |
ART-220 | 81869 | Watercolor Painting | 3 | Shahbaz, D | TH | 11:00AM | 02:00PM | 2/10/25 | 6/5/25 | MENH-301 |
ART-220 | 81869 | Watercolor Painting | 3 | Shahbaz, D | T | 12:30PM | 02:00PM | 2/10/25 | 6/5/25 | MENH-301 |
ART-222 | 81870 | Illustration I | 3 | McDonald, K | M | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | MENH-301 |
ART-222 | 81870 | Illustration I | 3 | McDonald, K | W | 11:00AM | 02:00PM | 2/10/25 | 6/5/25 | MENH-301 |
ART-222 | 81870 | Illustration I | 3 | McDonald, K | M | 12:30PM | 02:00PM | 2/10/25 | 6/5/25 | MENH-301 |
ART-225A | 81871 | Life Drawing I | 3 | McCaffrey, M | T | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-225A | 81871 | Life Drawing I | 3 | McCaffrey, M | TH | 11:00AM | 02:00PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-225A | 81871 | Life Drawing I | 3 | McCaffrey, M | T | 12:30PM | 02:00PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-225A | 81873 | Life Drawing I | 3 | Roznovan, E | T | 06:00PM | 07:20PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-225A | 81873 | Life Drawing I | 3 | Roznovan, E | TH | 06:00PM | 09:00PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-225A | 81873 | Life Drawing I | 3 | Roznovan, E | T | 07:30PM | 09:00PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-225B | 81874 | Life Drawing II | 3 | McCaffrey, M | T | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-225B | 81874 | Life Drawing II | 3 | McCaffrey, M | TH | 11:00AM | 02:00PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-225B | 81874 | Life Drawing II | 3 | McCaffrey, M | T | 12:30PM | 02:00PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-225B | 81876 | Life Drawing II | 3 | Roznovan, E | T | 06:00PM | 07:20PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-225B | 81876 | Life Drawing II | 3 | Roznovan, E | TH | 06:00PM | 09:00PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-225B | 81876 | Life Drawing II | 3 | Roznovan, E | T | 07:30PM | 09:00PM | 2/10/25 | 6/5/25 | MENH-241 |
ART-237 | 81879 | Fundamentals of Printmaking | 3 | Tarle, N | T | 02:30PM | 03:50PM | 2/10/25 | 6/5/25 | MENH-109 |
ART-237 | 81879 | Fundamentals of Printmaking | 3 | Tarle, N | TH | 02:30PM | 05:30PM | 2/10/25 | 6/5/25 | MENH-109 |
ART-237 | 81879 | Fundamentals of Printmaking | 3 | Tarle, N | T | 04:00PM | 05:30PM | 2/10/25 | 6/5/25 | MENH-109 |
ART-238 | 82894 | Printmaking (Intaglio) | 3 | Rozic, M | M | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | MENH-109 |
ART-238 | 82894 | Printmaking (Intaglio) | 3 | Rozic, M | W | 11:00AM | 02:00PM | 2/10/25 | 6/5/25 | MENH-109 |
ART-238 | 82894 | Printmaking (Intaglio) | 3 | Rozic, M | M | 12:30PM | 02:00PM | 2/10/25 | 6/5/25 | MENH-109 |
ART-295 | 81880 | Professional Skills/Artists | 3 | Leung, S | M | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | MENH-102 |
ART-295 | 81880 | Professional Skills/Artists | 3 | Leung, S | W | 11:00AM | 02:00PM | 2/10/25 | 6/5/25 | MENH-102 |
ART-295 | 81880 | Professional Skills/Artists | 3 | Leung, S | M | 12:30PM | 02:00PM | 2/10/25 | 6/5/25 | MENH-102 |
ASTRON-100 | 82649 | Introduction to Astronomy | 3 | Santana, R | MW | 02:00PM | 03:20PM | 2/10/25 | 6/5/25 | CCLB-116 |
ASTRON-100 | 82657 | Introduction to Astronomy | 3 | Sepikas, J | Online | 4/14/25 | 6/5/25 | Online | ||
ASTRON-102 | 82659 | Planetary Astronomy | 3 | Bell, E | Online | 4/14/25 | 6/5/25 | Online | ||
ASTRON-104 | 82650 | Intro to Astronomy With Lab | 4 | Blain, M | MW | 05:00PM | 06:20PM | 2/10/25 | 6/5/25 | CCLB-116 |
ASTRON-104 | 82650 | Intro to Astronomy With Lab | 4 | Blain, M | M | 06:30PM | 09:35PM | 2/10/25 | 6/5/25 | CCLB-116 |
ASTRON-104 | 82651 | Intro to Astronomy With Lab | 4 | Blain, M | Online | 2/10/25 | 6/5/25 | Online | ||
ASTRON-104 | 82651 | Intro to Astronomy With Lab | 4 | Blain, M | T | 06:30PM | 09:35PM | 2/10/25 | 6/5/25 | CCLB-116 |
ASTRON-104 | 82652 | Intro to Astronomy With Lab | 4 | Blain, M | Online | 2/10/25 | 6/5/25 | Online | ||
ASTRON-104 | 82652 | Intro to Astronomy With Lab | 4 | Blain, M | W | 06:30PM | 09:35PM | 2/10/25 | 6/5/25 | CCLB-116 |
ASTRON-104 | 82653 | Intro to Astronomy With Lab | 4 | Acuna, J | Online | 2/10/25 | 6/5/25 | Online | ||
ASTRON-104 | 82653 | Intro to Astronomy With Lab | 4 | Acuna, J | TH | 06:30PM | 09:35PM | 2/10/25 | 6/5/25 | CCLB-116 |
AUTECH-110 | 83726 | Intro to Automotive Technology | 4 | Vannix, R | Online | 2/10/25 | 6/5/25 | Online | ||
AUTECH-110 | 83726 | Intro to Automotive Technology | 4 | Vannix, R | T | 12:00PM | 03:05PM | 2/10/25 | 6/5/25 | ATEC-706 |
AUTECH-110 | 83727 | Intro to Automotive Technology | 4 | Night-Strand, K | Online | 2/10/25 | 6/5/25 | Online | ||
AUTECH-110 | 83727 | Intro to Automotive Technology | 4 | Night-Strand, K | F | 09:00AM | 12:05PM | 2/10/25 | 6/5/25 | ATEC-706 |
AUTECH-113 | 83729 | Engine Overhaul | 2 | Sornborger, G | MW | 08:30AM | 11:35AM | 2/10/25 | 6/5/25 | ATEC-706 |
AUTECH-116 | 83731 | Adv Auto Electric Systems | 4 | Briseno, N | Online | 2/10/25 | 6/5/25 | Online | ||
AUTECH-116 | 83731 | Adv Auto Electric Systems | 4 | Briseno, N | W | 06:00PM | 09:05PM | 2/10/25 | 6/5/25 | ATEC-706 |
AUTECH-136 | 83734 | Engine Emission Control | 4 | TBA | Online | 2/10/25 | 6/5/25 | Online | ||
AUTECH-136 | 83734 | Engine Emission Control | 4 | TBA | T | 03:30PM | 06:35PM | 2/10/25 | 6/5/25 | ATEC-706 |
AUTECH-150 | 83736 | Automotive Braking Systems | 4 | Sornborger, G | Online | 2/10/25 | 4/5/25 | Online | ||
AUTECH-150 | 83736 | Automotive Braking Systems | 4 | Sornborger, G | TTH | 08:30AM | 11:40AM | 2/10/25 | 4/5/25 | ATEC-706 |
AUTECH-180 | 83738 | Eng Mech Maint & Light Repair | 3 | Ciccone, P | Online | 2/10/25 | 6/5/25 | Online | ||
AUTECH-180 | 83738 | Eng Mech Maint & Light Repair | 3 | Ciccone, P | M | 06:00PM | 09:05PM | 2/10/25 | 6/5/25 | ATEC-706 |
AUTECH-185 | 83739 | Auto Chassis Maint & Light Rep | 3 | TBA | Online | 2/10/25 | 6/5/25 | Online | ||
AUTECH-185 | 83739 | Auto Chassis Maint & Light Rep | 3 | TBA | TH | 12:00PM | 03:05PM | 2/10/25 | 6/5/25 | ATEC-706 |
AUTECH-200 | 83740 | Intro to Hybrid/Elec Vehicles | 4 | Night-Strand, K | Online | 2/10/25 | 6/5/25 | Online | ||
BIOSCI-100 | 83335 | General Biology | 4 | Zakson, M | Online | 2/10/25 | 4/5/25 | Online | ||
BIOSCI-100 | 83335 | General Biology | 4 | Zakson, M | TTH | 02:00PM | 05:10PM | 2/10/25 | 4/5/25 | CCLB-305 |
BIOSCI-100 | 83339 | General Biology | 4 | Welday, A | Online | 4/14/25 | 6/5/25 | Online | ||
BIOSCI-100 | 83339 | General Biology | 4 | Welday, A | MW | 06:00PM | 09:20PM | 4/14/25 | 6/5/25 | CCLB-305 |
BIOSCI-100 | 83340 | General Biology | 4 | Vela, A | Online | 4/14/25 | 6/5/25 | Online | ||
BIOSCI-100 | 83340 | General Biology | 4 | Vela, A | TTH | 06:00PM | 09:10PM | 4/14/25 | 6/5/25 | CCLB-305 |
BIOSCI-100 | 83363 | General Biology | 4 | Shukla, V | TH | 08:00AM | 11:05AM | 2/10/25 | 6/5/25 | BYKH-201 |
BIOSCI-100 | 83363 | General Biology | 4 | Shukla, V | TTH | 11:15AM | 12:35PM | 2/10/25 | 6/5/25 | ALLH-104 |
BIOSCI-100 | 83364 | General Biology | 4 | Hands, L | T | 01:00PM | 04:05PM | 2/10/25 | 6/5/25 | BYKH-201 |
BIOSCI-100 | 83364 | General Biology | 4 | Hands, L | TTH | 04:15PM | 05:35PM | 2/10/25 | 6/5/25 | ALLH-104 |
BIOSCI-100 | 83365 | General Biology | 4 | Hands, L | TH | 01:00PM | 04:05PM | 2/10/25 | 6/5/25 | BYKH-201 |
BIOSCI-100 | 83365 | General Biology | 4 | Hands, L | TTH | 04:15PM | 05:35PM | 2/10/25 | 6/5/25 | ALLH-104 |
BIOSCI-100 | 83366 | General Biology | 4 | TBA | W | 01:00PM | 04:05PM | 2/10/25 | 6/5/25 | BYKH-208 |
BIOSCI-100 | 83366 | General Biology | 4 | TBA | MW | 11:30AM | 12:50PM | 2/10/25 | 6/5/25 | BYKH-112 |
BIOSCI-101 | 83374 | Intro Biology for Healt Profes | 4 | Sukhdeo, C | T | 06:00PM | 09:05PM | 2/10/25 | 6/5/25 | ALLH-104 |
BIOSCI-101 | 83374 | Intro Biology for Healt Profes | 4 | Sukhdeo, C | TH | 06:00PM | 09:05PM | 2/10/25 | 6/5/25 | ALLB-220 |
BIOSCI-101 | 83375 | Intro Biology for Healt Profes | 4 | Song, K | Online | 2/10/25 | 6/5/25 | Online | ||
BIOSCI-101 | 83375 | Intro Biology for Healt Profes | 4 | Song, K | T | 06:00PM | 09:05PM | 2/10/25 | 6/5/25 | ALLB-220 |
BIOSCI-106 | 83379 | Organismal/Environmental Bio | 4 | Gimple, P | TTH | 08:00AM | 09:20AM | 2/10/25 | 6/5/25 | MENH-340 |
BIOSCI-106 | 83379 | Organismal/Environmental Bio | 4 | Gimple, P | T | 09:30AM | 12:35PM | 2/10/25 | 6/5/25 | BYKH-205 |
BIOSCI-106 | 83380 | Organismal/Environmental Bio | 4 | Gimple, P | TTH | 08:00AM | 09:20AM | 2/10/25 | 6/5/25 | MENH-340 |
BIOSCI-106 | 83380 | Organismal/Environmental Bio | 4 | Gimple, P | TH | 09:30AM | 12:35PM | 2/10/25 | 6/5/25 | BYKH-205 |
BIOSCI-106 | 83381 | Organismal/Environmental Bio | 4 | Tonyan, N | MW | 05:00PM | 06:20PM | 2/10/25 | 6/5/25 | MENH-340 |
BIOSCI-106 | 83381 | Organismal/Environmental Bio | 4 | Tonyan, N | W | 06:30PM | 09:35PM | 2/10/25 | 6/5/25 | BYKH-205 |
BIOSCI-116 | 83388 | General Botany | 4 | Banerjee, R | Online | 2/10/25 | 6/5/25 | Online | ||
BIOSCI-116 | 83388 | General Botany | 4 | Banerjee, R | W | 09:30AM | 12:35PM | 2/10/25 | 6/5/25 | BYKH-207 |
BIOSCI-130 | 83392 | Environmental Biology | 3 | Chari, J | MW | 02:00PM | 03:20PM | 2/10/25 | 6/5/25 | MENH-340 |
BIOSCI-132 | 83391 | Concepts in Evolution | 3 | Jahani, A | TTH | 04:00PM | 05:20PM | 2/10/25 | 6/5/25 | MENH-340 |
BIOSCI-140 | 87892 | Principles of Human Genetics | 3 | Nguyen, J | MW | 08:00AM | 09:00AM | 2/10/25 | 6/5/25 | ONLN-LIVE |
BIOSCI-205 | 83407 | Human Anatomy/Physiology II | 4 | Rosales, R | TTH | 08:00AM | 09:20AM | 2/10/25 | 6/5/25 | ALLH-104 |
BIOSCI-205 | 83407 | Human Anatomy/Physiology II | 4 | Rosales, R | TH | 09:30AM | 12:35PM | 2/10/25 | 6/5/25 | ALLB-221 |
BIOSCI-205 | 83408 | Human Anatomy/Physiology II | 4 | Habib, M | T | 02:00PM | 05:05PM | 2/10/25 | 6/5/25 | ALLB-221 |
BIOSCI-205 | 83408 | Human Anatomy/Physiology II | 4 | Habib, M | TH | 02:00PM | 05:05PM | 2/10/25 | 6/5/25 | BYKH-211 |
BIOSCI-205 | 83409 | Human Anatomy/Physiology II | 4 | Dwilaksono, J | T | 06:00PM | 09:05PM | 2/10/25 | 6/5/25 | ALLB-221 |
BIOSCI-205 | 83409 | Human Anatomy/Physiology II | 4 | Dwilaksono, J | TH | 06:00PM | 09:05PM | 2/10/25 | 6/5/25 | BYKH-211 |
BIOSCI-330 | 84198 | Envir Biology in a Chang World | 5 | Chari, J | TH | 09:30AM | 12:35PM | 2/10/25 | 6/5/25 | BYKH-110 |
BUS-100 | 82800 | Introduction to Business | 3 | Robert, D | MW | 08:00AM | 09:20AM | 2/10/25 | 6/5/25 | HSLH-235 |
BUS-100 | 82801 | Introduction to Business | 3 | Chung, C | TTH | 11:00AM | 12:20PM | 2/10/25 | 6/5/25 | HSLH-234 |
BUS-100 | 82802 | Introduction to Business | 3 | Caruana, J | TTH | 09:30AM | 10:50AM | 2/10/25 | 6/5/25 | HSLH-234 |
BUS-100 | 83065 | Introduction to Business | 3 | Jones, S | T | 06:00PM | 07:20PM | 3/10/25 | 6/5/25 | CCSS-313 |
BUS-100 | 83066 | Introduction to Business | 3 | Sionko, D | F | 09:00AM | 10:30AM | 4/14/25 | 6/5/25 | ATEC-703 |
BUS-100 | 83067 | Introduction to Business | 3 | Sionko, D | F | 01:00PM | 02:30PM | 4/14/25 | 6/5/25 | HSLH-234 |
BUS-101 | 83071 | Bookkeeping and Accounting | 5 | Succar, M | W | 08:00AM | 10:20AM | 2/10/25 | 6/5/25 | HSLH-233 |
BUS-101 | 83072 | Bookkeeping and Accounting | 5 | Casillan, A | T | 06:30PM | 08:50PM | 2/10/25 | 6/5/25 | HSLH-233 |
BUS-110 | 83068 | Principles of Management | 3 | Issa, Y | T | 06:30PM | 07:50PM | 4/14/25 | 6/5/25 | HSLH-135 |
BUS-126 | 82888 | Diversity in the Workplace | 3 | Francis, J | Online | 4/14/25 | 6/5/25 | Online | ||
BUS-140 | 83107 | Principles of Marketing | 3 | Chung, C | T | 09:30AM | 10:50AM | 2/10/25 | 6/5/25 | HSLH-303 |
BUS-156 | 83070 | Introduction to Investments | 3 | Moncada, M | T | 06:30PM | 07:50PM | 2/10/25 | 4/5/25 | HSLH-135 |
BUS-157 | 83093 | Entrepreneurial Finance | 3 | Francis, J | Online | 4/14/25 | 6/5/25 | Online | ||
BUS-190 | 83096 | Principles/Electronic Commerce | 3 | Stewart, V | Online | 4/14/25 | 6/5/25 | Online | ||
BUS-192 | 83097 | E-Business Strategy | 3 | Norwood, A | Online | 4/14/25 | 6/5/25 | Online | ||
BUS-201 | 82811 | Principles of Accounting I | 5 | Powder, J | MW | 08:00AM | 10:20AM | 2/10/25 | 6/5/25 | HSLH-302 |
