Dual Enrollment Class Schedule - Castaic High School
Castaic High School - iCAN Academy
Meeting Information: Dual enrollment classes are delivered IN PERSON at the high school on the scheduled days/times listed.
GENERAL EDUCATION PATHWAY
Grade Level | Section | Course ID | Title | Units | Days | Start Time | End Time | Start Date | End Date |
9th | 80613 | CINEMA-121 | History of American Cinema | 3 | M W | 8:30AM | 10:05AM | 8/12/2024 | 12/4/2024 |
9th | 80638 | HLHSCI-100 | Health Education | 3 | M W | 1:05PM | 2:40PM | 8/12/2024 | 12/4/2024 |
9th | 80639 | HLHSCI-100 | Health Education | 3 | Tu Th | 1:05PM | 2:40PM | 8/13/2024 | 12/5/2024 |
10th | 80619 | COUNS-110 | Career-Life Planning | 3 | M W | 10:45AM | 12:20PM | 8/12/2024 | 12/4/2024 |
10th | 80608 | BUS-100 | Introduction to Business | 3 | Tu Th | 10:45AM | 12:20PM | 8/13/2024 | 12/5/2024 |
11th | 80614 | COMS-105 | Fund. of Public Speaking | 3 | M W | 8:30AM | 10:05AM | 8/12/2024 | 12/4/2024 |
11th | 80636 | GEOLOGY-103 | Dinosaurs | 3 | Tu Th | 8:30AM | 10:05AM | 8/13/2024 | 12/5/2024 |
12th | 80647 | SOCI-101 | Introduction to Sociology | 3 | M W | 8:30AM | 10:05AM | 8/12/2024 | 12/4/2024 |
12th | 80643 | PHILOS-101 | Introduction to Philosophy | 3 | Tu Th | 8:30AM | 10:05AM | 8/13/2024 | 12/5/2024 |
PUBLIC SERVICES PATHWAY
Grade Level | Section | Course ID | Title | Units | Days | Start Time | End Time | Start Date | End Date |
11th | 80605 | ADMJUS-101 | Introduction to Admin Jus | 3 | M W | 8:30AM | 10:05AM | 8/12/2024 | 12/4/2024 |
12th | 80606 | ADMJUS-125 | Criminal Law | 3 | M W | 10:45AM | 12:20PM | 8/12/2024 | 12/4/2024 |
HEALTH SCIENCE PATHWAY
Grade Level | Section | Course ID | Title | Units | Days | Start Time | End Time | Start Date | End Date |
10th | 80640 | HLHSCI-101 | Introduction to Public Health | 3 | M W | 10:45AM | 12:20PM |
MANUFACTURING/WELDING PATHWAY
Grade Level | Section | Course ID | Title | Units | Days | Start Time | End Time | Start Date | End Date |
10th | 80642 | MFGT-090 | Measurements and Computations | 3 | M W | 1:05PM | 2:40PM | 8/12/2024 | 12/4/2024 |
11th | 80651 | WELD-101B | Int. Shielded Metal Arc Weld | 2.5 | Tu Th | 8:10AM | 10:45AM | 8/13/2024 | 12/5/2024 |
11th | 80652 | WELD-101B | Int. Shielded Metal Arc Weld | 2.5 | Tu Th | 1:05PM | 3:30PM | 8/13/2024 | 12/5/2024 |
12th | 80653 | WELD-101C | Adv. Shielded Metal Arc Weld. | 2.5 | M W | 8:10AM | 10:45AM | 8/12/2024 | 12/4/2024 |
12th | 80654 | WELD-101C | Adv. Shielded Metal Arc Weld. | 2.5 | M W | 1:05PM | 3:40PM | 8/12/2024 | 12/4/2024 |
FIRE TECHNOLOGY PATHWAY
Grade Level | Section | Course ID | Title | Units | Days | Start Time | End Time | Start Date | End Date |
10th 11th 12th |
80632 | FIRETC-101 | Principles of Emergency Services | 3 | Tu Th | 8:30AM | 10:05AM | 8/13/2024 | 12/5/2024 |